Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $51.95 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $51.95 fortnightly and receive your order now. More info
AirFilter
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Magnum FLOW OE Replacement Air Filter w/ Pro DRY S Media Jeep Cherokee (XJ) 87-01
Jeep Cherokee (XJ) 87-01
Air Filter
Air Filter, Pro Dry S, Synthetic, OE Replacement, Jeep, Each
If your vehicle spends most of its time on the street, and you desire to maximize airflow, then aFe Pro Dry S air filter elements are an excellent choice. These synthetic oil-less filters feature three layers of progressive media for optimum filtration and flow even when dirty. The filters bump seals eliminate the need for sealants or gaskets since they conform to the filter housings, and always return to their original form. Full 360 degree urethane frames allow proper OE fitment and strength. The elements are available in a wide variety of styles and sizes for fitment on countless applications. For more flow and less mess, order an aFe Pro Dry S air filter element.
UPC | 802959310045 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Air Filter Elements |
Filter Color | Gray |
Product Line | aFe Pro Dry S Air Filter Elements |
Air Filter Type | Dry |
Filter Material | Synthetic |
Air Filter Style | Panel |
Manufacturer's Part Number | 31-10003 |
aFe MagnumFLOW Air Filters OER PDS A/F PDS Jeep Cherokee 97-11 | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-2010 | Dodge | Dakota | Base, SLT, Sport, R/T, SXT, Sport Plus, SLT Plus, ST, Laramie, TRX, TRX4, Big Horn, Lone Star | US |
1998-2003 | Dodge | Durango | Base, SLT, SLT Plus, R/T, Sport, SXT | US |
1994-2001 | Dodge | Ram 1500 | Base, Laramie, ST, Sport, WS, SS/T 5.9L, LT | US |
1994-2002 | Dodge | Ram 2500 | Base | US |
1994-2002 | Dodge | Ram 3500 | Base | US |
1987-2001 | Jeep | Cherokee | Base, Chief, Laredo, Limited, Pioneer, Sport, Briarwood, Country, SE, Classic | US |
1987-1992 | Jeep | Comanche | Base, Chief, Laredo, Pioneer, Eliminator | US |
1993-2011 | Jeep | Grand Cherokee | Base, Laredo, Limited, SE, Orvis, TSi, 5.9 Limited, Sport, Overland, Special Edition, SRT8, 65th Anniversary Edition | US |
1987-1990 | Jeep | Wagoneer | Base, Limited | US |
2006-2009 | Mitsubishi | Raider | DuroCross, LS, XLS, SE | US |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | US |
2000-2004 | Volvo | S40 | Base, LSE | US |
2000-2004 | Volvo | V40 | Base, LSE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | BIG HORN |
Beginning Year | 2009 |
Ending Year | 2010 |
Engine Type | V6 |
Liter | 3.7 |
CID | 226 |
Engine Family | Mopar V6 |
Engine Size | 3.7L/226 |
Application Notes | Fuel Type: GAS |
Engine VIN Code | K |
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | BIG HORN |
Beginning Year | 2009 |
Ending Year | 2010 |
Engine Type | V8 |
Liter | 4.7 |
CID | 287 |
Engine Family | Mopar next generation V8 |
Engine Size | 4.7L/287 |
Application Notes | Fuel Type: FLEX |
Engine VIN Code | P |
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | LARAMIE |
Beginning Year | 2008 |
Ending Year | 2008 |
Engine Type | V8 |
Liter | 4.7 |
CID | 287 |
Engine Family | Mopar next generation V8 |
Engine Size | 4.7L/287 |
Application Notes | Fuel Type: FLEX |
Engine VIN Code | N |
AirFilter
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Magnum FLOW OE Replacement Air Filter w/ Pro DRY S Media Jeep Cherokee (XJ) 87-01
Jeep Cherokee (XJ) 87-01
Air Filter
Air Filter, Pro Dry S, Synthetic, OE Replacement, Jeep, Each
If your vehicle spends most of its time on the street, and you desire to maximize airflow, then aFe Pro Dry S air filter elements are an excellent choice. These synthetic oil-less filters feature three layers of progressive media for optimum filtration and flow even when dirty. The filters bump seals eliminate the need for sealants or gaskets since they conform to the filter housings, and always return to their original form. Full 360 degree urethane frames allow proper OE fitment and strength. The elements are available in a wide variety of styles and sizes for fitment on countless applications. For more flow and less mess, order an aFe Pro Dry S air filter element.
UPC | 802959310045 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Air Filter Elements |
Filter Color | Gray |
Product Line | aFe Pro Dry S Air Filter Elements |
Air Filter Type | Dry |
Filter Material | Synthetic |
Air Filter Style | Panel |
Manufacturer's Part Number | 31-10003 |
aFe MagnumFLOW Air Filters OER PDS A/F PDS Jeep Cherokee 97-11 | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-2010 | Dodge | Dakota | Base, SLT, Sport, R/T, SXT, Sport Plus, SLT Plus, ST, Laramie, TRX, TRX4, Big Horn, Lone Star | US |
1998-2003 | Dodge | Durango | Base, SLT, SLT Plus, R/T, Sport, SXT | US |
1994-2001 | Dodge | Ram 1500 | Base, Laramie, ST, Sport, WS, SS/T 5.9L, LT | US |
1994-2002 | Dodge | Ram 2500 | Base | US |
1994-2002 | Dodge | Ram 3500 | Base | US |
1987-2001 | Jeep | Cherokee | Base, Chief, Laredo, Limited, Pioneer, Sport, Briarwood, Country, SE, Classic | US |
1987-1992 | Jeep | Comanche | Base, Chief, Laredo, Pioneer, Eliminator | US |
1993-2011 | Jeep | Grand Cherokee | Base, Laredo, Limited, SE, Orvis, TSi, 5.9 Limited, Sport, Overland, Special Edition, SRT8, 65th Anniversary Edition | US |
1987-1990 | Jeep | Wagoneer | Base, Limited | US |
2006-2009 | Mitsubishi | Raider | DuroCross, LS, XLS, SE | US |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | US |
2000-2004 | Volvo | S40 | Base, LSE | US |
2000-2004 | Volvo | V40 | Base, LSE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | BIG HORN |
Beginning Year | 2009 |
Ending Year | 2010 |
Engine Type | V6 |
Liter | 3.7 |
CID | 226 |
Engine Family | Mopar V6 |
Engine Size | 3.7L/226 |
Application Notes | Fuel Type: GAS |
Engine VIN Code | K |
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | BIG HORN |
Beginning Year | 2009 |
Ending Year | 2010 |
Engine Type | V8 |
Liter | 4.7 |
CID | 287 |
Engine Family | Mopar next generation V8 |
Engine Size | 4.7L/287 |
Application Notes | Fuel Type: FLEX |
Engine VIN Code | P |
Universal | No |
Make | DODGE |
Model | DAKOTA |
Submodel | LARAMIE |
Beginning Year | 2008 |
Ending Year | 2008 |
Engine Type | V8 |
Liter | 4.7 |
CID | 287 |
Engine Family | Mopar next generation V8 |
Engine Size | 4.7L/287 |
Application Notes | Fuel Type: FLEX |
Engine VIN Code | N |