Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $22.93 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $22.93 fortnightly and receive your order now. More info
Cabin Air Filter
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
aFe POWER Carbon Cabin Air Filter Various Honda/ Acura Cars & SUV's 03-24
Various Honda/ Acura Cars & SUV's 03-24
Cabin Air Filter Elements, Carbon/Charcoal, Gray/White, for use on Acura®, for use on Honda®, Each
aFe Power carbon cabin air filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot, and pollen. They contain activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. Available in styles to fit a large range of different vehicles, aFe Power carbon cabin air filters are easy to install and will help keep the A/C evaporator clean and microbe-free. Choose the filter designed for your vehicle.
UPC | 802959350119 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Cabin Air Filter Elements |
Filter Color | Gray/White |
Product Line | aFe Power Carbon Cabin Air Filters |
Filter Material | Carbon/Charcoal |
Manufacturer's Part Number | 35-10011C |
aFe Various Honda /Acura Cars & SUVs 03-21 Cabin Air Filter | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2013-2022 | Acura | ILX | Base, Hybrid | US |
2007-2020 | Acura | MDX | Base, SH-AWD, Sport Hybrid | US |
2007-2018 | Acura | RDX | Base, SH-AWD | US |
2005-2012 | Acura | RL | Base | US |
2014-2020 | Acura | RLX | Base, Sport Hybrid SH-AWD | US |
2004-2014 | Acura | TL | Base, Type-S, SH-AWD | US |
2015-2020 | Acura | TLX | Base, SH-AWD | US |
2004-2014 | Acura | TSX | Base, V6, Special Edition | US |
2010-2013 | Acura | ZDX | Base | US |
2003-2023 | Honda | Accord | EX, LX, DX, SE, Value Package, LX Special Edition, Special Edition, EX-L, LX-P, LX-S, Sport, Touring, Plug-In, Hybrid, Hybrid EX-L, Hybrid Touring, Sport Special Edition, Hybrid EX, Sport SE, Hybrid Sport | US |
2010-2011 | Honda | Accord Crosstour | EX, EX-L | US |
2007-2016 | Honda | CR-V | EX, LX, EX-L, SE, Touring | US |
2006-2015 | Honda | Civic | DX, EX, Hybrid, LX, Si, GX, MUGEN Si, Hybrid-L, LX-S, EX-L, HF, Natural Gas, SE | US |
2012-2015 | Honda | Crosstour | EX, EX-L | US |
2005-2017 | Honda | Odyssey | EX, LX, Touring, EX-L, Touring Elite, SE | US |
2019-2023 | Honda | Passport | EX-L, Elite, Sport, Touring, TrailSport | US |
2009-2023 | Honda | Pilot | EX, EX-L, LX, Touring, SE, Elite, Black Edition, Special Edition, TrailSport, Sport | US |
2006-2014 | Honda | Ridgeline | RTL, RT, RTS, RTX, Sport, SE | US |
2017-2023 | Honda | Ridgeline | RT, RTS, RTL-E, RTL, RTL-T, Sport, Black Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.0 |
CID | 122 |
CC | 1997 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.0L/1997cc |
Application Notes | Fuel Type: GAS |
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 144 |
CC | 2354 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.4L/2354cc |
Application Notes | Fuel Type: GAS |
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2016 |
Ending Year | 2022 |
Engine Type | L4 |
Liter | 2.4 |
CID | 144 |
CC | 2356 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.4L/2356cc |
Application Notes | Fuel Type: GAS |
Cabin Air Filter
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
aFe POWER Carbon Cabin Air Filter Various Honda/ Acura Cars & SUV's 03-24
Various Honda/ Acura Cars & SUV's 03-24
Cabin Air Filter Elements, Carbon/Charcoal, Gray/White, for use on Acura®, for use on Honda®, Each
aFe Power carbon cabin air filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot, and pollen. They contain activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. Available in styles to fit a large range of different vehicles, aFe Power carbon cabin air filters are easy to install and will help keep the A/C evaporator clean and microbe-free. Choose the filter designed for your vehicle.
UPC | 802959350119 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Cabin Air Filter Elements |
Filter Color | Gray/White |
Product Line | aFe Power Carbon Cabin Air Filters |
Filter Material | Carbon/Charcoal |
Manufacturer's Part Number | 35-10011C |
aFe Various Honda /Acura Cars & SUVs 03-21 Cabin Air Filter | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2013-2022 | Acura | ILX | Base, Hybrid | US |
2007-2020 | Acura | MDX | Base, SH-AWD, Sport Hybrid | US |
2007-2018 | Acura | RDX | Base, SH-AWD | US |
2005-2012 | Acura | RL | Base | US |
2014-2020 | Acura | RLX | Base, Sport Hybrid SH-AWD | US |
2004-2014 | Acura | TL | Base, Type-S, SH-AWD | US |
2015-2020 | Acura | TLX | Base, SH-AWD | US |
2004-2014 | Acura | TSX | Base, V6, Special Edition | US |
2010-2013 | Acura | ZDX | Base | US |
2003-2023 | Honda | Accord | EX, LX, DX, SE, Value Package, LX Special Edition, Special Edition, EX-L, LX-P, LX-S, Sport, Touring, Plug-In, Hybrid, Hybrid EX-L, Hybrid Touring, Sport Special Edition, Hybrid EX, Sport SE, Hybrid Sport | US |
2010-2011 | Honda | Accord Crosstour | EX, EX-L | US |
2007-2016 | Honda | CR-V | EX, LX, EX-L, SE, Touring | US |
2006-2015 | Honda | Civic | DX, EX, Hybrid, LX, Si, GX, MUGEN Si, Hybrid-L, LX-S, EX-L, HF, Natural Gas, SE | US |
2012-2015 | Honda | Crosstour | EX, EX-L | US |
2005-2017 | Honda | Odyssey | EX, LX, Touring, EX-L, Touring Elite, SE | US |
2019-2023 | Honda | Passport | EX-L, Elite, Sport, Touring, TrailSport | US |
2009-2023 | Honda | Pilot | EX, EX-L, LX, Touring, SE, Elite, Black Edition, Special Edition, TrailSport, Sport | US |
2006-2014 | Honda | Ridgeline | RTL, RT, RTS, RTX, Sport, SE | US |
2017-2023 | Honda | Ridgeline | RT, RTS, RTL-E, RTL, RTL-T, Sport, Black Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.0 |
CID | 122 |
CC | 1997 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.0L/1997cc |
Application Notes | Fuel Type: GAS |
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 144 |
CC | 2354 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.4L/2354cc |
Application Notes | Fuel Type: GAS |
Make | ACURA |
Model | ILX |
Submodel | BASE |
Beginning Year | 2016 |
Ending Year | 2022 |
Engine Type | L4 |
Liter | 2.4 |
CID | 144 |
CC | 2356 |
Engine Family | Honda/Acura 4-cylinder |
Engine Size | 2.4L/2356cc |
Application Notes | Fuel Type: GAS |