Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $28.98 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $28.98 fortnightly and receive your order now. More info
Cabin Air Filter
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
Various Chevrolet/ GMC/ Hyundai/ Kia/ Saturn 10-19
Cabin Air Filter Elements, Carbon/Charcoal, Gray/White, for Hyundai, for Kia, Chevrolet, GMC, Saturn, Each
aFe Power carbon cabin air filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot, and pollen. They contain activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. Available in styles to fit a large range of different vehicles, aFe Power carbon cabin air filters are easy to install and will help keep the A/C evaporator clean and microbe-free. Choose the filter designed for your vehicle.
UPC | 802959350133 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Cabin Air Filter Elements |
Filter Color | Gray/White |
Product Line | aFe Power Carbon Cabin Air Filters |
Filter Material | Carbon/Charcoal |
Manufacturer's Part Number | 35-10013C |
aFe Various Chevrolet/ GMC/ Hyundai/ Kia/ Saturn 10-19 Cabin Air Filter | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2012-2015 | Chevrolet | Captiva Sport | LS, LT, LTZ | US |
2010-2017 | Chevrolet | Equinox | LS, LT, LTZ, L, Premier | US |
2010-2017 | GMC | Terrain | SLE, SLT, Denali, SL | US |
2012-2017 | Hyundai | Azera | Base, Limited | US |
2012-2018 | Hyundai | Santa Fe | GLS, Limited, SE, Limited Ultimate, SE Ultimate | US |
2013-2018 | Hyundai | Santa Fe Sport | Base, 2.0T, 2.0T Ultimate | US |
2019 | Hyundai | Santa Fe XL | SE, Limited Ultimate | US |
2011-2015 | Hyundai | Sonata | Limited, SE, Hybrid, Hybrid Limited | US |
2014-2016 | Kia | Cadenza | Limited, Premium, Base | US |
2011-2015 | Kia | Optima | EX, LX, SX, Hybrid, SXL, Hybrid EX, Hybrid LX, Limited, SX Turbo, SXL Turbo | US |
2011-2012 | Kia | Sedona | EX, LX | US |
2014-2021 | Kia | Sedona | EX, LX, SXL, L, SX, Limited, SX Limited | US |
2008-2010 | Saturn | Vue | XR, Green Line, Red Line, XE, Hybrid | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LS |
Beginning Year | 2012 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 145 |
CC | 2384 |
Engine Family | GM 4-cylinder |
Engine Size | 2.4L/145 |
Engine VIN Code | K |
Application Notes | Fuel Type: FLEX |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LT |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | V6 |
Liter | 3.0 |
CID | 182 |
Engine Family | GM V6 |
Engine Size | 3.0L/182 |
Engine VIN Code | 5 |
Application Notes | Fuel Type: FLEX |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LT |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 145 |
CC | 2384 |
Engine Family | GM 4-cylinder |
Engine Size | 2.4L/145 |
Engine VIN Code | K |
Application Notes | Fuel Type: FLEX |
Cabin Air Filter
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
Various Chevrolet/ GMC/ Hyundai/ Kia/ Saturn 10-19
Cabin Air Filter Elements, Carbon/Charcoal, Gray/White, for Hyundai, for Kia, Chevrolet, GMC, Saturn, Each
aFe Power carbon cabin air filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot, and pollen. They contain activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. Available in styles to fit a large range of different vehicles, aFe Power carbon cabin air filters are easy to install and will help keep the A/C evaporator clean and microbe-free. Choose the filter designed for your vehicle.
UPC | 802959350133 |
Brand | AFE Power |
Quantity | Sold individually. |
Part Type | Cabin Air Filter Elements |
Filter Color | Gray/White |
Product Line | aFe Power Carbon Cabin Air Filters |
Filter Material | Carbon/Charcoal |
Manufacturer's Part Number | 35-10013C |
aFe Various Chevrolet/ GMC/ Hyundai/ Kia/ Saturn 10-19 Cabin Air Filter | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2012-2015 | Chevrolet | Captiva Sport | LS, LT, LTZ | US |
2010-2017 | Chevrolet | Equinox | LS, LT, LTZ, L, Premier | US |
2010-2017 | GMC | Terrain | SLE, SLT, Denali, SL | US |
2012-2017 | Hyundai | Azera | Base, Limited | US |
2012-2018 | Hyundai | Santa Fe | GLS, Limited, SE, Limited Ultimate, SE Ultimate | US |
2013-2018 | Hyundai | Santa Fe Sport | Base, 2.0T, 2.0T Ultimate | US |
2019 | Hyundai | Santa Fe XL | SE, Limited Ultimate | US |
2011-2015 | Hyundai | Sonata | Limited, SE, Hybrid, Hybrid Limited | US |
2014-2016 | Kia | Cadenza | Limited, Premium, Base | US |
2011-2015 | Kia | Optima | EX, LX, SX, Hybrid, SXL, Hybrid EX, Hybrid LX, Limited, SX Turbo, SXL Turbo | US |
2011-2012 | Kia | Sedona | EX, LX | US |
2014-2021 | Kia | Sedona | EX, LX, SXL, L, SX, Limited, SX Limited | US |
2008-2010 | Saturn | Vue | XR, Green Line, Red Line, XE, Hybrid | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year revisions, along with regional variations. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LS |
Beginning Year | 2012 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 145 |
CC | 2384 |
Engine Family | GM 4-cylinder |
Engine Size | 2.4L/145 |
Engine VIN Code | K |
Application Notes | Fuel Type: FLEX |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LT |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | V6 |
Liter | 3.0 |
CID | 182 |
Engine Family | GM V6 |
Engine Size | 3.0L/182 |
Engine VIN Code | 5 |
Application Notes | Fuel Type: FLEX |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Submodel | LT |
Beginning Year | 2013 |
Ending Year | 2015 |
Engine Type | L4 |
Liter | 2.4 |
CID | 145 |
CC | 2384 |
Engine Family | GM 4-cylinder |
Engine Size | 2.4L/145 |
Engine VIN Code | K |
Application Notes | Fuel Type: FLEX |