Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $555.98 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $555.98 fortnightly and receive your order now. More info
The AMS intercooler features a massive 21" x 10.25" x 5.5" core for unmatched cooling in an intercooler that is 115% larger than stock, that's more than double the size!
AMS Performance Ford F-150 Performance 5.5" Thick Intercooler Upgrade. 2.7L / 3.5L 2015-2019 + 2017-2019 Raptor.
2015+ 2.7L F150, 2015+ 3.5L F150, 2017+ 3.5L F150 Raptor
Intercooler Kit
AMS Performance 2015+ Ford F-150 2.7L/3.5L / 17-19 Ford Raptor 3.5L 5.5in Thick Intercooler Upgrade | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Platinum | US |
2017 | Ford | F-150 | Lariat | US |
2017 | Ford | F-150 | King Ranch | US |
2017 | Ford | F-150 | XL | US |
2017 | Ford | F-150 | XLT | US |
2017 | Ford | F-150 | Raptor | US |
2017 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | King Ranch | US |
2018 | Ford | F-150 | Platinum | US |
2018 | Ford | F-150 | Raptor | US |
2018 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | XL | US |
2018 | Ford | F-150 | Police Responder | US |
2018 | Ford | F-150 | Lariat | US |
2018 | Ford | F-150 | XLT | US |
2018 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Lariat | US |
2019 | Ford | F-150 | Raptor | US |
2019 | Ford | F-150 | SSV | US |
2019 | Ford | F-150 | King Ranch | US |
2019 | Ford | F-150 | Platinum | US |
2019 | Ford | F-150 | Police Responder | US |
2019 | Ford | F-150 | XLT | US |
2019 | Ford | F-150 | XL | US |
2020 | Ford | F-150 | Raptor | US |
2020 | Ford | F-150 | King Ranch | US |
2020 | Ford | F-150 | Platinum | US |
2020 | Ford | F-150 | Limited | US |
2020 | Ford | F-150 | Police Responder | US |
2020 | Ford | F-150 | XLT | US |
2020 | Ford | F-150 | SSV | US |
2020 | Ford | F-150 | Lariat | US |
2020 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | Platinum | US |
2021 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | SSV | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
The AMS intercooler features a massive 21" x 10.25" x 5.5" core for unmatched cooling in an intercooler that is 115% larger than stock, that's more than double the size!
AMS Performance Ford F-150 Performance 5.5" Thick Intercooler Upgrade. 2.7L / 3.5L 2015-2019 + 2017-2019 Raptor.
2015+ 2.7L F150, 2015+ 3.5L F150, 2017+ 3.5L F150 Raptor
Intercooler Kit
AMS Performance 2015+ Ford F-150 2.7L/3.5L / 17-19 Ford Raptor 3.5L 5.5in Thick Intercooler Upgrade | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Platinum | US |
2017 | Ford | F-150 | Lariat | US |
2017 | Ford | F-150 | King Ranch | US |
2017 | Ford | F-150 | XL | US |
2017 | Ford | F-150 | XLT | US |
2017 | Ford | F-150 | Raptor | US |
2017 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | King Ranch | US |
2018 | Ford | F-150 | Platinum | US |
2018 | Ford | F-150 | Raptor | US |
2018 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | XL | US |
2018 | Ford | F-150 | Police Responder | US |
2018 | Ford | F-150 | Lariat | US |
2018 | Ford | F-150 | XLT | US |
2018 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Lariat | US |
2019 | Ford | F-150 | Raptor | US |
2019 | Ford | F-150 | SSV | US |
2019 | Ford | F-150 | King Ranch | US |
2019 | Ford | F-150 | Platinum | US |
2019 | Ford | F-150 | Police Responder | US |
2019 | Ford | F-150 | XLT | US |
2019 | Ford | F-150 | XL | US |
2020 | Ford | F-150 | Raptor | US |
2020 | Ford | F-150 | King Ranch | US |
2020 | Ford | F-150 | Platinum | US |
2020 | Ford | F-150 | Limited | US |
2020 | Ford | F-150 | Police Responder | US |
2020 | Ford | F-150 | XLT | US |
2020 | Ford | F-150 | SSV | US |
2020 | Ford | F-150 | Lariat | US |
2020 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | Platinum | US |
2021 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | SSV | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |