Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,344.72 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,344.72 fortnightly and receive your order now. More info
The BASE Rack takes accessories and cargo loading to a whole new level of simplicity, speed and personalisation. With a choice of sizes, accessories and attachments, you can truly Make It Your Own. By incorporating a dovetail extrusion around both the full perimeter and along each edge of the internal beams, the BASE Rack provides endless mounting and attachment options. Adding, removing and repositioning accessories and roof loads is quick and easy with the BASE Rack's dovetail system, making it easier to install and remove individual items without disturbing the whole load. Plus, unlike traditional roof rack channels, the BASE Rack dovetail extrusion won't collect dust and debris. Each BASE Rack accessory or fixture attaches to the rack with a simple clamp mount, including larger hardware such as Hi-Lift(TM) Jack mounts, rollers, recovery boards and even a BASE Rack custom light bar.
BASE Rack Kit; 72.in x 51 BASE Rack w/Mount Kit And Front 1/4 Rails;
FRONT 1/4 RAILS
ARB Base Rack 72in x 51in with Mount Kit and Front 1/4 Rails | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1970 | Land Rover | Range Rover | Base | US |
1971 | Land Rover | Range Rover | Base | US |
1972 | Land Rover | Range Rover | Base | US |
1973 | Land Rover | Range Rover | Base | US |
1974 | Land Rover | Range Rover | Base | US |
1980 | Toyota | Land Cruiser | Base | US |
1981 | Toyota | Land Cruiser | Base | US |
1982 | Toyota | Land Cruiser | Base | US |
1983 | Toyota | Land Cruiser | Base | US |
1984 | Jeep | Cherokee | Base | US |
1984 | Toyota | Land Cruiser | Base | US |
1984 | Jeep | Wagoneer | Base | US |
1984 | Jeep | Wagoneer | Limited | US |
1985 | Jeep | Wagoneer | Limited | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Wagoneer | Base | US |
1985 | Jeep | Cherokee | Pioneer | US |
1985 | Toyota | Land Cruiser | Base | US |
1986 | Toyota | Land Cruiser | Base | US |
1986 | Jeep | Wagoneer | Base | US |
1986 | Jeep | Wagoneer | Limited | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Land Rover | Range Rover | Base | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Toyota | Land Cruiser | Base | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Land Rover | Range Rover | Base | US |
1988 | Land Rover | Range Rover | 40th Anniversary Edition | US |
1988 | Toyota | Land Cruiser | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Toyota | Land Cruiser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
The BASE Rack takes accessories and cargo loading to a whole new level of simplicity, speed and personalisation. With a choice of sizes, accessories and attachments, you can truly Make It Your Own. By incorporating a dovetail extrusion around both the full perimeter and along each edge of the internal beams, the BASE Rack provides endless mounting and attachment options. Adding, removing and repositioning accessories and roof loads is quick and easy with the BASE Rack's dovetail system, making it easier to install and remove individual items without disturbing the whole load. Plus, unlike traditional roof rack channels, the BASE Rack dovetail extrusion won't collect dust and debris. Each BASE Rack accessory or fixture attaches to the rack with a simple clamp mount, including larger hardware such as Hi-Lift(TM) Jack mounts, rollers, recovery boards and even a BASE Rack custom light bar.
BASE Rack Kit; 72.in x 51 BASE Rack w/Mount Kit And Front 1/4 Rails;
FRONT 1/4 RAILS
ARB Base Rack 72in x 51in with Mount Kit and Front 1/4 Rails | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1970 | Land Rover | Range Rover | Base | US |
1971 | Land Rover | Range Rover | Base | US |
1972 | Land Rover | Range Rover | Base | US |
1973 | Land Rover | Range Rover | Base | US |
1974 | Land Rover | Range Rover | Base | US |
1980 | Toyota | Land Cruiser | Base | US |
1981 | Toyota | Land Cruiser | Base | US |
1982 | Toyota | Land Cruiser | Base | US |
1983 | Toyota | Land Cruiser | Base | US |
1984 | Jeep | Cherokee | Base | US |
1984 | Toyota | Land Cruiser | Base | US |
1984 | Jeep | Wagoneer | Base | US |
1984 | Jeep | Wagoneer | Limited | US |
1985 | Jeep | Wagoneer | Limited | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Wagoneer | Base | US |
1985 | Jeep | Cherokee | Pioneer | US |
1985 | Toyota | Land Cruiser | Base | US |
1986 | Toyota | Land Cruiser | Base | US |
1986 | Jeep | Wagoneer | Base | US |
1986 | Jeep | Wagoneer | Limited | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Land Rover | Range Rover | Base | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Toyota | Land Cruiser | Base | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Land Rover | Range Rover | Base | US |
1988 | Land Rover | Range Rover | 40th Anniversary Edition | US |
1988 | Toyota | Land Cruiser | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Toyota | Land Cruiser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |