Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $25.98 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $25.98 fortnightly and receive your order now. More info
ARP High Performance Series connecting rod bolts are made from seamless and defect-free 8740 chromoly steel. All ARP rod bolts are heat-treated before grinding and thread rolling and have a large underhead radius for greater strength. Guaranteed to pass magnetic inspection testing, these bolts are nearly five times stronger than OEM bolts. They're used in applications ranging from stock replacement to Circle Track, marine, and drag racing engines.
UPC | 672036000646 |
Brand | ARP |
Notes | Fits 4G63 engines. |
Quantity | Sold as a set of 8. |
Part Type | Connecting Rod Bolts |
Product Line | ARP High Performance Series Connecting Rod Bolt Kits |
Nuts Included | Yes |
Wrench Diameter | 1/2 in. |
Rod Bolt Nut Style | Hex |
Cap Retention Style | Through-bolt |
Rod Bolt Head Style | C |
Summit Racing Part Number | ARP-107-6002 |
Manufacturer's Part Number | 107-6002 |
Connecting Rod Manufacturer | Stock |
Connecting Rod Bolt Material | 8740 chromoly steel |
Fastener Tensile Strength (psi) | 200,000 psi |
Compatibility & Application Information | |
---|---|
Universal | No |
Make | MITSUBISHI |
Beginning Year | 1994 |
Ending Year | 1999 |
Engine Type | L4 |
Engine Size | 2.0L/1997cc |
Engine Family | Mitsubishi 4-cylinder |
Universal | No |
Make | MITSUBISHI |
Beginning Year | 2002 |
Ending Year | 2007 |
Engine Type | L4 |
Engine Size | 2.0L/1997cc |
Engine Family | Mitsubishi 4-cylinder |
ARP 03-06 Evo 8/9 4G63 8mm Rod Bolt Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | Mitsubishi | Eclipse | GSX | US |
1995 | Mitsubishi | Eclipse | GST | US |
1995 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | GSX | US |
1996 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | Spyder GST | US |
1996 | Mitsubishi | Eclipse | GST | US |
1997 | Eagle | Talon | TSi | US |
1997 | Mitsubishi | Eclipse | Spyder GST | US |
1997 | Mitsubishi | Eclipse | GSX | US |
1997 | Mitsubishi | Eclipse | GST | US |
1998 | Mitsubishi | Eclipse | GSX | US |
1998 | Eagle | Talon | TSi | US |
1998 | Mitsubishi | Eclipse | Spyder GST | US |
1998 | Mitsubishi | Eclipse | GST | US |
1999 | Mitsubishi | Eclipse | GSX | US |
1999 | Mitsubishi | Eclipse | Spyder GST | US |
1999 | Mitsubishi | Eclipse | GST | US |
2005 | Mitsubishi | Lancer | Evolution | US |
2006 | Mitsubishi | Lancer | Evolution | US |
ARP High Performance Series connecting rod bolts are made from seamless and defect-free 8740 chromoly steel. All ARP rod bolts are heat-treated before grinding and thread rolling and have a large underhead radius for greater strength. Guaranteed to pass magnetic inspection testing, these bolts are nearly five times stronger than OEM bolts. They're used in applications ranging from stock replacement to Circle Track, marine, and drag racing engines.
UPC | 672036000646 |
Brand | ARP |
Notes | Fits 4G63 engines. |
Quantity | Sold as a set of 8. |
Part Type | Connecting Rod Bolts |
Product Line | ARP High Performance Series Connecting Rod Bolt Kits |
Nuts Included | Yes |
Wrench Diameter | 1/2 in. |
Rod Bolt Nut Style | Hex |
Cap Retention Style | Through-bolt |
Rod Bolt Head Style | C |
Summit Racing Part Number | ARP-107-6002 |
Manufacturer's Part Number | 107-6002 |
Connecting Rod Manufacturer | Stock |
Connecting Rod Bolt Material | 8740 chromoly steel |
Fastener Tensile Strength (psi) | 200,000 psi |
Compatibility & Application Information | |
---|---|
Universal | No |
Make | MITSUBISHI |
Beginning Year | 1994 |
Ending Year | 1999 |
Engine Type | L4 |
Engine Size | 2.0L/1997cc |
Engine Family | Mitsubishi 4-cylinder |
Universal | No |
Make | MITSUBISHI |
Beginning Year | 2002 |
Ending Year | 2007 |
Engine Type | L4 |
Engine Size | 2.0L/1997cc |
Engine Family | Mitsubishi 4-cylinder |
ARP 03-06 Evo 8/9 4G63 8mm Rod Bolt Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | Mitsubishi | Eclipse | GSX | US |
1995 | Mitsubishi | Eclipse | GST | US |
1995 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | GSX | US |
1996 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | Spyder GST | US |
1996 | Mitsubishi | Eclipse | GST | US |
1997 | Eagle | Talon | TSi | US |
1997 | Mitsubishi | Eclipse | Spyder GST | US |
1997 | Mitsubishi | Eclipse | GSX | US |
1997 | Mitsubishi | Eclipse | GST | US |
1998 | Mitsubishi | Eclipse | GSX | US |
1998 | Eagle | Talon | TSi | US |
1998 | Mitsubishi | Eclipse | Spyder GST | US |
1998 | Mitsubishi | Eclipse | GST | US |
1999 | Mitsubishi | Eclipse | GSX | US |
1999 | Mitsubishi | Eclipse | Spyder GST | US |
1999 | Mitsubishi | Eclipse | GST | US |
2005 | Mitsubishi | Lancer | Evolution | US |
2006 | Mitsubishi | Lancer | Evolution | US |