Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $85.00 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $85.00 fortnightly and receive your order now. More info
Before heading out on your next adventure, equip your vehicle with the insect protection it deserves. The Bug?ector redirects air?ow over the top of your vehicle, creating a bug-catching wind tunnel that sweeps away rocks, dirt, and other road debris before they hit your hood. The result is a cleaner front end with fewer bug splatter and paint chips. Its medium-profile, off-the-hood design allows for easy cleaning and waxing while maintaining a sleek, aerodynamic appearance and installs easily with the included 3M automotive-grade adhesive. Available in a dark smoke finish.
Bugflector Stone/Bug Deflector
2008-2022 Toyota Sequoia, 2007-2008 Toyota Tundra, 2011-2012 Toyota Tundra, 2009-2010 Toyota Tundra Base, 2013 Toyota Tundra Base, 2009-2010 Toyota Tundra Limited, 2013 Toyota Tundra Limited, 2013 Toyota Tundra Platinum, 2009-2010 Toyota Tundra SR5
Hood Deflector
Bugflectors from Auto Ventshade will keep bugs, stones, and other debris from damaging the front edge of your hood. Bugflectors are designed to complement the hoodline profile of your specific vehicle. Constructed of acrylic with a dark smoke shade, these guards blend in seamlessly and install with the included 3M automotive tape or screws.
Brand | Auto Ventshade |
Manufacturer's Part Number | 23354 |
Part Type | Bug Guards |
Product Line | Auto Ventshade Bugflectors |
UPC | 725478098181 |
Bug Guard Color | Smoke |
Bug Guard Material | Plastic |
Installation | Adhesive tape |
Drilling Required | No |
Quantity | Sold individually. |
AVS 08-18 Toyota Sequoia Bugflector Medium Profile Hood Shield - Smoke | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Toyota | Sequoia | SR5 | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Sequoia | Limited | US |
2008 | Toyota | Sequoia | Platinum | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Toyota | Sequoia | SR5 | US |
2009 | Toyota | Sequoia | Limited | US |
2009 | Toyota | Tundra | Limited | US |
2009 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Sequoia | SR5 | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Sequoia | Limited | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Sequoia | Platinum | US |
2011 | Toyota | Sequoia | Limited | US |
2011 | Toyota | Sequoia | SR5 | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Sequoia | SR5 | US |
2012 | Toyota | Sequoia | Platinum | US |
2012 | Toyota | Tundra | Base | US |
2012 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Sequoia | SR5 | US |
2013 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | SR5 | US |
2014 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | Limited | US |
2015 | Toyota | Sequoia | Limited | US |
2015 | Toyota | Sequoia | SR5 | US |
2015 | Toyota | Sequoia | Platinum | US |
2016 | Toyota | Sequoia | Platinum | US |
2016 | Toyota | Sequoia | Limited | US |
2016 | Toyota | Sequoia | SR5 | US |
2017 | Toyota | Sequoia | Limited | US |
2017 | Toyota | Sequoia | SR5 | US |
2017 | Toyota | Sequoia | Platinum | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Before heading out on your next adventure, equip your vehicle with the insect protection it deserves. The Bug?ector redirects air?ow over the top of your vehicle, creating a bug-catching wind tunnel that sweeps away rocks, dirt, and other road debris before they hit your hood. The result is a cleaner front end with fewer bug splatter and paint chips. Its medium-profile, off-the-hood design allows for easy cleaning and waxing while maintaining a sleek, aerodynamic appearance and installs easily with the included 3M automotive-grade adhesive. Available in a dark smoke finish.
Bugflector Stone/Bug Deflector
2008-2022 Toyota Sequoia, 2007-2008 Toyota Tundra, 2011-2012 Toyota Tundra, 2009-2010 Toyota Tundra Base, 2013 Toyota Tundra Base, 2009-2010 Toyota Tundra Limited, 2013 Toyota Tundra Limited, 2013 Toyota Tundra Platinum, 2009-2010 Toyota Tundra SR5
Hood Deflector
Bugflectors from Auto Ventshade will keep bugs, stones, and other debris from damaging the front edge of your hood. Bugflectors are designed to complement the hoodline profile of your specific vehicle. Constructed of acrylic with a dark smoke shade, these guards blend in seamlessly and install with the included 3M automotive tape or screws.
Brand | Auto Ventshade |
Manufacturer's Part Number | 23354 |
Part Type | Bug Guards |
Product Line | Auto Ventshade Bugflectors |
UPC | 725478098181 |
Bug Guard Color | Smoke |
Bug Guard Material | Plastic |
Installation | Adhesive tape |
Drilling Required | No |
Quantity | Sold individually. |
AVS 08-18 Toyota Sequoia Bugflector Medium Profile Hood Shield - Smoke | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Toyota | Sequoia | SR5 | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Sequoia | Limited | US |
2008 | Toyota | Sequoia | Platinum | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Toyota | Sequoia | SR5 | US |
2009 | Toyota | Sequoia | Limited | US |
2009 | Toyota | Tundra | Limited | US |
2009 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Sequoia | SR5 | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Sequoia | Limited | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Sequoia | Platinum | US |
2011 | Toyota | Sequoia | Limited | US |
2011 | Toyota | Sequoia | SR5 | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Sequoia | SR5 | US |
2012 | Toyota | Sequoia | Platinum | US |
2012 | Toyota | Tundra | Base | US |
2012 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Sequoia | SR5 | US |
2013 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | SR5 | US |
2014 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | Limited | US |
2015 | Toyota | Sequoia | Limited | US |
2015 | Toyota | Sequoia | SR5 | US |
2015 | Toyota | Sequoia | Platinum | US |
2016 | Toyota | Sequoia | Platinum | US |
2016 | Toyota | Sequoia | Limited | US |
2016 | Toyota | Sequoia | SR5 | US |
2017 | Toyota | Sequoia | Limited | US |
2017 | Toyota | Sequoia | SR5 | US |
2017 | Toyota | Sequoia | Platinum | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |