Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $821.43 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $821.43 fortnightly and receive your order now. More info
Intercoolers
Superior to stock, everything about Banks Techni-Cooler Intercooler system is bigger. It includes mandrel-bent high-flow boost tubes - large, high-efficiency all-aluminum end tanks - a wide-open inlet and outlet - a thicker core area with an improvement in volume. Techni-Cooler dramatically increases the cooling capacity by balancing the richer fuel mixture with greater airflow and cooler, denser air. Denser air has more oxygen, which improves combustion as well as engine efficiency. Result: higher continuous power and more power at any exhaust gas temp (EGT), better fuel economy, and lower EGTs. Thats a truckload of benefits! Banks Techni-Cooler delivers the maximum reduction in boost air temperature with a minimal loss of boost pressure. It doesn't get any cooler than Techni-Cooler! Mounting hardware included.
Techni-Cooler System-2005-07 Ford 6.0L; F250-450
2005-2007 Ford 6.0L, F250/F350/F450
Intercooler Kit
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Intercooler, Techni-Cooler, Aluminum, Black, 3.5 in., Red Powdercoated, Ford, 6.0L, Diesel, Kit
Stock intercoolers are riddled with restrictions that cause turbulence—which kills airflow and power. Banks Power Techni-Cooler intercooler systems eliminate restrictions with big boost tubes, huge inlet and outlets, a thick core, and rugged, streamlined all-aluminum end tanks. These intercoolers lower exhaust gas temperatures and increase boosted air density for higher continuous power and more mpg.
UPC | 801279259751 |
Brand | Banks Power |
Quantity | Sold as a kit. |
Emissions | California EO Approved |
Part Type | Intercoolers |
Product Line | Banks Power Techni-Cooler Intercooler Systems |
CARB EO Number(s) | D-161-90 |
Intercooler Color | Black |
Aftercooler Included | No |
Aftercooler Material | Aluminum |
Intercooler Material | Aluminum |
Intercooler Core Type | Air-to-air |
Intercooler Inlet Size | 3.500 in. |
Intercooler Pipe Color | Red |
Intercooler Depth (in.) | 2.75 in. |
Intercooler Outlet Size | 3.500 in. |
Intercooler Width (in.) | 26.25 in. |
Intercooler Height (in.) | 21.50 in. |
Intercooler Pipe Included | Yes |
Intercooler Pipe Material | Steel |
Manufacturer's Part Number | 25975 |
Intercooler Width Range (in.) | 26.00-26.99 in. |
Intercooler Height Range (in.) | 21.00-21.99 in. |
Intercooler Mounting Brackets Included | Yes |
Remote Mount Electric Water Pump Included | No |
Aftercooler Remote Water Reservoir Included | No |
Banks Power 05-07 Ford 6.0L F250-450 Techni-Cooler System | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLT, XLS | US |
2005-2007 | Ford | F-250 Super Duty | XLT, XL, Lariat, King Ranch, Harley-Davidson Edition | US |
2005-2007 | Ford | F-350 Super Duty | XLT, XL, Lariat, King Ranch, Harley-Davidson Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Liter | 6.0 |
CID | 363 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Application Notes | Incl. Banks High-Flow High-Ram Intake Manifold;CARB E.O. D-161-90 |
Engine VIN Code | P |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | LIMITED |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Liter | 6.0 |
CID | 363 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Application Notes | Incl. Banks High-Flow High-Ram Intake Manifold;CARB E.O. D-161-90 |
Engine VIN Code | P |
Intercoolers
Superior to stock, everything about Banks Techni-Cooler Intercooler system is bigger. It includes mandrel-bent high-flow boost tubes - large, high-efficiency all-aluminum end tanks - a wide-open inlet and outlet - a thicker core area with an improvement in volume. Techni-Cooler dramatically increases the cooling capacity by balancing the richer fuel mixture with greater airflow and cooler, denser air. Denser air has more oxygen, which improves combustion as well as engine efficiency. Result: higher continuous power and more power at any exhaust gas temp (EGT), better fuel economy, and lower EGTs. Thats a truckload of benefits! Banks Techni-Cooler delivers the maximum reduction in boost air temperature with a minimal loss of boost pressure. It doesn't get any cooler than Techni-Cooler! Mounting hardware included.
Techni-Cooler System-2005-07 Ford 6.0L; F250-450
2005-2007 Ford 6.0L, F250/F350/F450
Intercooler Kit
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Intercooler, Techni-Cooler, Aluminum, Black, 3.5 in., Red Powdercoated, Ford, 6.0L, Diesel, Kit
Stock intercoolers are riddled with restrictions that cause turbulence—which kills airflow and power. Banks Power Techni-Cooler intercooler systems eliminate restrictions with big boost tubes, huge inlet and outlets, a thick core, and rugged, streamlined all-aluminum end tanks. These intercoolers lower exhaust gas temperatures and increase boosted air density for higher continuous power and more mpg.
UPC | 801279259751 |
Brand | Banks Power |
Quantity | Sold as a kit. |
Emissions | California EO Approved |
Part Type | Intercoolers |
Product Line | Banks Power Techni-Cooler Intercooler Systems |
CARB EO Number(s) | D-161-90 |
Intercooler Color | Black |
Aftercooler Included | No |
Aftercooler Material | Aluminum |
Intercooler Material | Aluminum |
Intercooler Core Type | Air-to-air |
Intercooler Inlet Size | 3.500 in. |
Intercooler Pipe Color | Red |
Intercooler Depth (in.) | 2.75 in. |
Intercooler Outlet Size | 3.500 in. |
Intercooler Width (in.) | 26.25 in. |
Intercooler Height (in.) | 21.50 in. |
Intercooler Pipe Included | Yes |
Intercooler Pipe Material | Steel |
Manufacturer's Part Number | 25975 |
Intercooler Width Range (in.) | 26.00-26.99 in. |
Intercooler Height Range (in.) | 21.00-21.99 in. |
Intercooler Mounting Brackets Included | Yes |
Remote Mount Electric Water Pump Included | No |
Aftercooler Remote Water Reservoir Included | No |
Banks Power 05-07 Ford 6.0L F250-450 Techni-Cooler System | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLT, XLS | US |
2005-2007 | Ford | F-250 Super Duty | XLT, XL, Lariat, King Ranch, Harley-Davidson Edition | US |
2005-2007 | Ford | F-350 Super Duty | XLT, XL, Lariat, King Ranch, Harley-Davidson Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Liter | 6.0 |
CID | 363 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Application Notes | Incl. Banks High-Flow High-Ram Intake Manifold;CARB E.O. D-161-90 |
Engine VIN Code | P |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | LIMITED |
Beginning Year | 2005 |
Ending Year | 2005 |
Engine Type | V8 |
Liter | 6.0 |
CID | 363 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Application Notes | Incl. Banks High-Flow High-Ram Intake Manifold;CARB E.O. D-161-90 |
Engine VIN Code | P |
SHIPPING POLICY
The handling time for most in-stock items is 1-2 business days. However, some items may have a longer handling time, such as special order items or items that are currently out of stock.
If you select overnight shipping, your order will be shipped as soon as it is ready to ship, but the handling time will still apply. This means that your order may not arrive overnight, depending on the handling time for the item.
To see the handling time for an item, click the Shipping, returns & Payments tab above the item's specifications. This will show you the handling time for the item before any shipment will commence.
Please note that the estimated delivery date is provided by eBay's automated system and is only an estimate.