Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $155.38 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $155.38 fortnightly and receive your order now. More info
AccPdlBoostModule
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a "fly back in your seat" feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
Throttle Sensitivity Booster; Version 3.0;
Accelerator Pedal Boost Module
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
BD Power Throttle Sensitivity Booster v3.0 - Chevy/ GMC/ Dodge/ Jeep/ Fiat/ Nissan | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2017-2023 | Alfa Romeo | Giulia | Quadrifoglio, Base, TI, Sport, TI Sport, Sprint, Veloce, Estrema | US |
2018-2023 | Alfa Romeo | Stelvio | TI, Base, Quadrifoglio, Sport, Sprint, TI Sport, Veloce, Estrema | US |
2016-2019 | Buick | Cascada | Base, Premium, Sport Touring | US |
2010-2016 | Buick | LaCrosse | CX, CXL, CXS, Base, Convenience, Leather, Premium, Touring, Sport Touring | US |
2011-2017 | Buick | Regal | CXL, Base, Premium, GS, Sport Touring | US |
2012-2017 | Buick | Verano | Base, Convenience, Leather, Turbo, Premium, Sport Touring | US |
2014-2016 | Cadillac | ELR | Base | US |
2010-2016 | Cadillac | SRX | Base, Luxury, Premium, Performance | US |
2013-2019 | Cadillac | XTS | Premium, Base, Luxury, Platinum, Livery, Vsport Platinum, Vsport Premium, Vsport Premium Luxury, Premium Luxury | US |
2011-2013 | Chevrolet | Caprice | PPV | US |
2004-2012 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS, LT, WT | US |
2015-2022 | Chevrolet | Colorado | WT, LT, Z71, Base, ZR2 | US |
2011-2016 | Chevrolet | Cruze | LT, Eco, LS, LTZ, Diesel, L, Premier | US |
2016 | Chevrolet | Cruze Limited | Eco, L, LS, LT, LTZ | US |
2008-2014 | Chevrolet | Express 1500 | LT, LS, Base | US |
2008-2022 | Chevrolet | Express 2500 | Base, LS, LT | US |
2008-2022 | Chevrolet | Express 3500 | LT, LS, Base | US |
2006-2011 | Chevrolet | HHR | LS, LT, LS Panel, LT Panel, SS, SS Panel | US |
2014-2019 | Chevrolet | Impala | LS, LT, LTZ, Eco, Premier | US |
2014-2016 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | US |
2013-2015 | Chevrolet | Malibu | LS, LT, LTZ, Eco | US |
2011-2015 | Chevrolet | Volt | Base | US |
2015-2017 | Chrysler | 200 | Limited, LX, C, S | US |
2017-2023 | Chrysler | Pacifica | Limited, LX, Touring, Touring L, Hybrid Premium, Hybrid Platinum, Touring L Plus, Hybrid Limited, Hybrid Touring L, Touring Plus, Hybrid Touring Plus, L, Hybrid Touring, AWD Launch Edition, Pinnacle, Hybrid Pinnacle | US |
2013-2016 | Dodge | Dart | Limited, Rallye, SXT, SE, R/T, Aero, GT, SXT Sport | US |
2012-2019 | Fiat | 500 | Pop, Sport, Lounge, c Pop, c Lounge, Abarth, Gucci, c Gucci, Turbo, Abarth Cabrio, c Easy, Easy, 1957 Retro Edition | US |
2014-2020 | Fiat | 500L | Trekking, Easy, Lounge, Pop, Urbana | US |
2020 | Fiat | 500X | Trekking Plus, Trekking, Pop, Sport | US |
2004-2012 | GMC | Canyon | SL, SLE, Z71 SL, Z71 SLE, Z71 Fleet, Z85 SL, Z85 SLE, SLT, WT | US |
2015-2022 | GMC | Canyon | Base, SLT, SLE, SL, Denali, All Terrain, Elevation Standard, Elevation, AT4 | US |
2008-2014 | GMC | Savana 1500 | Base, LS, LT | US |
2008-2021 | GMC | Savana 2500 | Base, LS, LT | US |
2008-2021 | GMC | Savana 3500 | Base, LT, LS | US |
2006-2010 | Hummer | H3 | Base, X, Alpha, Luxury, Adventure, Championship Series | US |
2009-2010 | Hummer | H3T | Base, Alpha | US |
2014-2023 | Jeep | Cherokee | Sport, Latitude, Trailhawk, Limited, 75th Anniversary, Overland, Latitude Plus, Trailhawk Elite, Altitude, High Altitude, Upland, Latitude Lux, 80th Anniversary, X, Altitude Lux | US |
2018-2021 | Jeep | Compass | Sport, Latitude, Limited, Trailhawk, Upland, High Altitude, Altitude, 80th Anniversary | US |
2020-2023 | Jeep | Gladiator | Overland, Rubicon, Sport, Sport S, Launch Edition, Mojave, Altitude, Willys, Willys Sport, 80th Anniversary, High Altitude, Freedom | US |
2022-2023 | Jeep | Grand Cherokee | Limited, Overland, Summit, Laredo, Summit Reserve 4xe, Overland 4xe, Summit 4xe, 4xe, Trailhawk 4xe, Altitude, Summit Reserve, Trailhawk | US |
2015-2023 | Jeep | Renegade | Sport, Latitude, Limited, Trailhawk, Dawn Of Justice, 75th Anniversary, Altitude, Upland, High Altitude, 80th Anniversary, Islander, Jeepster, Red | US |
2018-2024 | Jeep | Wrangler | Sport, Rubicon, Sport S, Unlimited Sport, Unlimited Sport S, Unlimited Sahara, Unlimited Rubicon, Unlimited Moab, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited High Altitude 4xe, Unlimited Willys Sport, Unlimited Willys, Unlimited Sahara Altitude, Unlimited Islander, Unlimited High Altitude, Unlimited Freedom, Unlimited 80th Anniversary, 80th Anniversary, Islander, Willys Sport, Willys, Freedom, Unlimited Sport Altitude, Unlimited Rubicon 392, Unlimited High Tide, Unlimited Willys 4xe | US |
2017-2019 | Nissan | TITAN | Platinum Reserve, PRO-4X, S, SL, SV | US |
2016-2019 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | US |
2008-2009 | Pontiac | G8 | Base, GT, GXP | US |
2019-2023 | Ram | 1500 | Limited, Rebel, Tradesman, Laramie Longhorn, Big Horn, Laramie, Lone Star, HFE, Special Service, Limited Longhorn, TRX, TRX Launch Edition, Longhorn | US |
2014-2021 | Ram | ProMaster 1500 | Base | US |
2014-2023 | Ram | ProMaster 2500 | Base | US |
2014-2021 | Ram | ProMaster 3500 | Base | US |
2015-2022 | Ram | ProMaster City | SLT, Base, Tradesman, Tradesman SLT | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
AccPdlBoostModule
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a "fly back in your seat" feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
Throttle Sensitivity Booster; Version 3.0;
Accelerator Pedal Boost Module
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
BD Power Throttle Sensitivity Booster v3.0 - Chevy/ GMC/ Dodge/ Jeep/ Fiat/ Nissan | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2017-2023 | Alfa Romeo | Giulia | Quadrifoglio, Base, TI, Sport, TI Sport, Sprint, Veloce, Estrema | US |
2018-2023 | Alfa Romeo | Stelvio | TI, Base, Quadrifoglio, Sport, Sprint, TI Sport, Veloce, Estrema | US |
2016-2019 | Buick | Cascada | Base, Premium, Sport Touring | US |
2010-2016 | Buick | LaCrosse | CX, CXL, CXS, Base, Convenience, Leather, Premium, Touring, Sport Touring | US |
2011-2017 | Buick | Regal | CXL, Base, Premium, GS, Sport Touring | US |
2012-2017 | Buick | Verano | Base, Convenience, Leather, Turbo, Premium, Sport Touring | US |
2014-2016 | Cadillac | ELR | Base | US |
2010-2016 | Cadillac | SRX | Base, Luxury, Premium, Performance | US |
2013-2019 | Cadillac | XTS | Premium, Base, Luxury, Platinum, Livery, Vsport Platinum, Vsport Premium, Vsport Premium Luxury, Premium Luxury | US |
2011-2013 | Chevrolet | Caprice | PPV | US |
2004-2012 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS, LT, WT | US |
2015-2022 | Chevrolet | Colorado | WT, LT, Z71, Base, ZR2 | US |
2011-2016 | Chevrolet | Cruze | LT, Eco, LS, LTZ, Diesel, L, Premier | US |
2016 | Chevrolet | Cruze Limited | Eco, L, LS, LT, LTZ | US |
2008-2014 | Chevrolet | Express 1500 | LT, LS, Base | US |
2008-2022 | Chevrolet | Express 2500 | Base, LS, LT | US |
2008-2022 | Chevrolet | Express 3500 | LT, LS, Base | US |
2006-2011 | Chevrolet | HHR | LS, LT, LS Panel, LT Panel, SS, SS Panel | US |
2014-2019 | Chevrolet | Impala | LS, LT, LTZ, Eco, Premier | US |
2014-2016 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | US |
2013-2015 | Chevrolet | Malibu | LS, LT, LTZ, Eco | US |
2011-2015 | Chevrolet | Volt | Base | US |
2015-2017 | Chrysler | 200 | Limited, LX, C, S | US |
2017-2023 | Chrysler | Pacifica | Limited, LX, Touring, Touring L, Hybrid Premium, Hybrid Platinum, Touring L Plus, Hybrid Limited, Hybrid Touring L, Touring Plus, Hybrid Touring Plus, L, Hybrid Touring, AWD Launch Edition, Pinnacle, Hybrid Pinnacle | US |
2013-2016 | Dodge | Dart | Limited, Rallye, SXT, SE, R/T, Aero, GT, SXT Sport | US |
2012-2019 | Fiat | 500 | Pop, Sport, Lounge, c Pop, c Lounge, Abarth, Gucci, c Gucci, Turbo, Abarth Cabrio, c Easy, Easy, 1957 Retro Edition | US |
2014-2020 | Fiat | 500L | Trekking, Easy, Lounge, Pop, Urbana | US |
2020 | Fiat | 500X | Trekking Plus, Trekking, Pop, Sport | US |
2004-2012 | GMC | Canyon | SL, SLE, Z71 SL, Z71 SLE, Z71 Fleet, Z85 SL, Z85 SLE, SLT, WT | US |
2015-2022 | GMC | Canyon | Base, SLT, SLE, SL, Denali, All Terrain, Elevation Standard, Elevation, AT4 | US |
2008-2014 | GMC | Savana 1500 | Base, LS, LT | US |
2008-2021 | GMC | Savana 2500 | Base, LS, LT | US |
2008-2021 | GMC | Savana 3500 | Base, LT, LS | US |
2006-2010 | Hummer | H3 | Base, X, Alpha, Luxury, Adventure, Championship Series | US |
2009-2010 | Hummer | H3T | Base, Alpha | US |
2014-2023 | Jeep | Cherokee | Sport, Latitude, Trailhawk, Limited, 75th Anniversary, Overland, Latitude Plus, Trailhawk Elite, Altitude, High Altitude, Upland, Latitude Lux, 80th Anniversary, X, Altitude Lux | US |
2018-2021 | Jeep | Compass | Sport, Latitude, Limited, Trailhawk, Upland, High Altitude, Altitude, 80th Anniversary | US |
2020-2023 | Jeep | Gladiator | Overland, Rubicon, Sport, Sport S, Launch Edition, Mojave, Altitude, Willys, Willys Sport, 80th Anniversary, High Altitude, Freedom | US |
2022-2023 | Jeep | Grand Cherokee | Limited, Overland, Summit, Laredo, Summit Reserve 4xe, Overland 4xe, Summit 4xe, 4xe, Trailhawk 4xe, Altitude, Summit Reserve, Trailhawk | US |
2015-2023 | Jeep | Renegade | Sport, Latitude, Limited, Trailhawk, Dawn Of Justice, 75th Anniversary, Altitude, Upland, High Altitude, 80th Anniversary, Islander, Jeepster, Red | US |
2018-2024 | Jeep | Wrangler | Sport, Rubicon, Sport S, Unlimited Sport, Unlimited Sport S, Unlimited Sahara, Unlimited Rubicon, Unlimited Moab, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited High Altitude 4xe, Unlimited Willys Sport, Unlimited Willys, Unlimited Sahara Altitude, Unlimited Islander, Unlimited High Altitude, Unlimited Freedom, Unlimited 80th Anniversary, 80th Anniversary, Islander, Willys Sport, Willys, Freedom, Unlimited Sport Altitude, Unlimited Rubicon 392, Unlimited High Tide, Unlimited Willys 4xe | US |
2017-2019 | Nissan | TITAN | Platinum Reserve, PRO-4X, S, SL, SV | US |
2016-2019 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | US |
2008-2009 | Pontiac | G8 | Base, GT, GXP | US |
2019-2023 | Ram | 1500 | Limited, Rebel, Tradesman, Laramie Longhorn, Big Horn, Laramie, Lone Star, HFE, Special Service, Limited Longhorn, TRX, TRX Launch Edition, Longhorn | US |
2014-2021 | Ram | ProMaster 1500 | Base | US |
2014-2023 | Ram | ProMaster 2500 | Base | US |
2014-2021 | Ram | ProMaster 3500 | Base | US |
2015-2022 | Ram | ProMaster City | SLT, Base, Tradesman, Tradesman SLT | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.