Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $333.15 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $333.15 fortnightly and receive your order now. More info
Designed for '09-'18 Dodge 5.7L HEMI, this Beehive Spring Kit includes titanium retainers, valve locks, seals and seats that require no machine work. Capable of 0.600" valve lift, this kit removes the guesswork for your HEMI engine.
09-'18 Dodge 5.7L HEMI
Engine Valve Spring Kit
COMP Cams 09-18 Dodge 5.7L/6.2L/6.4L Hemi 0.600in Lift Beehive Spring Kit w/ Ti Retainers | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2009 | Jeep | Commander | Limited | US |
2009 | Jeep | Grand Cherokee | Overland | US |
2009 | Dodge | Durango | SE | US |
2009 | Dodge | Durango | Limited | US |
2009 | Jeep | Commander | Overland | US |
2009 | Jeep | Grand Cherokee | Limited | US |
2009 | Dodge | Durango | SLT | US |
2009 | Dodge | Ram 1500 | TRX4 | US |
2009 | Dodge | Ram 2500 | Laramie | US |
2009 | Dodge | Ram 2500 | SLT | US |
2009 | Dodge | Ram 3500 | Laramie | US |
2009 | Dodge | Ram 1500 | Laramie | US |
2009 | Dodge | Ram 1500 | TRX | US |
2009 | Dodge | Ram 1500 | ST | US |
2009 | Dodge | Durango | Limited Hybrid | US |
2009 | Chrysler | Aspen | Limited | US |
2009 | Dodge | Ram 2500 | ST | US |
2009 | Dodge | Ram 2500 | SXT | US |
2009 | Dodge | Ram 2500 | Power Wagon | US |
2009 | Dodge | Charger | R/T | US |
2009 | Dodge | Ram 3500 | ST | US |
2009 | Dodge | Ram 3500 | SXT | US |
2009 | Dodge | Challenger | R/T | US |
2009 | Dodge | Ram 1500 | Sport | US |
2009 | Dodge | Ram 3500 | SLT | US |
2009 | Dodge | Ram 1500 | SLT | US |
2009 | Chrysler | Aspen | Limited Hybrid | US |
2009 | Dodge | Charger | SE | US |
2009 | Chrysler | 300 | C | US |
2010 | Jeep | Grand Cherokee | Limited | US |
2010 | Jeep | Grand Cherokee | Laredo | US |
2010 | Dodge | Challenger | R/T | US |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Charger | R/T | US |
2010 | Dodge | Ram 1500 | TRX | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 1500 | TRX4 | US |
2010 | Dodge | Ram 1500 | Sport | US |
2010 | Dodge | Ram 1500 | ST | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Chrysler | 300 | S | US |
2010 | Dodge | Ram 1500 | Laramie | US |
2010 | Chrysler | 300 | C | US |
2010 | Jeep | Commander | Limited | US |
2010 | Jeep | Commander | Sport | US |
2010 | Dodge | Ram 1500 | SLT | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 2500 | TRX | US |
2010 | Dodge | Charger | SE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Designed for '09-'18 Dodge 5.7L HEMI, this Beehive Spring Kit includes titanium retainers, valve locks, seals and seats that require no machine work. Capable of 0.600" valve lift, this kit removes the guesswork for your HEMI engine.
09-'18 Dodge 5.7L HEMI
Engine Valve Spring Kit
COMP Cams 09-18 Dodge 5.7L/6.2L/6.4L Hemi 0.600in Lift Beehive Spring Kit w/ Ti Retainers | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2009 | Jeep | Commander | Limited | US |
2009 | Jeep | Grand Cherokee | Overland | US |
2009 | Dodge | Durango | SE | US |
2009 | Dodge | Durango | Limited | US |
2009 | Jeep | Commander | Overland | US |
2009 | Jeep | Grand Cherokee | Limited | US |
2009 | Dodge | Durango | SLT | US |
2009 | Dodge | Ram 1500 | TRX4 | US |
2009 | Dodge | Ram 2500 | Laramie | US |
2009 | Dodge | Ram 2500 | SLT | US |
2009 | Dodge | Ram 3500 | Laramie | US |
2009 | Dodge | Ram 1500 | Laramie | US |
2009 | Dodge | Ram 1500 | TRX | US |
2009 | Dodge | Ram 1500 | ST | US |
2009 | Dodge | Durango | Limited Hybrid | US |
2009 | Chrysler | Aspen | Limited | US |
2009 | Dodge | Ram 2500 | ST | US |
2009 | Dodge | Ram 2500 | SXT | US |
2009 | Dodge | Ram 2500 | Power Wagon | US |
2009 | Dodge | Charger | R/T | US |
2009 | Dodge | Ram 3500 | ST | US |
2009 | Dodge | Ram 3500 | SXT | US |
2009 | Dodge | Challenger | R/T | US |
2009 | Dodge | Ram 1500 | Sport | US |
2009 | Dodge | Ram 3500 | SLT | US |
2009 | Dodge | Ram 1500 | SLT | US |
2009 | Chrysler | Aspen | Limited Hybrid | US |
2009 | Dodge | Charger | SE | US |
2009 | Chrysler | 300 | C | US |
2010 | Jeep | Grand Cherokee | Limited | US |
2010 | Jeep | Grand Cherokee | Laredo | US |
2010 | Dodge | Challenger | R/T | US |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Charger | R/T | US |
2010 | Dodge | Ram 1500 | TRX | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 1500 | TRX4 | US |
2010 | Dodge | Ram 1500 | Sport | US |
2010 | Dodge | Ram 1500 | ST | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Chrysler | 300 | S | US |
2010 | Dodge | Ram 1500 | Laramie | US |
2010 | Chrysler | 300 | C | US |
2010 | Jeep | Commander | Limited | US |
2010 | Jeep | Commander | Sport | US |
2010 | Dodge | Ram 1500 | SLT | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 2500 | TRX | US |
2010 | Dodge | Charger | SE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |