Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $43.54 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $43.54 fortnightly and receive your order now. More info
Made from a hardened steel alloy, these spring seats ensure your valve springs stay in place during high RPM operation, and that they do not damage the head. Made specifically for use with Dodge 5.7/6.1 w/ conical style valve springs.
Dodge 5.7/6.1L HEMI Engines w/ 7228 Conical Springs
Engine Valve Spring Seat
COMP Cams Spring Seat - 03-08 Dodge Hemi 5.7/6.1L | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2003 | Dodge | Ram 2500 | SLT | US |
2003 | Dodge | Ram 3500 | ST | US |
2003 | Dodge | Ram 3500 | SLT | US |
2003 | Dodge | Ram 2500 | Laramie | US |
2003 | Dodge | Ram 1500 | SLT | US |
2003 | Dodge | Ram 1500 | ST | US |
2003 | Dodge | Ram 1500 | Laramie | US |
2003 | Dodge | Ram 3500 | Laramie | US |
2003 | Dodge | Ram 2500 | ST | US |
2004 | Dodge | Ram 3500 | Laramie | US |
2004 | Dodge | Ram 2500 | ST | US |
2004 | Dodge | Ram 3500 | ST | US |
2004 | Dodge | Durango | SLT | US |
2004 | Dodge | Ram 1500 | SLT | US |
2004 | Dodge | Ram 1500 | Laramie | US |
2004 | Dodge | Ram 2500 | SLT | US |
2004 | Dodge | Ram 3500 | SLT | US |
2004 | Dodge | Ram 1500 | ST | US |
2004 | Dodge | Durango | Limited | US |
2005 | Dodge | Ram 1500 | Laramie | US |
2005 | Dodge | Durango | Limited | US |
2005 | Dodge | Ram 3500 | ST | US |
2005 | Chrysler | 300 | C SRT8 | US |
2005 | Dodge | Ram 1500 | ST | US |
2005 | Dodge | Durango | SLT | US |
2005 | Dodge | Ram 1500 | SLT | US |
2005 | Dodge | Ram 2500 | SLT | US |
2005 | Dodge | Ram 2500 | Laramie | US |
2005 | Dodge | Ram 3500 | Laramie | US |
2005 | Dodge | Ram 2500 | ST | US |
2005 | Dodge | Ram 3500 | SLT | US |
2005 | Chrysler | 300 | C | US |
2005 | Dodge | Magnum | R/T | US |
2005 | Dodge | Durango | ST | US |
2005 | Jeep | Grand Cherokee | Limited | US |
2006 | Dodge | Ram 2500 | Sport | US |
2006 | Dodge | Ram 3500 | ST | US |
2006 | Dodge | Ram 1500 | TRX4 | US |
2006 | Dodge | Ram 2500 | TRX4 | US |
2006 | Dodge | Ram 2500 | Power Wagon | US |
2006 | Dodge | Ram 2500 | SLT | US |
2006 | Chrysler | 300 | C | US |
2006 | Dodge | Ram 3500 | Laramie | US |
2006 | Dodge | Ram 3500 | SLT | US |
2006 | Dodge | Magnum | SRT8 | US |
2006 | Jeep | Grand Cherokee | SRT8 | US |
2006 | Dodge | Charger | SRT8 | US |
2006 | Dodge | Durango | Adventurer | US |
2006 | Jeep | Grand Cherokee | Limited | US |
2006 | Dodge | Charger | R/T | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Made from a hardened steel alloy, these spring seats ensure your valve springs stay in place during high RPM operation, and that they do not damage the head. Made specifically for use with Dodge 5.7/6.1 w/ conical style valve springs.
Dodge 5.7/6.1L HEMI Engines w/ 7228 Conical Springs
Engine Valve Spring Seat
COMP Cams Spring Seat - 03-08 Dodge Hemi 5.7/6.1L | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2003 | Dodge | Ram 2500 | SLT | US |
2003 | Dodge | Ram 3500 | ST | US |
2003 | Dodge | Ram 3500 | SLT | US |
2003 | Dodge | Ram 2500 | Laramie | US |
2003 | Dodge | Ram 1500 | SLT | US |
2003 | Dodge | Ram 1500 | ST | US |
2003 | Dodge | Ram 1500 | Laramie | US |
2003 | Dodge | Ram 3500 | Laramie | US |
2003 | Dodge | Ram 2500 | ST | US |
2004 | Dodge | Ram 3500 | Laramie | US |
2004 | Dodge | Ram 2500 | ST | US |
2004 | Dodge | Ram 3500 | ST | US |
2004 | Dodge | Durango | SLT | US |
2004 | Dodge | Ram 1500 | SLT | US |
2004 | Dodge | Ram 1500 | Laramie | US |
2004 | Dodge | Ram 2500 | SLT | US |
2004 | Dodge | Ram 3500 | SLT | US |
2004 | Dodge | Ram 1500 | ST | US |
2004 | Dodge | Durango | Limited | US |
2005 | Dodge | Ram 1500 | Laramie | US |
2005 | Dodge | Durango | Limited | US |
2005 | Dodge | Ram 3500 | ST | US |
2005 | Chrysler | 300 | C SRT8 | US |
2005 | Dodge | Ram 1500 | ST | US |
2005 | Dodge | Durango | SLT | US |
2005 | Dodge | Ram 1500 | SLT | US |
2005 | Dodge | Ram 2500 | SLT | US |
2005 | Dodge | Ram 2500 | Laramie | US |
2005 | Dodge | Ram 3500 | Laramie | US |
2005 | Dodge | Ram 2500 | ST | US |
2005 | Dodge | Ram 3500 | SLT | US |
2005 | Chrysler | 300 | C | US |
2005 | Dodge | Magnum | R/T | US |
2005 | Dodge | Durango | ST | US |
2005 | Jeep | Grand Cherokee | Limited | US |
2006 | Dodge | Ram 2500 | Sport | US |
2006 | Dodge | Ram 3500 | ST | US |
2006 | Dodge | Ram 1500 | TRX4 | US |
2006 | Dodge | Ram 2500 | TRX4 | US |
2006 | Dodge | Ram 2500 | Power Wagon | US |
2006 | Dodge | Ram 2500 | SLT | US |
2006 | Chrysler | 300 | C | US |
2006 | Dodge | Ram 3500 | Laramie | US |
2006 | Dodge | Ram 3500 | SLT | US |
2006 | Dodge | Magnum | SRT8 | US |
2006 | Jeep | Grand Cherokee | SRT8 | US |
2006 | Dodge | Charger | SRT8 | US |
2006 | Dodge | Durango | Adventurer | US |
2006 | Jeep | Grand Cherokee | Limited | US |
2006 | Dodge | Charger | R/T | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |