Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $14.40 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $14.40 fortnightly and receive your order now. More info
Prevent cam bolts from backing out at any RPM or load with our cam lock plate and bolt kit for GM GEN III/IV 3-bolt camshafts. Includes a plate with bendable locking tabs and high-strength bolts.
Engine Camshaft Bolt Lock Plate
COMP Cams Camshaft Lock Plate LS 3-Bolt | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | Chevrolet | Corvette | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Pontiac | Firebird | Trans Am | US |
2000 | Chevrolet | Camaro | Z28 | US |
2001 | Pontiac | Firebird | Formula | US |
2001 | Chevrolet | Camaro | Z28 SS | US |
2001 | Pontiac | Firebird | Trans Am | US |
2001 | Chevrolet | Camaro | Z28 | US |
2001 | Chevrolet | Corvette | Base | US |
2001 | Chevrolet | Corvette | Z06 | US |
2002 | Chevrolet | Corvette | Base | US |
2002 | Chevrolet | Camaro | Z28 | US |
2002 | Chevrolet | Camaro | Z28 SS | US |
2002 | Pontiac | Firebird | Formula | US |
2002 | Chevrolet | Corvette | Z06 | US |
2002 | Pontiac | Firebird | Trans Am | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | US |
2003 | Chevrolet | Corvette | Base | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition | US |
2003 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Z06 | US |
2004 | Cadillac | CTS | V | US |
2004 | Chevrolet | Corvette | Base | US |
2004 | Pontiac | GTO | Base | US |
2005 | Pontiac | Grand Prix | GXP | US |
2005 | Cadillac | CTS | V | US |
2005 | Chevrolet | SSR | Base | US |
2005 | Pontiac | GTO | Base | US |
2005 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | Grand Prix | GXP | US |
2006 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | GTO | Base | US |
2006 | Chevrolet | Impala | SS | US |
2006 | Chevrolet | Trailblazer | SS | US |
2006 | Chevrolet | Corvette | Z06 | US |
2006 | Chevrolet | SSR | Base | US |
2006 | Chevrolet | Monte Carlo | SS | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Prevent cam bolts from backing out at any RPM or load with our cam lock plate and bolt kit for GM GEN III/IV 3-bolt camshafts. Includes a plate with bendable locking tabs and high-strength bolts.
Engine Camshaft Bolt Lock Plate
COMP Cams Camshaft Lock Plate LS 3-Bolt | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | Chevrolet | Corvette | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Pontiac | Firebird | Trans Am | US |
2000 | Chevrolet | Camaro | Z28 | US |
2001 | Pontiac | Firebird | Formula | US |
2001 | Chevrolet | Camaro | Z28 SS | US |
2001 | Pontiac | Firebird | Trans Am | US |
2001 | Chevrolet | Camaro | Z28 | US |
2001 | Chevrolet | Corvette | Base | US |
2001 | Chevrolet | Corvette | Z06 | US |
2002 | Chevrolet | Corvette | Base | US |
2002 | Chevrolet | Camaro | Z28 | US |
2002 | Chevrolet | Camaro | Z28 SS | US |
2002 | Pontiac | Firebird | Formula | US |
2002 | Chevrolet | Corvette | Z06 | US |
2002 | Pontiac | Firebird | Trans Am | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | US |
2003 | Chevrolet | Corvette | Base | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition | US |
2003 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Z06 | US |
2004 | Cadillac | CTS | V | US |
2004 | Chevrolet | Corvette | Base | US |
2004 | Pontiac | GTO | Base | US |
2005 | Pontiac | Grand Prix | GXP | US |
2005 | Cadillac | CTS | V | US |
2005 | Chevrolet | SSR | Base | US |
2005 | Pontiac | GTO | Base | US |
2005 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | Grand Prix | GXP | US |
2006 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | GTO | Base | US |
2006 | Chevrolet | Impala | SS | US |
2006 | Chevrolet | Trailblazer | SS | US |
2006 | Chevrolet | Corvette | Z06 | US |
2006 | Chevrolet | SSR | Base | US |
2006 | Chevrolet | Monte Carlo | SS | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |