Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $84.92 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $84.92 fortnightly and receive your order now. More info
Magnum Pushrods from COMP Cams offer an affordable solution for your .080? wall chromemoly pushrod needs. Designed to withstand the stresses of a high performance engine, Magnum Pushrods are head-treated for extended durability and have precision formed, reinforced ends. Magnum Pushrods are black-oxide finished with their part number and length laser etched onto the surface for easy identification.
Heat-treated for guide plate compatibility then black oxide coated, these 7.150" long, 5/16" diameter, Magnum pushrods feature a durable, one-piece .080" wall construction for use in street performance and mild race applications.
Engine Push Rod Set
COMP Cams Pushrod Set 5/16 Magnum 7.150 | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1989 | Lincoln | Continental | Signature | US |
1989 | Ford | Taurus | LX | US |
1989 | Mercury | Cougar | XR-7 | US |
1989 | Ford | Thunderbird | Super Coupe | US |
1989 | Ford | Thunderbird | Base | US |
1989 | Ford | Thunderbird | LX | US |
1989 | Lincoln | Continental | Base | US |
1989 | Mercury | Cougar | LS | US |
1989 | Ford | Taurus | GL | US |
1989 | Mercury | Sable | LS | US |
1989 | Mercury | Sable | GS | US |
1990 | Mercury | Sable | LS | US |
1990 | Ford | Taurus | GL | US |
1990 | Ford | Thunderbird | LX | US |
1990 | Ford | Thunderbird | Super Coupe | US |
1990 | Lincoln | Continental | Signature | US |
1990 | Mercury | Cougar | XR-7 | US |
1990 | Mercury | Cougar | LS | US |
1990 | Ford | Thunderbird | Base | US |
1990 | Ford | Taurus | LX | US |
1990 | Mercury | Sable | GS | US |
1990 | Lincoln | Continental | Base | US |
1991 | Lincoln | Continental | Signature | US |
1991 | Ford | Taurus | GL | US |
1991 | Mercury | Sable | GS | US |
1991 | Lincoln | Continental | Base | US |
1991 | Lincoln | Continental | Executive | US |
1991 | Ford | Thunderbird | Super Coupe | US |
1991 | Ford | Taurus | LX | US |
1991 | Mercury | Cougar | LS | US |
1991 | Ford | Thunderbird | Base | US |
1991 | Mercury | Sable | LS | US |
1991 | Ford | Thunderbird | LX | US |
1991 | Ford | Taurus | L | US |
1992 | Lincoln | Continental | Executive | US |
1992 | Lincoln | Continental | Signature | US |
1992 | Ford | Thunderbird | Base | US |
1992 | Mercury | Sable | LS | US |
1992 | Ford | Taurus | GL | US |
1992 | Ford | Thunderbird | LX | US |
1992 | Ford | Taurus | LX | US |
1992 | Mercury | Sable | GS | US |
1992 | Ford | Thunderbird | Super Coupe | US |
1992 | Lincoln | Continental | Base | US |
1992 | Mercury | Cougar | LS | US |
1992 | Ford | Taurus | L | US |
1993 | Mercury | Cougar | XR-7 | US |
1993 | Ford | Thunderbird | Super Coupe | US |
1993 | Mercury | Sable | LS | US |
1993 | Ford | Thunderbird | LX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Magnum Pushrods from COMP Cams offer an affordable solution for your .080? wall chromemoly pushrod needs. Designed to withstand the stresses of a high performance engine, Magnum Pushrods are head-treated for extended durability and have precision formed, reinforced ends. Magnum Pushrods are black-oxide finished with their part number and length laser etched onto the surface for easy identification.
Heat-treated for guide plate compatibility then black oxide coated, these 7.150" long, 5/16" diameter, Magnum pushrods feature a durable, one-piece .080" wall construction for use in street performance and mild race applications.
Engine Push Rod Set
COMP Cams Pushrod Set 5/16 Magnum 7.150 | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1989 | Lincoln | Continental | Signature | US |
1989 | Ford | Taurus | LX | US |
1989 | Mercury | Cougar | XR-7 | US |
1989 | Ford | Thunderbird | Super Coupe | US |
1989 | Ford | Thunderbird | Base | US |
1989 | Ford | Thunderbird | LX | US |
1989 | Lincoln | Continental | Base | US |
1989 | Mercury | Cougar | LS | US |
1989 | Ford | Taurus | GL | US |
1989 | Mercury | Sable | LS | US |
1989 | Mercury | Sable | GS | US |
1990 | Mercury | Sable | LS | US |
1990 | Ford | Taurus | GL | US |
1990 | Ford | Thunderbird | LX | US |
1990 | Ford | Thunderbird | Super Coupe | US |
1990 | Lincoln | Continental | Signature | US |
1990 | Mercury | Cougar | XR-7 | US |
1990 | Mercury | Cougar | LS | US |
1990 | Ford | Thunderbird | Base | US |
1990 | Ford | Taurus | LX | US |
1990 | Mercury | Sable | GS | US |
1990 | Lincoln | Continental | Base | US |
1991 | Lincoln | Continental | Signature | US |
1991 | Ford | Taurus | GL | US |
1991 | Mercury | Sable | GS | US |
1991 | Lincoln | Continental | Base | US |
1991 | Lincoln | Continental | Executive | US |
1991 | Ford | Thunderbird | Super Coupe | US |
1991 | Ford | Taurus | LX | US |
1991 | Mercury | Cougar | LS | US |
1991 | Ford | Thunderbird | Base | US |
1991 | Mercury | Sable | LS | US |
1991 | Ford | Thunderbird | LX | US |
1991 | Ford | Taurus | L | US |
1992 | Lincoln | Continental | Executive | US |
1992 | Lincoln | Continental | Signature | US |
1992 | Ford | Thunderbird | Base | US |
1992 | Mercury | Sable | LS | US |
1992 | Ford | Taurus | GL | US |
1992 | Ford | Thunderbird | LX | US |
1992 | Ford | Taurus | LX | US |
1992 | Mercury | Sable | GS | US |
1992 | Ford | Thunderbird | Super Coupe | US |
1992 | Lincoln | Continental | Base | US |
1992 | Mercury | Cougar | LS | US |
1992 | Ford | Taurus | L | US |
1993 | Mercury | Cougar | XR-7 | US |
1993 | Ford | Thunderbird | Super Coupe | US |
1993 | Mercury | Sable | LS | US |
1993 | Ford | Thunderbird | LX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |