Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $86.31 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $86.31 fortnightly and receive your order now. More info
Cylinder Head Gasket
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
Ford Duratec 37 .042" MLX Cylinder Head Gasket, 3.845" Bore, LHS.
Engine Cylinder Head Gasket
Cometic Ford Duratec 37 3.845in Bore .047 inch MLX Head Gasket LHS | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2011-2014 | Ford | Edge | Sport | US |
2011-2014 | Ford | F-150 | STX, XL, XLT | US |
2011-2018 | Ford | Mustang | Base, V6, Shelby GT350, Shelby GT350R | US |
2013-2019 | Ford | Police Interceptor Sedan | Base | US |
2013-2019 | Ford | Police Interceptor Utility | Base | US |
2015-2019 | Ford | Transit-150 | XL, XLT, Base | US |
2015-2019 | Ford | Transit-250 | Base, PTV | US |
2015-2019 | Ford | Transit-350 | Base | US |
2015-2019 | Ford | Transit-350 HD | Base, XL, XLT | US |
2017-2020 | Lincoln | Continental | Premiere, Select, Livery | US |
2009-2016 | Lincoln | MKS | Base | US |
2010-2019 | Lincoln | MKT | Base, Premiere, Livery | US |
2011-2018 | Lincoln | MKX | Base, Premiere, Select, Reserve, Black Label | US |
2013-2016 | Lincoln | MKZ | Base, Black Label | US |
2009-2013 | Mazda | 6 | S | US |
2008-2015 | Mazda | CX-9 | Touring, Sport, Grand Touring | US |
2015-2017 | Mobility Ventures | MV-1 | DX, LX, SE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Cylinder Head Gasket
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
Ford Duratec 37 .042" MLX Cylinder Head Gasket, 3.845" Bore, LHS.
Engine Cylinder Head Gasket
Cometic Ford Duratec 37 3.845in Bore .047 inch MLX Head Gasket LHS | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2011-2014 | Ford | Edge | Sport | US |
2011-2014 | Ford | F-150 | STX, XL, XLT | US |
2011-2018 | Ford | Mustang | Base, V6, Shelby GT350, Shelby GT350R | US |
2013-2019 | Ford | Police Interceptor Sedan | Base | US |
2013-2019 | Ford | Police Interceptor Utility | Base | US |
2015-2019 | Ford | Transit-150 | XL, XLT, Base | US |
2015-2019 | Ford | Transit-250 | Base, PTV | US |
2015-2019 | Ford | Transit-350 | Base | US |
2015-2019 | Ford | Transit-350 HD | Base, XL, XLT | US |
2017-2020 | Lincoln | Continental | Premiere, Select, Livery | US |
2009-2016 | Lincoln | MKS | Base | US |
2010-2019 | Lincoln | MKT | Base, Premiere, Livery | US |
2011-2018 | Lincoln | MKX | Base, Premiere, Select, Reserve, Black Label | US |
2013-2016 | Lincoln | MKZ | Base, Black Label | US |
2009-2013 | Mazda | 6 | S | US |
2008-2015 | Mazda | CX-9 | Touring, Sport, Grand Touring | US |
2015-2017 | Mobility Ventures | MV-1 | DX, LX, SE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.