Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $50.06 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $50.06 fortnightly and receive your order now. More info
Head Gasket
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
GM LF3/LF4/LFR/LFX/LFY/LLT/LWR/LY7 High Feature V6 .044" MLX Cylinder Head Gasket, 98mm Bore, LHS.
Engine Cylinder Head Gasket
Cometic 2012+ GM 3.6L V6 LFX/LFW 98mm Bore .044in MLX Head Gasket - LHS | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2008-2022 | Buick | Enclave | CX, CXL, Base, Convenience, Leather, Premium, Essence, Avenir, Preferred | US |
2005-2008 | Buick | LaCrosse | CXS | US |
2010-2016 | Buick | LaCrosse | CXS, CX, CXL, Base, Convenience, Leather, Premium, Touring | US |
2004-2006 | Buick | Rendezvous | Ultra, CXL, CXL Plus, CX | US |
2013-2015 | Cadillac | ATS | Luxury, Performance, Premium | US |
2003-2015 | Cadillac | CTS | Base, Luxury, Performance, Premium | US |
2004-2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | US |
2005-2011 | Cadillac | STS | Base, Platinum | US |
2013-2019 | Cadillac | XTS | Premium, Base, Luxury, Platinum, Livery | US |
2010-2015 | Chevrolet | Camaro | LS, LT | US |
2012-2017 | Chevrolet | Caprice | PPV | US |
2015-2016 | Chevrolet | Colorado | WT, LT, Z71 | US |
2008-2009 | Chevrolet | Equinox | Sport | US |
2013-2017 | Chevrolet | Equinox | LT, LTZ, Premier | US |
2012-2020 | Chevrolet | Impala | LS, LT, LTZ, Police, Premier | US |
2008-2012 | Chevrolet | Malibu | LTZ, LT | US |
2009-2021 | Chevrolet | Traverse | LS, LT, LTZ, Premier, L, RS | US |
2007-2016 | GMC | Acadia | SLE, SLT, SL, Denali | US |
2015-2016 | GMC | Canyon | Base, SLT, SLE | US |
2013-2017 | GMC | Terrain | SLE, SLT, Denali | US |
2007-2009 | Pontiac | G6 | GTP, GXP | US |
2008-2009 | Pontiac | G8 | Base | US |
2008-2009 | Pontiac | Torrent | GXP | US |
2007-2009 | Saturn | Aura | XR | US |
2007-2010 | Saturn | Outlook | XE, XR | US |
2008-2010 | Saturn | Vue | XR | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Head Gasket
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
GM LF3/LF4/LFR/LFX/LFY/LLT/LWR/LY7 High Feature V6 .044" MLX Cylinder Head Gasket, 98mm Bore, LHS.
Engine Cylinder Head Gasket
Cometic 2012+ GM 3.6L V6 LFX/LFW 98mm Bore .044in MLX Head Gasket - LHS | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2008-2022 | Buick | Enclave | CX, CXL, Base, Convenience, Leather, Premium, Essence, Avenir, Preferred | US |
2005-2008 | Buick | LaCrosse | CXS | US |
2010-2016 | Buick | LaCrosse | CXS, CX, CXL, Base, Convenience, Leather, Premium, Touring | US |
2004-2006 | Buick | Rendezvous | Ultra, CXL, CXL Plus, CX | US |
2013-2015 | Cadillac | ATS | Luxury, Performance, Premium | US |
2003-2015 | Cadillac | CTS | Base, Luxury, Performance, Premium | US |
2004-2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | US |
2005-2011 | Cadillac | STS | Base, Platinum | US |
2013-2019 | Cadillac | XTS | Premium, Base, Luxury, Platinum, Livery | US |
2010-2015 | Chevrolet | Camaro | LS, LT | US |
2012-2017 | Chevrolet | Caprice | PPV | US |
2015-2016 | Chevrolet | Colorado | WT, LT, Z71 | US |
2008-2009 | Chevrolet | Equinox | Sport | US |
2013-2017 | Chevrolet | Equinox | LT, LTZ, Premier | US |
2012-2020 | Chevrolet | Impala | LS, LT, LTZ, Police, Premier | US |
2008-2012 | Chevrolet | Malibu | LTZ, LT | US |
2009-2021 | Chevrolet | Traverse | LS, LT, LTZ, Premier, L, RS | US |
2007-2016 | GMC | Acadia | SLE, SLT, SL, Denali | US |
2015-2016 | GMC | Canyon | Base, SLT, SLE | US |
2013-2017 | GMC | Terrain | SLE, SLT, Denali | US |
2007-2009 | Pontiac | G6 | GTP, GXP | US |
2008-2009 | Pontiac | G8 | Base | US |
2008-2009 | Pontiac | Torrent | GXP | US |
2007-2009 | Saturn | Aura | XR | US |
2007-2010 | Saturn | Outlook | XE, XR | US |
2008-2010 | Saturn | Vue | XR | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.