Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $98.57 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $98.57 fortnightly and receive your order now. More info
Head Gasket
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". World Products Man-o-War Block. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
Cylinder Head Gasket; 0.084in. Multi-Layer Stee; 4.060in. Bore;
Engine Cylinder Head Gasket
Cometic GM LS1 SB 4.060 inch Bore .084 inch MLS Headgasket | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2001-2004 | Avanti | II | Base | US |
2008-2009 | Buick | LaCrosse | Super | US |
2004-2007 | Buick | Rainier | CXL | US |
2004-2007 | Cadillac | CTS | V | US |
2002-2005 | Cadillac | Escalade | Base | US |
2007-2012 | Chevrolet | Avalanche | LS, LT, LTZ | US |
1998-2002 | Chevrolet | Camaro | Z28 SS, Z28 | US |
2010-2015 | Chevrolet | Camaro | SS | US |
2011-2017 | Chevrolet | Caprice | PPV | US |
2009-2012 | Chevrolet | Colorado | LT, WT | US |
1997-2013 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Z06, 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Grand Sport | US |
2006-2009 | Chevrolet | Impala | SS | US |
2014-2017 | Chevrolet | SS | Base | US |
2003-2006 | Chevrolet | SSR | Base | US |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | US |
2000-2014 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, Hybrid, PPV, SSV | US |
2003-2009 | Chevrolet | Trailblazer | LS, LT, LTZ, SS, Base | US |
2009-2012 | GMC | Canyon | SLE, SLT, WT | US |
2003-2009 | GMC | Envoy | SLE, SLT, Denali | US |
2000-2014 | GMC | Yukon | SLE, SLT, Denali, SL, Hybrid | US |
2003-2009 | Hummer | H2 | Base | US |
2008-2010 | Hummer | H3 | X, Base, Alpha, Luxury, Adventure | US |
2009-2010 | Hummer | H3T | Base, Alpha | US |
2003-2007 | Isuzu | Ascender | Base, LS, Limited, S | US |
1998-2002 | Pontiac | Firebird | Formula, Trans Am | US |
2008-2009 | Pontiac | G8 | GT, GXP | US |
2004-2006 | Pontiac | GTO | Base | US |
2005-2009 | Saab | 9-7x | Arc, Linear, 4.2i, 5.3i, Aero | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Head Gasket
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". World Products Man-o-War Block. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
Cylinder Head Gasket; 0.084in. Multi-Layer Stee; 4.060in. Bore;
Engine Cylinder Head Gasket
Cometic GM LS1 SB 4.060 inch Bore .084 inch MLS Headgasket | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2001-2004 | Avanti | II | Base | US |
2008-2009 | Buick | LaCrosse | Super | US |
2004-2007 | Buick | Rainier | CXL | US |
2004-2007 | Cadillac | CTS | V | US |
2002-2005 | Cadillac | Escalade | Base | US |
2007-2012 | Chevrolet | Avalanche | LS, LT, LTZ | US |
1998-2002 | Chevrolet | Camaro | Z28 SS, Z28 | US |
2010-2015 | Chevrolet | Camaro | SS | US |
2011-2017 | Chevrolet | Caprice | PPV | US |
2009-2012 | Chevrolet | Colorado | LT, WT | US |
1997-2013 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Z06, 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Grand Sport | US |
2006-2009 | Chevrolet | Impala | SS | US |
2014-2017 | Chevrolet | SS | Base | US |
2003-2006 | Chevrolet | SSR | Base | US |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | US |
2000-2014 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ, Hybrid, PPV, SSV | US |
2003-2009 | Chevrolet | Trailblazer | LS, LT, LTZ, SS, Base | US |
2009-2012 | GMC | Canyon | SLE, SLT, WT | US |
2003-2009 | GMC | Envoy | SLE, SLT, Denali | US |
2000-2014 | GMC | Yukon | SLE, SLT, Denali, SL, Hybrid | US |
2003-2009 | Hummer | H2 | Base | US |
2008-2010 | Hummer | H3 | X, Base, Alpha, Luxury, Adventure | US |
2009-2010 | Hummer | H3T | Base, Alpha | US |
2003-2007 | Isuzu | Ascender | Base, LS, Limited, S | US |
1998-2002 | Pontiac | Firebird | Formula, Trans Am | US |
2008-2009 | Pontiac | G8 | GT, GXP | US |
2004-2006 | Pontiac | GTO | Base | US |
2005-2009 | Saab | 9-7x | Arc, Linear, 4.2i, 5.3i, Aero | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.