Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $57.75 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $57.75 fortnightly and receive your order now. More info
Carrying on a tradition of durability and dependability, Clevite BiMetal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
Engine Connecting Rod Bearing Set
Clevite Chrysler 3.6L Pentastar Connecting Rod Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2011 | Chrysler | 200 | LX | US |
2011 | Dodge | Avenger | Mainstreet | US |
2011 | Chrysler | 200 | S | US |
2011 | Chrysler | Town & Country | Limited | US |
2011 | Dodge | Charger | Pursuit | US |
2011 | Dodge | Durango | Citadel | US |
2011 | Chrysler | 200 | Touring | US |
2011 | Dodge | Avenger | Express | US |
2011 | Dodge | Journey | Crew | US |
2011 | Dodge | Journey | Mainstreet | US |
2011 | Dodge | Avenger | Heat | US |
2011 | Dodge | Grand Caravan | C/V | US |
2011 | Chrysler | 300 | Limited | US |
2011 | Dodge | Journey | Lux | US |
2011 | Chrysler | Town & Country | Touring | US |
2011 | Chrysler | Town & Country | Touring L | US |
2011 | Dodge | Grand Caravan | Crew | US |
2011 | Dodge | Durango | Express | US |
2011 | Chrysler | 300 | Base | US |
2011 | Dodge | Journey | R/T | US |
2011 | Dodge | Grand Caravan | Express | US |
2011 | Jeep | Grand Cherokee | Laredo | US |
2011 | Dodge | Avenger | Lux | US |
2011 | Chrysler | 200 | Limited | US |
2011 | Dodge | Grand Caravan | R/T | US |
2011 | Dodge | Grand Caravan | Mainstreet | US |
2011 | Dodge | Durango | Heat | US |
2011 | Dodge | Challenger | SE | US |
2011 | Jeep | Grand Cherokee | Limited | US |
2011 | Jeep | Grand Cherokee | Overland | US |
2011 | Dodge | Durango | Crew | US |
2011 | Dodge | Charger | SE | US |
2012 | Jeep | Grand Cherokee | Overland | US |
2012 | Jeep | Grand Cherokee | Overland Summit | US |
2012 | Chrysler | 200 | LX | US |
2012 | Dodge | Grand Caravan | SE | US |
2012 | Dodge | Durango | SXT | US |
2012 | Dodge | Avenger | SXT Plus | US |
2012 | Chrysler | 200 | Touring | US |
2012 | Dodge | Charger | Pursuit | US |
2012 | Ram | C/V | Base | US |
2012 | Dodge | Avenger | SE | US |
2012 | Dodge | Grand Caravan | SXT | US |
2012 | Jeep | Wrangler | Unlimited Sport | US |
2012 | Jeep | Wrangler | Unlimited Rubicon | US |
2012 | Dodge | Charger | SXT | US |
2012 | Chrysler | 300 | S | US |
2012 | Dodge | Charger | SXT Plus | US |
2012 | Dodge | Durango | Crew | US |
2012 | Dodge | Journey | Crew | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Carrying on a tradition of durability and dependability, Clevite BiMetal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
Engine Connecting Rod Bearing Set
Clevite Chrysler 3.6L Pentastar Connecting Rod Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2011 | Chrysler | 200 | LX | US |
2011 | Dodge | Avenger | Mainstreet | US |
2011 | Chrysler | 200 | S | US |
2011 | Chrysler | Town & Country | Limited | US |
2011 | Dodge | Charger | Pursuit | US |
2011 | Dodge | Durango | Citadel | US |
2011 | Chrysler | 200 | Touring | US |
2011 | Dodge | Avenger | Express | US |
2011 | Dodge | Journey | Crew | US |
2011 | Dodge | Journey | Mainstreet | US |
2011 | Dodge | Avenger | Heat | US |
2011 | Dodge | Grand Caravan | C/V | US |
2011 | Chrysler | 300 | Limited | US |
2011 | Dodge | Journey | Lux | US |
2011 | Chrysler | Town & Country | Touring | US |
2011 | Chrysler | Town & Country | Touring L | US |
2011 | Dodge | Grand Caravan | Crew | US |
2011 | Dodge | Durango | Express | US |
2011 | Chrysler | 300 | Base | US |
2011 | Dodge | Journey | R/T | US |
2011 | Dodge | Grand Caravan | Express | US |
2011 | Jeep | Grand Cherokee | Laredo | US |
2011 | Dodge | Avenger | Lux | US |
2011 | Chrysler | 200 | Limited | US |
2011 | Dodge | Grand Caravan | R/T | US |
2011 | Dodge | Grand Caravan | Mainstreet | US |
2011 | Dodge | Durango | Heat | US |
2011 | Dodge | Challenger | SE | US |
2011 | Jeep | Grand Cherokee | Limited | US |
2011 | Jeep | Grand Cherokee | Overland | US |
2011 | Dodge | Durango | Crew | US |
2011 | Dodge | Charger | SE | US |
2012 | Jeep | Grand Cherokee | Overland | US |
2012 | Jeep | Grand Cherokee | Overland Summit | US |
2012 | Chrysler | 200 | LX | US |
2012 | Dodge | Grand Caravan | SE | US |
2012 | Dodge | Durango | SXT | US |
2012 | Dodge | Avenger | SXT Plus | US |
2012 | Chrysler | 200 | Touring | US |
2012 | Dodge | Charger | Pursuit | US |
2012 | Ram | C/V | Base | US |
2012 | Dodge | Avenger | SE | US |
2012 | Dodge | Grand Caravan | SXT | US |
2012 | Jeep | Wrangler | Unlimited Sport | US |
2012 | Jeep | Wrangler | Unlimited Rubicon | US |
2012 | Dodge | Charger | SXT | US |
2012 | Chrysler | 300 | S | US |
2012 | Dodge | Charger | SXT Plus | US |
2012 | Dodge | Durango | Crew | US |
2012 | Dodge | Journey | Crew | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |