Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $3.80 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $3.80 fortnightly and receive your order now. More info
Valve Stem Seal
.256" x .500" x 1.020" x 1.000" Viton Metal Jacket Hat Valve Stem Seal.
Engine Valve Stem Oil Seal
FORD 6.0/6.4L DIESEL HAT VSS
Valve stem seals from Cometic provide superior sealing to keep oil out of combustion chambers for improved engine efficiency and performance. Cometic valve stem seals are comprised of a high-quality materials that's extremely resistant to heat, oil additives, and abrasion. These seals are manufactured to precise specifications ensuring they remain in place and deliver excellent long-term durability.
Brand | Cometic |
Manufacturer's Part Number | 3217V |
Part Type | Engine Valve Stem Oil Seals |
Product Line | Cometic Valve Stem Seals |
UPC | 00191070097691 |
Valve Stem Diameter (in.) | 0.256 in. |
Valve Stem Diameter (mm) | 6.50mm |
Valve Stem Seal Type | Positive stop |
Valve Stem Seal Material | Viton® |
Machine Work Required | No |
Valve Guide Diameter (in.) | 0.440 in. |
Valve Stem Seal Outside Diameter (in.) | 1.000 in. |
Quantity | Sold individually. |
Notes | Metal jacket "Hat" style seal. |
Cometic 03-08 Ford Powerstroke 6.0L Hat Valve Stem Seal | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2004-2005 | Ford | E-350 Club Wagon | XL, XLT, Chateau | US |
2004-2008 | Ford | E-350 Super Duty | Base, XL, XLT, Chateau | US |
2003-2005 | Ford | Excursion | Eddie Bauer, Limited, XLT, XLS | US |
2003-2007 | Ford | F-250 Super Duty | Lariat, XL, XLT, Harley-Davidson Edition, King Ranch | US |
2003-2007 | Ford | F-350 Super Duty | Lariat, XL, XLT, King Ranch, Harley-Davidson Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | CHATEAU |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | XL |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | XLT |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Valve Stem Seal
.256" x .500" x 1.020" x 1.000" Viton Metal Jacket Hat Valve Stem Seal.
Engine Valve Stem Oil Seal
FORD 6.0/6.4L DIESEL HAT VSS
Valve stem seals from Cometic provide superior sealing to keep oil out of combustion chambers for improved engine efficiency and performance. Cometic valve stem seals are comprised of a high-quality materials that's extremely resistant to heat, oil additives, and abrasion. These seals are manufactured to precise specifications ensuring they remain in place and deliver excellent long-term durability.
Brand | Cometic |
Manufacturer's Part Number | 3217V |
Part Type | Engine Valve Stem Oil Seals |
Product Line | Cometic Valve Stem Seals |
UPC | 00191070097691 |
Valve Stem Diameter (in.) | 0.256 in. |
Valve Stem Diameter (mm) | 6.50mm |
Valve Stem Seal Type | Positive stop |
Valve Stem Seal Material | Viton® |
Machine Work Required | No |
Valve Guide Diameter (in.) | 0.440 in. |
Valve Stem Seal Outside Diameter (in.) | 1.000 in. |
Quantity | Sold individually. |
Notes | Metal jacket "Hat" style seal. |
Cometic 03-08 Ford Powerstroke 6.0L Hat Valve Stem Seal | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2004-2005 | Ford | E-350 Club Wagon | XL, XLT, Chateau | US |
2004-2008 | Ford | E-350 Super Duty | Base, XL, XLT, Chateau | US |
2003-2005 | Ford | Excursion | Eddie Bauer, Limited, XLT, XLS | US |
2003-2007 | Ford | F-250 Super Duty | Lariat, XL, XLT, Harley-Davidson Edition, King Ranch | US |
2003-2007 | Ford | F-350 Super Duty | Lariat, XL, XLT, King Ranch, Harley-Davidson Edition | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | CHATEAU |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | XL |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |
Universal | No |
Make | FORD |
Model | E-350 CLUB WAGON |
Submodel | XLT |
Beginning Year | 2004 |
Ending Year | 2005 |
Engine Type | V8 |
Engine Family | Powerstroke diesel V8 |
Engine Size | 6.0L/363 |