Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $17.96 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $17.96 fortnightly and receive your order now. More info
COMETIC MLS (Multi-Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required.
Ford 1991-2001 4.6L, 1999-2004 5.4L Modular V8 .030 " MLS Exhaust Manifold Gasket Set, SOHC
Exhaust Manifold Gasket Set
Cometic Gasket's commitment to cutting-edge technology has produced superior-quality gaskets like these Cometic MLS exhaust gaskets. They are constructed from multiple layers of strong stainless steel that has excellent rebound ability and corrosion-resistant characteristics. Outer layers are coated with a heat-resistant, rubber-based material to create a seal that can withstand a variety of sealing and load conditions and surfaces. Cometic MLS exhaust gaskets are ideal for all types of head and block material and their design promotes an even torque load across the sealing surface, allowing for measurably reduced bore distortion.
UPC | 191070008390 |
Brand | Cometic |
Quantity | Sold as a pair. |
Part Type | Header and Exhaust Manifold Gaskets |
Port Style | Round |
Product Line | Cometic MLS Exhaust Gaskets |
Gasket Material | Multi-layer steel |
Thickness (in.) | 0.030 in. |
Manufacturer's Part Number | C5853-030 |
Compatibility & Application Information | |
---|---|
Make | FORD |
Beginning Year | 1992 |
Ending Year | 2001 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 4.6L/281 |
Application Notes | SOHC |
Make | FORD |
Beginning Year | 1999 |
Ending Year | 2008 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Make | FORD |
Beginning Year | 2000 |
Ending Year | 2000 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Make | FORD |
Beginning Year | 2005 |
Ending Year | 2010 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Cometic 91-01 Ford 4.6L SOHC / 99+ 5.4L Triton .030 inch MLS Exhaust Gaskets (Pair) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1991 | Lincoln | Town Car | Base | US |
1991 | Lincoln | Town Car | Signature | US |
1991 | Lincoln | Town Car | Cartier | US |
1991 | Lincoln | Town Car | Cypress | US |
1991 | Lincoln | Town Car | Executive | US |
1991 | Lincoln | Town Car | Touring Edition | US |
1992 | Ford | Crown Victoria | Touring Sedan | US |
1992 | Ford | Crown Victoria | LX | US |
1992 | Ford | Crown Victoria | S | US |
1992 | Lincoln | Town Car | Cypress | US |
1992 | Lincoln | Town Car | Touring Edition | US |
1992 | Lincoln | Town Car | Base | US |
1992 | Lincoln | Town Car | Executive | US |
1992 | Mercury | Grand Marquis | LS | US |
1992 | Ford | Crown Victoria | Base | US |
1992 | Lincoln | Town Car | Signature | US |
1992 | Lincoln | Town Car | Cartier | US |
1992 | Mercury | Grand Marquis | GS | US |
1993 | Ford | Crown Victoria | Police Interceptor | US |
1993 | Lincoln | Town Car | Touring Edition | US |
1993 | Ford | Crown Victoria | LX | US |
1993 | Lincoln | Town Car | Cartier | US |
1993 | Lincoln | Town Car | Base | US |
1993 | Mercury | Grand Marquis | LS | US |
1993 | Lincoln | Town Car | Signature | US |
1993 | Lincoln | Town Car | Executive | US |
1993 | Mercury | Grand Marquis | GS | US |
1993 | Ford | Crown Victoria | Base | US |
1993 | Ford | Crown Victoria | S | US |
1993 | Lincoln | Town Car | Jack Nicklaus | US |
1993 | Lincoln | Town Car | Cypress | US |
1994 | Mercury | Cougar | XR-7 | US |
1994 | Ford | Crown Victoria | LX | US |
1994 | Ford | Crown Victoria | S | US |
1994 | Lincoln | Town Car | Cartier | US |
1994 | Lincoln | Town Car | Touring Edition | US |
1994 | Ford | Thunderbird | LX | US |
1994 | Mercury | Grand Marquis | LS | US |
1994 | Ford | Crown Victoria | Base | US |
1994 | Ford | Crown Victoria | Police Interceptor | US |
1994 | Lincoln | Town Car | Executive | US |
1994 | Lincoln | Town Car | Signature | US |
1994 | Lincoln | Town Car | Cypress | US |
1994 | Lincoln | Town Car | Tournament Edition | US |
1994 | Lincoln | Town Car | Base | US |
1994 | Mercury | Grand Marquis | GS | US |
1995 | Lincoln | Town Car | Base | US |
1995 | Mercury | Grand Marquis | LS | US |
1995 | Ford | Crown Victoria | Police Interceptor | US |
1995 | Lincoln | Town Car | Signature | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
COMETIC MLS (Multi-Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required.
Ford 1991-2001 4.6L, 1999-2004 5.4L Modular V8 .030 " MLS Exhaust Manifold Gasket Set, SOHC
Exhaust Manifold Gasket Set
Cometic Gasket's commitment to cutting-edge technology has produced superior-quality gaskets like these Cometic MLS exhaust gaskets. They are constructed from multiple layers of strong stainless steel that has excellent rebound ability and corrosion-resistant characteristics. Outer layers are coated with a heat-resistant, rubber-based material to create a seal that can withstand a variety of sealing and load conditions and surfaces. Cometic MLS exhaust gaskets are ideal for all types of head and block material and their design promotes an even torque load across the sealing surface, allowing for measurably reduced bore distortion.
UPC | 191070008390 |
Brand | Cometic |
Quantity | Sold as a pair. |
Part Type | Header and Exhaust Manifold Gaskets |
Port Style | Round |
Product Line | Cometic MLS Exhaust Gaskets |
Gasket Material | Multi-layer steel |
Thickness (in.) | 0.030 in. |
Manufacturer's Part Number | C5853-030 |
Compatibility & Application Information | |
---|---|
Make | FORD |
Beginning Year | 1992 |
Ending Year | 2001 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 4.6L/281 |
Application Notes | SOHC |
Make | FORD |
Beginning Year | 1999 |
Ending Year | 2008 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Make | FORD |
Beginning Year | 2000 |
Ending Year | 2000 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Make | FORD |
Beginning Year | 2005 |
Ending Year | 2010 |
Engine Type | V8 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Application Notes | Triton |
Cometic 91-01 Ford 4.6L SOHC / 99+ 5.4L Triton .030 inch MLS Exhaust Gaskets (Pair) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1991 | Lincoln | Town Car | Base | US |
1991 | Lincoln | Town Car | Signature | US |
1991 | Lincoln | Town Car | Cartier | US |
1991 | Lincoln | Town Car | Cypress | US |
1991 | Lincoln | Town Car | Executive | US |
1991 | Lincoln | Town Car | Touring Edition | US |
1992 | Ford | Crown Victoria | Touring Sedan | US |
1992 | Ford | Crown Victoria | LX | US |
1992 | Ford | Crown Victoria | S | US |
1992 | Lincoln | Town Car | Cypress | US |
1992 | Lincoln | Town Car | Touring Edition | US |
1992 | Lincoln | Town Car | Base | US |
1992 | Lincoln | Town Car | Executive | US |
1992 | Mercury | Grand Marquis | LS | US |
1992 | Ford | Crown Victoria | Base | US |
1992 | Lincoln | Town Car | Signature | US |
1992 | Lincoln | Town Car | Cartier | US |
1992 | Mercury | Grand Marquis | GS | US |
1993 | Ford | Crown Victoria | Police Interceptor | US |
1993 | Lincoln | Town Car | Touring Edition | US |
1993 | Ford | Crown Victoria | LX | US |
1993 | Lincoln | Town Car | Cartier | US |
1993 | Lincoln | Town Car | Base | US |
1993 | Mercury | Grand Marquis | LS | US |
1993 | Lincoln | Town Car | Signature | US |
1993 | Lincoln | Town Car | Executive | US |
1993 | Mercury | Grand Marquis | GS | US |
1993 | Ford | Crown Victoria | Base | US |
1993 | Ford | Crown Victoria | S | US |
1993 | Lincoln | Town Car | Jack Nicklaus | US |
1993 | Lincoln | Town Car | Cypress | US |
1994 | Mercury | Cougar | XR-7 | US |
1994 | Ford | Crown Victoria | LX | US |
1994 | Ford | Crown Victoria | S | US |
1994 | Lincoln | Town Car | Cartier | US |
1994 | Lincoln | Town Car | Touring Edition | US |
1994 | Ford | Thunderbird | LX | US |
1994 | Mercury | Grand Marquis | LS | US |
1994 | Ford | Crown Victoria | Base | US |
1994 | Ford | Crown Victoria | Police Interceptor | US |
1994 | Lincoln | Town Car | Executive | US |
1994 | Lincoln | Town Car | Signature | US |
1994 | Lincoln | Town Car | Cypress | US |
1994 | Lincoln | Town Car | Tournament Edition | US |
1994 | Lincoln | Town Car | Base | US |
1994 | Mercury | Grand Marquis | GS | US |
1995 | Lincoln | Town Car | Base | US |
1995 | Mercury | Grand Marquis | LS | US |
1995 | Ford | Crown Victoria | Police Interceptor | US |
1995 | Lincoln | Town Car | Signature | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |