Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $44.21 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $44.21 fortnightly and receive your order now. More info
Like the rest of Daystars extensive Polyurethane kits, Daystar Spring and Shackle Bushings are an excellent upgrade over stock rubber bushings. They use a unique Polyurethane blend that ensures long life and consistent performance. Whether its a vehicle restoration or an upgrade over rubber, Daystar spring and shackle bushings make a difference you can feel.
Spring And Shackle Bushing; Black; 12 Bushings; 6 Sleeves;
Daystar 1984-2001 Jeep Cherokee XJ 2WD/4WD - Rear Spring and Shackle Bushings | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Comanche | Custom | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Comanche | XLS | US |
1986 | Jeep | Comanche | X | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Like the rest of Daystars extensive Polyurethane kits, Daystar Spring and Shackle Bushings are an excellent upgrade over stock rubber bushings. They use a unique Polyurethane blend that ensures long life and consistent performance. Whether its a vehicle restoration or an upgrade over rubber, Daystar spring and shackle bushings make a difference you can feel.
Spring And Shackle Bushing; Black; 12 Bushings; 6 Sleeves;
Daystar 1984-2001 Jeep Cherokee XJ 2WD/4WD - Rear Spring and Shackle Bushings | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Comanche | Custom | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Comanche | XLS | US |
1986 | Jeep | Comanche | X | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |