Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $209.11 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $209.11 fortnightly and receive your order now. More info
Deezee Universal Running Board Rough Step (55In Steel)
Dee Zee Rough Step - Industrial gauge steel coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit - some drilling may be required. Brackets sold separately.
Rough Step Running Boards; Black Steel; Brackets Sold Separately;
Running Board
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Deezee Universal Running Board Rough Step (55In Steel) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2021-2022 | Chevrolet | Silverado 1500 | WT | US |
2021-2022 | Chevrolet | Silverado 2500 HD | WT, LT | US |
2021-2022 | Chevrolet | Silverado 3500 HD | LT, WT | US |
2009-2010 | Dodge | Ram 1500 | SLT, ST, Sport, TRX, TRX4 | US |
2010 | Dodge | Ram 2500 | SLT, ST, SXT, TRX | US |
2010 | Dodge | Ram 3500 | SLT, ST | US |
2009-2022 | Ford | F-150 | STX, XL, XLT, FX2, FX4 | US |
1999-2022 | Ford | F-250 Super Duty | Lariat, XL, XLT | US |
1999-2022 | Ford | F-350 Super Duty | Lariat, XL, XLT | US |
2021-2022 | GMC | Sierra 1500 | Base, Pro | US |
2021-2022 | GMC | Sierra 2500 HD | Base, SLE, Pro | US |
2021-2022 | GMC | Sierra 3500 HD | SLE, Base, Pro | US |
2011-2018 | Ram | 1500 | SLT, Sport, ST, Tradesman, Outdoorsman, Tradesman HD, R/T, HFE, Express, Lone Star, Big Horn | US |
2021-2022 | Ram | 1500 Classic | Tradesman, Express, SLT | US |
2011-2022 | Ram | 2500 | SLT, ST, Outdoorsman, Tradesman, Big Horn, Lone Star | US |
2011-2022 | Ram | 3500 | SLT, ST, Tradesman, Big Horn, Lone Star | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Deezee Universal Running Board Rough Step (55In Steel)
Dee Zee Rough Step - Industrial gauge steel coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit - some drilling may be required. Brackets sold separately.
Rough Step Running Boards; Black Steel; Brackets Sold Separately;
Running Board
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Deezee Universal Running Board Rough Step (55In Steel) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2021-2022 | Chevrolet | Silverado 1500 | WT | US |
2021-2022 | Chevrolet | Silverado 2500 HD | WT, LT | US |
2021-2022 | Chevrolet | Silverado 3500 HD | LT, WT | US |
2009-2010 | Dodge | Ram 1500 | SLT, ST, Sport, TRX, TRX4 | US |
2010 | Dodge | Ram 2500 | SLT, ST, SXT, TRX | US |
2010 | Dodge | Ram 3500 | SLT, ST | US |
2009-2022 | Ford | F-150 | STX, XL, XLT, FX2, FX4 | US |
1999-2022 | Ford | F-250 Super Duty | Lariat, XL, XLT | US |
1999-2022 | Ford | F-350 Super Duty | Lariat, XL, XLT | US |
2021-2022 | GMC | Sierra 1500 | Base, Pro | US |
2021-2022 | GMC | Sierra 2500 HD | Base, SLE, Pro | US |
2021-2022 | GMC | Sierra 3500 HD | SLE, Base, Pro | US |
2011-2018 | Ram | 1500 | SLT, Sport, ST, Tradesman, Outdoorsman, Tradesman HD, R/T, HFE, Express, Lone Star, Big Horn | US |
2021-2022 | Ram | 1500 Classic | Tradesman, Express, SLT | US |
2011-2022 | Ram | 2500 | SLT, ST, Outdoorsman, Tradesman, Big Horn, Lone Star | US |
2011-2022 | Ram | 3500 | SLT, ST, Tradesman, Big Horn, Lone Star | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.