Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $260.48 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $260.48 fortnightly and receive your order now. More info
Cast Crank
Eagle cast crankshaft is great alternative to and an upgrade from an O.E. crankshaft. .092" fillet radiuses mean in increase in strength, but O.E. Replacement bearings can still be used. Recommended for use in pump-gas, naturally-aspirated, non-competition road cars.
Cast Crank - Chevrolet 305/350, 2PC REAR SEAL, 3.480" Stroke.
CHEVY 350
Engine Crankshaft
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Eagle Chevrolet 305/350 Small Block 2pc Rear Seal 3.48in Stroke Internal Balance Cast MS Crank Shaft | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1969-1975 | Chevrolet | Bel Air | Base | US |
1969-1972 | Chevrolet | Biscayne | Base | US |
1969-1974 | Chevrolet | Blazer | Base | US |
1987-1994 | Chevrolet | Blazer | Custom Deluxe, Silverado, Scottsdale, Cheyenne, Base, Silverado Sport | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
1969-1974 | Chevrolet | C10 Pickup | Base | US |
1969-1986 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-1999 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT, Base, LS | US |
1992-1999 | Chevrolet | C1500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | C20 Pickup | Base | US |
1969-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-2000 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
1992-1999 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | C30 Pickup | Base | US |
1988-2000 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1967-2002 | Chevrolet | Camaro | RS, SS, Base, Z28, LT, Rally Sport, LT Rally Sport, Berlinetta, Sport, Z28 Indianapolis 500 Pace Car, Iroc-Z, RS Heritage Edition, Z28 Heritage Edition, Indianapolis 500 Pace Car, Z28 SS | US |
1969-1996 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Classic Landau, Classic Estate, Classic Brougham, Classic LS Brougham, Classic LTZ, Classic LS | US |
1968-1973 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, SS, Concours Estate, Greenbrier, Base, Deluxe | US |
1968 | Chevrolet | Chevy II | Nova | US |
1991-1994 | Chevrolet | Commercial Chassis | Base | US |
1969-1982 | Chevrolet | Corvette | Base, Stingray, Indianapolis 500 Pace Car, Silver Anniversary Edition, Collector's Edition | US |
1984-2004 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, 35th Anniversary Edition, ZR-1, 40th Anniversary Edition, Collector's Edition, Grand Sport, Z06, 50th Anniversary Edition, 50th Anniversary Edition Pace Car | US |
1968-1987 | Chevrolet | El Camino | Base, Custom, SS, Classic, Conquista, Royal Knight | US |
1969-1970 | Chevrolet | Estate | Base | US |
1996-2002 | Chevrolet | Express 1500 | Base, LS, LT | US |
1996-2002 | Chevrolet | Express 2500 | Base, LS | US |
1996-2002 | Chevrolet | Express 3500 | Base, LS | US |
1975-1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
1970-1974 | Chevrolet | G10 Van | Base, Sportvan | US |
1975-1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
1970-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan, Bonaventure | US |
1970-1974 | Chevrolet | G30 Van | Sportvan, Base | US |
1969-1985 | Chevrolet | Impala | Base, Custom, Sport, S, Custom Landau, Landau, Estate | US |
1994-1996 | Chevrolet | Impala | SS | US |
1975-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K10 Pickup | Base | US |
1969-1986 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K20 Pickup | Base | US |
1969-1986 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-2000 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
1992-1999 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K30 Pickup | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Cast Crank
Eagle cast crankshaft is great alternative to and an upgrade from an O.E. crankshaft. .092" fillet radiuses mean in increase in strength, but O.E. Replacement bearings can still be used. Recommended for use in pump-gas, naturally-aspirated, non-competition road cars.
Cast Crank - Chevrolet 305/350, 2PC REAR SEAL, 3.480" Stroke.
CHEVY 350
Engine Crankshaft
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Eagle Chevrolet 305/350 Small Block 2pc Rear Seal 3.48in Stroke Internal Balance Cast MS Crank Shaft | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1969-1975 | Chevrolet | Bel Air | Base | US |
1969-1972 | Chevrolet | Biscayne | Base | US |
1969-1974 | Chevrolet | Blazer | Base | US |
1987-1994 | Chevrolet | Blazer | Custom Deluxe, Silverado, Scottsdale, Cheyenne, Base, Silverado Sport | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
1969-1974 | Chevrolet | C10 Pickup | Base | US |
1969-1986 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-1999 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT, Base, LS | US |
1992-1999 | Chevrolet | C1500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | C20 Pickup | Base | US |
1969-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-2000 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
1992-1999 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | C30 Pickup | Base | US |
1988-2000 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1967-2002 | Chevrolet | Camaro | RS, SS, Base, Z28, LT, Rally Sport, LT Rally Sport, Berlinetta, Sport, Z28 Indianapolis 500 Pace Car, Iroc-Z, RS Heritage Edition, Z28 Heritage Edition, Indianapolis 500 Pace Car, Z28 SS | US |
1969-1996 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Classic Landau, Classic Estate, Classic Brougham, Classic LS Brougham, Classic LTZ, Classic LS | US |
1968-1973 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, SS, Concours Estate, Greenbrier, Base, Deluxe | US |
1968 | Chevrolet | Chevy II | Nova | US |
1991-1994 | Chevrolet | Commercial Chassis | Base | US |
1969-1982 | Chevrolet | Corvette | Base, Stingray, Indianapolis 500 Pace Car, Silver Anniversary Edition, Collector's Edition | US |
1984-2004 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, 35th Anniversary Edition, ZR-1, 40th Anniversary Edition, Collector's Edition, Grand Sport, Z06, 50th Anniversary Edition, 50th Anniversary Edition Pace Car | US |
1968-1987 | Chevrolet | El Camino | Base, Custom, SS, Classic, Conquista, Royal Knight | US |
1969-1970 | Chevrolet | Estate | Base | US |
1996-2002 | Chevrolet | Express 1500 | Base, LS, LT | US |
1996-2002 | Chevrolet | Express 2500 | Base, LS | US |
1996-2002 | Chevrolet | Express 3500 | Base, LS | US |
1975-1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
1970-1974 | Chevrolet | G10 Van | Base, Sportvan | US |
1975-1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
1970-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan, Bonaventure | US |
1970-1974 | Chevrolet | G30 Van | Sportvan, Base | US |
1969-1985 | Chevrolet | Impala | Base, Custom, Sport, S, Custom Landau, Landau, Estate | US |
1994-1996 | Chevrolet | Impala | SS | US |
1975-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K10 Pickup | Base | US |
1969-1986 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-1999 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT, Sport, Base, LS | US |
1992-1999 | Chevrolet | K1500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K20 Pickup | Base | US |
1969-1986 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1988-2000 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado, Base, WT, LS | US |
1992-1999 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1969-1974 | Chevrolet | K30 Pickup | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.