Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $65.26 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $65.26 fortnightly and receive your order now. More info
Disc Brake Pad
Bluestuff NDX Fastest Street and Race Pads
Bluestuff NDX Full Race Brake Pads; FMSI Pad No. D888; Vented; 320mm Dia.; 49mm Height; 28mm Thick; 68mm Center Hole Dia.; Pad Dimensions: 157 x 58 x 16mm;
2013 INFINITI EX37 3.7
Disc Brake Pad Set
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
EBC 05-08 Infiniti G35 3.5 2WD Bluestuff Front Brake Pads | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2008-2012 | INFINITI | EX35 | Base, Journey | US |
2013 | INFINITI | EX37 | Base, Journey | US |
2006-2012 | INFINITI | FX35 | Base | US |
2006-2008 | INFINITI | FX45 | Base | US |
2011-2012 | INFINITI | G25 | Base, X, Journey | US |
2005-2008 | INFINITI | G35 | Base, X, Journey, Sport | US |
2008-2013 | INFINITI | G37 | Base, Journey, Sport, X, IPL | US |
2006-2010 | INFINITI | M35 | Base, Sport, X | US |
2011-2013 | INFINITI | M37 | Base, X | US |
2003-2004 | INFINITI | M45 | Base | US |
2006-2010 | INFINITI | M45 | Base, Sport, X | US |
2011-2013 | INFINITI | M56 | X, Base | US |
2015 | INFINITI | Q40 | Base | US |
2002-2006 | INFINITI | Q45 | Base | US |
2014-2019 | INFINITI | Q70 | 3.7, 5.6, Hybrid, 3.7 Luxe, 5.6 Luxe, Luxe | US |
2014-2015 | INFINITI | QX50 | Base, Journey | US |
2014-2017 | INFINITI | QX70 | Base | US |
2006-2009 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track, Nismo | US |
2009-2020 | Nissan | 370Z | Touring, Base, Nismo, 40th Anniversary Edition, Sport, Touring Sport, Nismo Tech, Sport Tech, Heritage Edition, Sport Touring | US |
2011-2014 | Nissan | Murano | LE, S, SL, SV, CrossCabriolet | US |
2008-2012 | Nissan | Pathfinder | LE, S, SE, SE Off-Road, Silver Edition, SV | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Disc Brake Pad
Bluestuff NDX Fastest Street and Race Pads
Bluestuff NDX Full Race Brake Pads; FMSI Pad No. D888; Vented; 320mm Dia.; 49mm Height; 28mm Thick; 68mm Center Hole Dia.; Pad Dimensions: 157 x 58 x 16mm;
2013 INFINITI EX37 3.7
Disc Brake Pad Set
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
EBC 05-08 Infiniti G35 3.5 2WD Bluestuff Front Brake Pads | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2008-2012 | INFINITI | EX35 | Base, Journey | US |
2013 | INFINITI | EX37 | Base, Journey | US |
2006-2012 | INFINITI | FX35 | Base | US |
2006-2008 | INFINITI | FX45 | Base | US |
2011-2012 | INFINITI | G25 | Base, X, Journey | US |
2005-2008 | INFINITI | G35 | Base, X, Journey, Sport | US |
2008-2013 | INFINITI | G37 | Base, Journey, Sport, X, IPL | US |
2006-2010 | INFINITI | M35 | Base, Sport, X | US |
2011-2013 | INFINITI | M37 | Base, X | US |
2003-2004 | INFINITI | M45 | Base | US |
2006-2010 | INFINITI | M45 | Base, Sport, X | US |
2011-2013 | INFINITI | M56 | X, Base | US |
2015 | INFINITI | Q40 | Base | US |
2002-2006 | INFINITI | Q45 | Base | US |
2014-2019 | INFINITI | Q70 | 3.7, 5.6, Hybrid, 3.7 Luxe, 5.6 Luxe, Luxe | US |
2014-2015 | INFINITI | QX50 | Base, Journey | US |
2014-2017 | INFINITI | QX70 | Base | US |
2006-2009 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track, Nismo | US |
2009-2020 | Nissan | 370Z | Touring, Base, Nismo, 40th Anniversary Edition, Sport, Touring Sport, Nismo Tech, Sport Tech, Heritage Edition, Sport Touring | US |
2011-2014 | Nissan | Murano | LE, S, SL, SV, CrossCabriolet | US |
2008-2012 | Nissan | Pathfinder | LE, S, SE, SE Off-Road, Silver Edition, SV | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.