Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $143.51 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $143.51 fortnightly and receive your order now. More info
Match SG grooved front
SG Grooved Discs; Rear; Vented; 5 Bolt; 12.2 in./ 310 mm Dia.; 48.4 mm Height; 65 mm Center Hole Dia.;
EBC Racing 2019+ Volkswagen Jetta Mk7 GLI 2.0 Turbo SG Series One Piece Rear Rotors | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Volkswagen | Passat | SEL Premium | US |
2012 | Volkswagen | Passat | SE | US |
2012 | Volkswagen | CC | Executive | US |
2013 | Volkswagen | Passat | SEL Premium | US |
2013 | Volkswagen | CC | Lux | US |
2013 | Volkswagen | CC | VR6 4Motion Executive | US |
2013 | Volkswagen | Passat | SE | US |
2014 | Volkswagen | Passat | SEL Premium | US |
2014 | Volkswagen | Passat | SE | US |
2014 | Volkswagen | CC | 4 Motion | US |
2015 | Audi | S3 | Prestige | US |
2015 | Audi | S3 | Premium Plus | US |
2015 | Volkswagen | CC | Executive 4 Motion | US |
2015 | Volkswagen | Passat | SEL Premium | US |
2016 | Audi | S3 | Premium Plus | US |
2016 | Audi | S3 | Prestige | US |
2016 | Volkswagen | CC | V6 Executive 4Motion | US |
2016 | Volkswagen | Passat | SEL Premium | US |
2017 | Audi | S3 | Premium Plus | US |
2017 | Volkswagen | Passat | SEL Premium | US |
2017 | Audi | S3 | Prestige | US |
2017 | Volkswagen | Passat | SE | US |
2018 | Volkswagen | Tiguan | SEL Premium | US |
2018 | Volkswagen | Tiguan | SEL | US |
2018 | Volkswagen | Tiguan | S | US |
2018 | Volkswagen | Tiguan | SE | US |
2018 | Volkswagen | Passat | GT | US |
2018 | Audi | S3 | Prestige | US |
2018 | Volkswagen | Passat | SEL Premium | US |
2018 | Audi | S3 | Premium Plus | US |
2019 | Volkswagen | Arteon | SEL R-Line | US |
2019 | Volkswagen | Tiguan | SEL R-Line Jet Black | US |
2019 | Volkswagen | Arteon | SEL | US |
2019 | Volkswagen | Tiguan | S | US |
2019 | Volkswagen | Arteon | SE | US |
2019 | Volkswagen | Tiguan | SE | US |
2019 | Audi | S3 | Premium Plus | US |
2019 | Volkswagen | Tiguan | SEL | US |
2019 | Volkswagen | Tiguan | SEL Premium | US |
2019 | Audi | S3 | Prestige | US |
2019 | Volkswagen | Tiguan | SEL Premium R-Line | US |
2019 | Volkswagen | Tiguan | SEL R-Line | US |
2019 | Volkswagen | Arteon | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL R-Line | US |
2020 | Volkswagen | Arteon | SE | US |
2020 | Volkswagen | Tiguan | SE | US |
2020 | Audi | S3 | Premium | US |
2020 | Volkswagen | Tiguan | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Match SG grooved front
SG Grooved Discs; Rear; Vented; 5 Bolt; 12.2 in./ 310 mm Dia.; 48.4 mm Height; 65 mm Center Hole Dia.;
EBC Racing 2019+ Volkswagen Jetta Mk7 GLI 2.0 Turbo SG Series One Piece Rear Rotors | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Volkswagen | Passat | SEL Premium | US |
2012 | Volkswagen | Passat | SE | US |
2012 | Volkswagen | CC | Executive | US |
2013 | Volkswagen | Passat | SEL Premium | US |
2013 | Volkswagen | CC | Lux | US |
2013 | Volkswagen | CC | VR6 4Motion Executive | US |
2013 | Volkswagen | Passat | SE | US |
2014 | Volkswagen | Passat | SEL Premium | US |
2014 | Volkswagen | Passat | SE | US |
2014 | Volkswagen | CC | 4 Motion | US |
2015 | Audi | S3 | Prestige | US |
2015 | Audi | S3 | Premium Plus | US |
2015 | Volkswagen | CC | Executive 4 Motion | US |
2015 | Volkswagen | Passat | SEL Premium | US |
2016 | Audi | S3 | Premium Plus | US |
2016 | Audi | S3 | Prestige | US |
2016 | Volkswagen | CC | V6 Executive 4Motion | US |
2016 | Volkswagen | Passat | SEL Premium | US |
2017 | Audi | S3 | Premium Plus | US |
2017 | Volkswagen | Passat | SEL Premium | US |
2017 | Audi | S3 | Prestige | US |
2017 | Volkswagen | Passat | SE | US |
2018 | Volkswagen | Tiguan | SEL Premium | US |
2018 | Volkswagen | Tiguan | SEL | US |
2018 | Volkswagen | Tiguan | S | US |
2018 | Volkswagen | Tiguan | SE | US |
2018 | Volkswagen | Passat | GT | US |
2018 | Audi | S3 | Prestige | US |
2018 | Volkswagen | Passat | SEL Premium | US |
2018 | Audi | S3 | Premium Plus | US |
2019 | Volkswagen | Arteon | SEL R-Line | US |
2019 | Volkswagen | Tiguan | SEL R-Line Jet Black | US |
2019 | Volkswagen | Arteon | SEL | US |
2019 | Volkswagen | Tiguan | S | US |
2019 | Volkswagen | Arteon | SE | US |
2019 | Volkswagen | Tiguan | SE | US |
2019 | Audi | S3 | Premium Plus | US |
2019 | Volkswagen | Tiguan | SEL | US |
2019 | Volkswagen | Tiguan | SEL Premium | US |
2019 | Audi | S3 | Prestige | US |
2019 | Volkswagen | Tiguan | SEL Premium R-Line | US |
2019 | Volkswagen | Tiguan | SEL R-Line | US |
2019 | Volkswagen | Arteon | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL R-Line | US |
2020 | Volkswagen | Arteon | SE | US |
2020 | Volkswagen | Tiguan | SE | US |
2020 | Audi | S3 | Premium | US |
2020 | Volkswagen | Tiguan | SEL Premium R-Line | US |
2020 | Volkswagen | Arteon | SEL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |