Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $100.21 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $100.21 fortnightly and receive your order now. More info
Kit components UD1508+RK7559
Save 10percent buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
2013 and up FORD Flex 3.5
Disc Brake Pad and Rotor Kit
Stop faster and in a shorter distance with EBC Stage 1 Premium Street disc brake kits. They include a pair of EBC UPR Premium replacement brake rotors that feature a corrosion-resistant GEOMET coating, plus a set of EBC Ultimax brake pads. The components are matched up together to help you "slow your roll" the right way! Kits are available for fitment on thousands of applications from the 1960s and up.
UPC | 847943080924 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Solid surface |
Product Line | EBC Stage 1 Premium Street Disc Brake Kits |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Aramid fiber |
Brake Pad Construction | Integrally molded |
Friction Material Name | Ultimax 2 |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S1KF1096 |
Manufacturer's Part Number | S1KF1096 |
For Use with Stock Calipers | Yes |
Front Rotor Thickness (in.) | 1.18 in. |
Electronic Wear Sensor Included | No |
Front Rotor Outside Diameter (in.) | 12.80 in. |
Compatibility & Application Information | |
---|---|
Make | FORD |
Model | EXPLORER |
Submodel | BASE |
Beginning Year | 2011 |
Ending Year | 2018 |
Engine Type | V6 |
Engine Size | 3.5L/213 |
Engine Family | Ford V6 |
Drivetrain | AWD |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Brake Rotor and Pad Location | Front |
Application Notes | FMSI Pad No. D1508; Vented; 5 Bolt Holes; 325mm Dia.; 47mm Height; 30mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | 8 |
Make | FORD |
Model | EXPLORER |
Submodel | BASE |
Beginning Year | 2011 |
Ending Year | 2018 |
Engine Type | V6 |
Engine Size | 3.5L/213 |
Engine Family | Ford V6 |
Drivetrain | FWD |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Brake Rotor and Pad Location | Front |
Application Notes | FMSI Pad No. D1508; Vented; 5 Bolt Holes; 325mm Dia.; 47mm Height; 30mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | 8 |
Make | FORD |
Model | EXPLORER |
Submodel | BASE |
Beginning Year | 2012 |
Ending Year | 2015 |
Engine Type | L4 |
Engine Size | 2.0L/122 |
Engine Family | Ford 4-cylinder |
Drivetrain | AWD |
Liter | 2.0 |
CID | 122 |
CC | 1999 |
Brake Rotor and Pad Location | Front |
Application Notes | FMSI Pad No. D1508; Vented; 5 Bolt Holes; 325mm Dia.; 47mm Height; 30mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | 9 |
Make | FORD |
Model | EXPLORER |
Submodel | BASE |
Beginning Year | 2012 |
Ending Year | 2015 |
EBC S1 Kits Ultimax Pads and RK rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Ford | Taurus | Limited |
Kit components UD1508+RK7559 Extended DescriptionSave 10percent buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. Application Summary2013 and up FORD Flex 3.5 Part TypeDisc Brake Pad and Rotor Kit EBC Stage 1 Premium Street Disc Brake Kits S1KF1096 Stop faster and in a shorter distance with EBC Stage 1 Premium Street disc brake kits. They include a pair of EBC UPR Premium replacement brake rotors that feature a corrosion-resistant GEOMET coating, plus a set of EBC Ultimax brake pads. The components are matched up together to help you "slow your roll" the right way! Kits are available for fitment on thousands of applications from the 1960s and up. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|