Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $94.21 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $94.21 fortnightly and receive your order now. More info
Kit components DP21758+GD7585
S10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 11.4 in.;
2016 and up TOYOTA 86 2.0
Disc Brake Pad and Rotor Kit
If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle.
UPC | 889668105612 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Slotted and dimpled surface |
Product Line | EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Organic |
Brake Pad Construction | Integrally molded |
Friction Material Name | Greenstuff organic material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S10KR1185 |
Manufacturer's Part Number | S10KR1185 |
Rear Rotor Thickness (in.) | 0.71 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 11.42 in. |
Compatibility & Application Information | |
---|---|
Make | SCION |
Model | FR-S |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2016 |
Engine Type | H4 |
Engine Size | 2.0L/1998cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | RWD |
Liter | 2.0 |
CID | 122 |
CC | 1998 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1124; Vented; 5 Bolt Holes; 290mm Dia.; 63.5mm Height; 18mm Thick; 58mm Center Hole Dia. |
Make | SUBARU |
Model | BRZ |
Submodel | AOZORA EDITION |
Beginning Year | 2015 |
Ending Year | 2015 |
Engine Type | H4 |
Engine Size | 2.0L/1998cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | RWD |
Liter | 2.0 |
CID | 122 |
CC | 1998 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1124; Vented; 5 Bolt Holes; 290mm Dia.; 63.5mm Height; 18mm Thick; 58mm Center Hole Dia. w/Vented Rear Rotors |
Engine VIN Code | A |
Make | SUBARU |
Model | BRZ |
Submodel | BASE |
Beginning Year | 2013 |
Ending Year | 2016 |
Engine Type | H4 |
Engine Size | 2.0L/1998cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | RWD |
Liter | 2.0 |
CID | 122 |
CC | 1998 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1124; Vented; 5 Bolt Holes; 290mm Dia.; 63.5mm Height; 18mm Thick; 58mm Center Hole Dia. w/Vented Rear Rotors |
Engine VIN Code | A |
Make | SUBARU |
Model | BRZ |
Submodel | BASE |
Beginning Year | 2018 |
Ending Year | 2018 |
Engine Type | H4 |
EBC S10 Kits Greenstuff Pads and GD Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Subaru | Legacy | GT spec.B |
Kit components DP21758+GD7585 Extended DescriptionS10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 11.4 in.; Application Summary2016 and up TOYOTA 86 2.0 Part TypeDisc Brake Pad and Rotor Kit EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors S10KR1185 If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|