Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $74.78 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $74.78 fortnightly and receive your order now. More info
Kit components DP2680+GD1202
S10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 9.6 in.;
2002 AUDI A4 1.8 Turbo (8E)
Disc Brake Pad and Rotor Kit
If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle.
UPC | 889668106909 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Slotted and dimpled surface |
Product Line | EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Organic |
Brake Pad Construction | Integrally molded |
Friction Material Name | Greenstuff organic material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S10KR1315 |
Manufacturer's Part Number | S10KR1315 |
Rear Rotor Thickness (in.) | 0.39 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 9.65 in. |
Compatibility & Application Information | |
---|---|
Make | AUDI |
Model | A4 |
Submodel | AVANT |
Beginning Year | 2004 |
Ending Year | 2004 |
Engine Type | L4 |
Engine Size | 1.8L/1781cc |
Engine Family | Volkswagen 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1781 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D340; Solid; 5 Bolt Holes; 245mm Dia.; 40mm Height; 10mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | C |
Make | AUDI |
Model | A4 |
Submodel | AVANT |
Beginning Year | 2004 |
Ending Year | 2004 |
Engine Type | V6 |
Engine Size | 3.0L/2976cc |
Engine Family | Audi V6 |
Drivetrain | FWD |
Liter | 3.0 |
CC | 2976 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D340; Solid; 5 Bolt Holes; 245mm Dia.; 40mm Height; 10mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | T |
Make | AUDI |
Model | A4 |
Submodel | BASE |
Beginning Year | 2002 |
Ending Year | 2004 |
Engine Type | L4 |
Engine Size | 1.8L/1781cc |
Engine Family | Volkswagen 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1781 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D340; Solid; 5 Bolt Holes; 245mm Dia.; 40mm Height; 10mm Thick; 68mm Center Hole Dia. |
Engine VIN Code | C |
Make | AUDI |
Model | A4 |
Submodel | BASE |
Beginning Year | 2002 |
Ending Year | 2004 |
Engine Type | V6 |
Engine Size | 3.0L/2976cc |
Engine Family | Audi V6 |
EBC S10 Kits Greenstuff Pads and GD Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Audi | A4 Quattro | Base |
Kit components DP2680+GD1202 Extended DescriptionS10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 9.6 in.; Application Summary2002 AUDI A4 1.8 Turbo (8E) Part TypeDisc Brake Pad and Rotor Kit EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors S10KR1315 If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|