Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $82.25 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $82.25 fortnightly and receive your order now. More info
Kit components DP21584+GD7410
S10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 10.8 in.;
2009 SUBARU Legacy 3.0
Disc Brake Pad and Rotor Kit
If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle.
UPC | 889668104950 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Slotted and dimpled surface |
Product Line | EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Organic |
Brake Pad Construction | Integrally molded |
Friction Material Name | Greenstuff organic material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S10KR1118 |
Manufacturer's Part Number | S10KR1118 |
Rear Rotor Thickness (in.) | 0.39 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 10.79 in. |
Compatibility & Application Information | |
---|---|
Make | SUBARU |
Model | LEGACY |
Submodel | 2.5I |
Beginning Year | 2006 |
Ending Year | 2009 |
Engine Type | H4 |
Engine Size | 2.5L/2458cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | AWD |
Liter | 2.5 |
CC | 2458 |
Brake Rotor and Pad Location | Rear |
Application Notes | Aspiration: Naturally Aspirated. FMSI Pad No. D1114; Solid; 5 Bolt Holes; 274mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia. |
Make | SUBARU |
Model | LEGACY |
Submodel | 2.5I |
Beginning Year | 2006 |
Ending Year | 2009 |
Engine Type | H4 |
Engine Size | 2.5L/2458cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | AWD |
Liter | 2.5 |
CC | 2458 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1114; Solid; 5 Bolt Holes; 274mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia. |
Make | SUBARU |
Model | LEGACY |
Submodel | 2.5I LIMITED |
Beginning Year | 2007 |
Ending Year | 2009 |
Engine Type | H4 |
Engine Size | 2.5L/2458cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | AWD |
Liter | 2.5 |
CC | 2458 |
Brake Rotor and Pad Location | Rear |
Application Notes | Aspiration: Naturally Aspirated. FMSI Pad No. D1114; Solid; 5 Bolt Holes; 274mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia. |
Make | SUBARU |
Model | LEGACY |
Submodel | 2.5I LIMITED |
Beginning Year | 2007 |
Ending Year | 2009 |
Engine Type | H4 |
Engine Size | 2.5L/2458cc |
Engine Family | Subaru 4-cylinder |
Drivetrain | AWD |
Liter | 2.5 |
CC | 2458 |
EBC S10 Kits Greenstuff Pads and GD Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Subaru | Legacy | i |
Kit components DP21584+GD7410 Extended DescriptionS10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 10.8 in.; Application Summary2009 SUBARU Legacy 3.0 Part TypeDisc Brake Pad and Rotor Kit EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors S10KR1118 If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|