Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $86.24 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $86.24 fortnightly and receive your order now. More info
Kit components DP22004+GD7422
S10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 12.2 in.;
2012 and up VOLKSWAGEN CC 3.6
Disc Brake Pad and Rotor Kit
If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle.
UPC | 889668106213 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Slotted and dimpled surface |
Product Line | EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Organic |
Brake Pad Construction | Integrally molded |
Friction Material Name | Greenstuff organic material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S10KR1246 |
Manufacturer's Part Number | S10KR1246 |
Rear Rotor Thickness (in.) | 0.87 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 12.21 in. |
Compatibility & Application Information | |
---|---|
Make | VOLKSWAGEN |
Model | CC |
Submodel | 4 MOTION |
Beginning Year | 2014 |
Ending Year | 2014 |
Engine Type | V6 |
Engine Size | 3.6L/3597cc |
Engine Family | Volkswagen V6 |
Drivetrain | AWD |
Liter | 3.6 |
CID | 219 |
CC | 3597 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1348; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | CC |
Submodel | EXECLINE |
Beginning Year | 2015 |
Ending Year | 2015 |
Engine Type | V6 |
Engine Size | 3.6L/3597cc |
Engine Family | Volkswagen V6 |
Drivetrain | AWD |
Liter | 3.6 |
CID | 219 |
CC | 3597 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1348; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | CC |
Submodel | EXECUTIVE |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | V6 |
Engine Size | 3.6L/3597cc |
Engine Family | Volkswagen V6 |
Drivetrain | AWD |
Liter | 3.6 |
CID | 219 |
CC | 3597 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1348; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | CC |
Submodel | EXECUTIVE 4 MOTION |
Beginning Year | 2015 |
Ending Year | 2015 |
Engine Type | V6 |
Engine Size | 3.6L/3597cc |
Engine Family | Volkswagen V6 |
EBC S10 Kits Greenstuff Pads and GD Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Volkswagen | CC | Sport |
Kit components DP22004+GD7422 Extended DescriptionS10 Kits Greenstuff 2000 and GD Rotors; Incl. Rotors and Pads; Rear; Rotor Dia. 12.2 in.; Application Summary2012 and up VOLKSWAGEN CC 3.6 Part TypeDisc Brake Pad and Rotor Kit EBC Stage 10 Kits GreenStuff Brake Pads and GD Rotors S10KR1246 If you desire a modest brake improvement for normal speeds on any SUV or light-duty truck, EBC Stage 10 GreenStuff brake pads and GD rotor kits are for you! You'll get everything you need with these quality GreenStuff kits, which include pads, GD rotors, and caliper lube. High-efficiency EBC brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature the EBC patented break-in coating for fast pad seating after installation. Pads are matched with spot-drilled and wide aperture-slotted sport vented rotors for cooler brakes and a lifetime of perfect flat and parallel pad wear; they're finished with "thermic black" anti-rust coating. Wider aperture slots draw cool air under the braking area and remove dirt, dust, and debris faster. For significant improvement in braking over OE pads, order an EBC Stage 10 kit for your vehicle. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|