Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $67.18 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $67.18 fortnightly and receive your order now. More info
Kit components DP6993+RK7579
S14 Kits Greenstuff and RK Rotors SUV; Rear; FMSI Pad No. D606; Vented; 6 Bolt Holes; 312mm Dia.; 68.1mm Height; 18mm Thick; 108mm Center Hole Dia.;
2010 and up LEXUS GX460 4.6
Disc Brake Pad and Rotor Kit
If you have a truck or light SUV and are far from thrilled with its brake performance, you've come to the right place. EBC offers Stage 14 kits with Greenstuff Elite brake pads and RK rotors for more bite. These combos make a great choice for individuals desiring a modest brake improvement for normal speeds on any truck or light-duty SUV. The high-efficiency Greenstuff brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature EBC's patented break-in coating for fast pad seating after installation. Premium RK rotors are direct fit OEM replacements with "thermic black" anti-rust surface coating, fully balanced and runout-tested for smoother braking. Caliper lube is also included.
UPC | 889668052459 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Solid surface |
Product Line | EBC Stage 14 Kits Greenstuff Elite Brake Pads and RK Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Organic |
Brake Pad Construction | Integrally molded |
Friction Material Name | Greenstuff organic material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S14KR1160 |
Manufacturer's Part Number | S14KR1160 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 12.30 in. |
Compatibility & Application Information | |
---|---|
Make | LEXUS |
Model | GX460 |
Submodel | BASE |
Beginning Year | 2010 |
Ending Year | 2018 |
Engine Type | V8 |
Engine Size | 4.6L/4608cc |
Engine Family | Toyota V8 |
Drivetrain | AWD |
Liter | 4.6 |
CC | 4608 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D606; Vented; 6 Bolt Holes; 312mm Dia.; 68.1mm Height; 18mm Thick; 108mm Center Hole Dia. |
Make | LEXUS |
Model | GX460 |
Submodel | BASE |
Beginning Year | 2022 |
Ending Year | 2023 |
Engine Type | V8 |
Engine Size | 4.6L/4608cc |
Engine Family | Toyota V8 |
Drivetrain | AWD |
Liter | 4.6 |
CC | 4608 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D606; Vented; 6 Bolt Holes; 312mm Dia.; 68.1mm Height; 18mm Thick; 108mm Center Hole Dia. |
Make | LEXUS |
Model | GX460 |
Submodel | BLACK LINE EDITION |
Beginning Year | 2023 |
Ending Year | 2023 |
Engine Type | V8 |
Engine Size | 4.6L/4608cc |
Engine Family | Toyota V8 |
Drivetrain | AWD |
Liter | 4.6 |
CC | 4608 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D606; Vented; 6 Bolt Holes; 312mm Dia.; 68.1mm Height; 18mm Thick; 108mm Center Hole Dia. |
Make | LEXUS |
Model | GX460 |
Submodel | EXECUTIVE |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V8 |
Engine Size | 4.6L/4608cc |
Engine Family | Toyota V8 |
Drivetrain | AWD |
Liter | 4.6 |
CC | 4608 |
EBC S14 Kits Greenstuff Pads and RK Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Toyota | 4Runner | Trail |
Kit components DP6993+RK7579 Extended DescriptionS14 Kits Greenstuff and RK Rotors SUV; Rear; FMSI Pad No. D606; Vented; 6 Bolt Holes; 312mm Dia.; 68.1mm Height; 18mm Thick; 108mm Center Hole Dia.; Application Summary2010 and up LEXUS GX460 4.6 Part TypeDisc Brake Pad and Rotor Kit EBC Stage 14 Kits Greenstuff Elite Brake Pads and RK Rotors S14KR1160 If you have a truck or light SUV and are far from thrilled with its brake performance, you've come to the right place. EBC offers Stage 14 kits with Greenstuff Elite brake pads and RK rotors for more bite. These combos make a great choice for individuals desiring a modest brake improvement for normal speeds on any truck or light-duty SUV. The high-efficiency Greenstuff brake pads are built with aramid fiber, fully shimmed, slotted, and chamfered—and feature EBC's patented break-in coating for fast pad seating after installation. Premium RK rotors are direct fit OEM replacements with "thermic black" anti-rust surface coating, fully balanced and runout-tested for smoother braking. Caliper lube is also included. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|