Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $100.39 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $100.39 fortnightly and receive your order now. More info
Kit components UD465+RK7605+UD537+RK7345
S20 Kits Ultimax and Plain Rotors; Incl. Rotors and Pads; Front; Rotor Dia. 10.3 in.;
2012 HONDA Civic Sedan 1.8 EX
Disc Brake Pad and Rotor Kit
Give your vehicle's braking system a boost with EBC Stage 20 Ultimax2 brake pads and RK rotors! A balanced and maximum braking effect only happens when all brakes are working, and the often forgotten rear brakes account for up to 40 percent of your vehicle's stopping power, so renewing the front and rear at the same time makes perfect sense. High-efficiency Ultimax2 EBC pads are built with Aramid fiber and are chamfered with patented EBC brake-in coating for faster pad brake-in after their installation. The pads also feature a centerline slot to to prevent heat expansion and noise. The RK rotors are direct-fit OEM replacements with a thermic anti-rust surface coating, and they are fully balanced and runout tested for smooth braking performance. Stage 20 kits come with front and rear pads, rotors, and caliper lube.
UPC | 889668061925 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Solid surface |
Product Line | EBC Stage 20 Ultimax2 Front and Rear Pads and RK Rotors |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Aramid fiber |
Brake Pad Construction | Integrally molded |
Friction Material Name | Ultimax 2 |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S20K1371 |
Manufacturer's Part Number | S20K1371 |
Rear Rotor Thickness (in.) | 0.35 |
For Use with Stock Calipers | Yes |
Front Rotor Thickness (in.) | 0.83 in. |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 10.24 in. |
Front Rotor Outside Diameter (in.) | 10.32 in. |
Compatibility & Application Information | |
---|---|
Make | HONDA |
Model | CIVIC |
Submodel | EX-L |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | L4 |
Engine Size | 1.8L/1799cc |
Engine Family | Honda/Acura 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1799 |
Brake Rotor and Pad Location | Front and rear |
Application Notes | FMSI Pad No. D465/D537; Vented Front; Solid Rear; 5/5 Bolt 262/260mm; Center Hole Dia. 64.1/64.1mm |
Make | HONDA |
Model | CIVIC |
Submodel | EX-L |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | L4 |
Engine Size | 1.8L/1799cc |
Engine Family | Honda/Acura 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1799 |
Brake Rotor and Pad Location | Front and rear |
Application Notes | Fuel Type: GAS. FMSI Pad No. D465/D537; Vented Front; Solid Rear; 5/5 Bolt 262/260mm; Center Hole Dia. 64.1/64.1mm |
Make | HONDA |
Model | CIVIC |
Submodel | EX |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | L4 |
Engine Size | 1.8L/1799cc |
Engine Family | Honda/Acura 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1799 |
Brake Rotor and Pad Location | Front and rear |
Application Notes | FMSI Pad No. D465/D537; Vented Front; Solid Rear; 5/5 Bolt 262/260mm; Center Hole Dia. 64.1/64.1mm |
Make | HONDA |
Model | CIVIC |
Submodel | EX |
Beginning Year | 2012 |
Ending Year | 2012 |
Engine Type | L4 |
Engine Size | 1.8L/1799cc |
Engine Family | Honda/Acura 4-cylinder |
Drivetrain | FWD |
Liter | 1.8 |
CC | 1799 |
EBC S20 Kits Ultimax Pads and RK Rotors (2 Axle Kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Honda | Civic | LX-S |
Kit components UD465+RK7605+UD537+RK7345 Extended DescriptionS20 Kits Ultimax and Plain Rotors; Incl. Rotors and Pads; Front; Rotor Dia. 10.3 in.; Application Summary2012 HONDA Civic Sedan 1.8 EX Part TypeDisc Brake Pad and Rotor Kit EBC Stage 20 Ultimax2 Front and Rear Pads and RK Rotors S20K1371 Give your vehicle's braking system a boost with EBC Stage 20 Ultimax2 brake pads and RK rotors! A balanced and maximum braking effect only happens when all brakes are working, and the often forgotten rear brakes account for up to 40 percent of your vehicle's stopping power, so renewing the front and rear at the same time makes perfect sense. High-efficiency Ultimax2 EBC pads are built with Aramid fiber and are chamfered with patented EBC brake-in coating for faster pad brake-in after their installation. The pads also feature a centerline slot to to prevent heat expansion and noise. The RK rotors are direct-fit OEM replacements with a thermic anti-rust surface coating, and they are fully balanced and runout tested for smooth braking performance. Stage 20 kits come with front and rear pads, rotors, and caliper lube. Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|