Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $77.82 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $77.82 fortnightly and receive your order now. More info
Kit components DP42201R+GD1772
S5 Kits Yellowstuff And GD Rotors; Rear; FMSI Pad No. D1779; Solid; 5 Bolt Holes; 272mm Dia.; 48mm Height; 10mm Thick; 65mm Center Hole Dia.;
2015 thru 2016 VOLKSWAGEN Passat 2.0 TD
Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit
Upgrade the brakes on your ride with EBC Stage 5 Superstreet disc brake kits. They include a pair of EBC dimpled and slotted rotors, featuring a great looking and corrosion-resistant GEOMET coating—plus a set of Yellowstuff Aramid brake pads. These kits are available for fitment on thousands of applications from the 1950s and up. Stop quicker, stop better, with EBC!
UPC | 889668101324 |
Brand | EBC Brakes |
Quantity | Sold as a kit. |
Part Type | Brake Rotor and Pad Combos |
Rotor Style | Slotted and dimpled surface |
Product Line | EBC Stage 5 Superstreet Disc Brake Kits |
Rotor Finish | Geomet coated |
Rotor Material | Iron |
Shims Included | Yes |
Brake Pad Material | Aramid fiber |
Brake Pad Construction | Integrally molded |
Friction Material Name | Yellowstuff aramid material |
Intended for Street Use | Yes |
Summit Racing Part Number | EBC-S5KR1581 |
Manufacturer's Part Number | S5KR1581 |
Rear Rotor Thickness (in.) | 0.39 |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
Rear Rotor Outside Diameter (in.) | 10.71 in. |
Compatibility & Application Information | |
---|---|
Make | VOLKSWAGEN |
Model | GOLF ALLTRACK |
Submodel | S |
Beginning Year | 2017 |
Ending Year | 2019 |
Engine Type | L4 |
Engine Size | 1.8L/1798cc |
Engine Family | Volkswagen 4-cylinder |
Drivetrain | AWD |
Liter | 1.8 |
CID | 110 |
CC | 1798 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1779; Solid; 5 Bolt Holes; 272mm Dia.; 48mm Height; 10mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | GOLF ALLTRACK |
Submodel | SE |
Beginning Year | 2017 |
Ending Year | 2019 |
Engine Type | L4 |
Engine Size | 1.8L/1798cc |
Engine Family | Volkswagen 4-cylinder |
Drivetrain | AWD |
Liter | 1.8 |
CID | 110 |
CC | 1798 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1779; Solid; 5 Bolt Holes; 272mm Dia.; 48mm Height; 10mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | GOLF ALLTRACK |
Submodel | SEL |
Beginning Year | 2017 |
Ending Year | 2019 |
Engine Type | L4 |
Engine Size | 1.8L/1798cc |
Engine Family | Volkswagen 4-cylinder |
Drivetrain | AWD |
Liter | 1.8 |
CID | 110 |
CC | 1798 |
Brake Rotor and Pad Location | Rear |
Application Notes | FMSI Pad No. D1779; Solid; 5 Bolt Holes; 272mm Dia.; 48mm Height; 10mm Thick; 65mm Center Hole Dia. |
Make | VOLKSWAGEN |
Model | GOLF |
Submodel | BASE |
Beginning Year | 2016 |
Ending Year | 2016 |
Engine Type | L4 |
Engine Size | 1.8L/1798cc |
Engine Family | Volkswagen 4-cylinder |
EBC S5 Kits Yellowstuff Pads and GD Rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Model | Submodel | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Volkswagen | Passat | TDI SEL Premium |
Kit components DP42201R+GD1772 Extended DescriptionS5 Kits Yellowstuff And GD Rotors; Rear; FMSI Pad No. D1779; Solid; 5 Bolt Holes; 272mm Dia.; 48mm Height; 10mm Thick; 65mm Center Hole Dia.; Application Summary2015 thru 2016 VOLKSWAGEN Passat 2.0 TD Part TypeDisc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit EBC Stage 5 Superstreet Disc Brake Kits S5KR1581 Upgrade the brakes on your ride with EBC Stage 5 Superstreet disc brake kits. They include a pair of EBC dimpled and slotted rotors, featuring a great looking and corrosion-resistant GEOMET coating—plus a set of Yellowstuff Aramid brake pads. These kits are available for fitment on thousands of applications from the 1950s and up. Stop quicker, stop better, with EBC! Part Attributes
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50.
|