Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $130.05 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $130.05 fortnightly and receive your order now. More info
Ultimax Black Dash range feature multi-overlap narrow slots for silent sport braking
EBC USR Series Sport Slotted Rotor; Front; 11.0 in. Dia.; Set of Two;
2003 thru 2006 JEEP Wrangler 2.4
Disc Brake Rotor
EBC 99-00 Jeep Cherokee 2.5 78mm High Rotors USR Slotted Front Rotors | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Cherokee | SE | US |
1999 | Jeep | Cherokee | Sport | US |
1999 | Jeep | Cherokee | Limited | US |
1999 | Jeep | Cherokee | Classic | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Cherokee | Limited | US |
2000 | Jeep | Cherokee | SE | US |
2000 | Jeep | Cherokee | Sport | US |
2000 | Jeep | Cherokee | Classic | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
2001 | Jeep | Wrangler | Sahara | US |
2001 | Jeep | Wrangler | Sport | US |
2001 | Jeep | Cherokee | SE | US |
2001 | Jeep | Wrangler | SE | US |
2001 | Jeep | Cherokee | Classic | US |
2001 | Jeep | Cherokee | Sport | US |
2001 | Jeep | Cherokee | Limited | US |
2002 | Jeep | Wrangler | Sport | US |
2002 | Jeep | Wrangler | Sahara | US |
2002 | Jeep | Wrangler | SE | US |
2002 | Jeep | Wrangler | X | US |
2003 | Jeep | Wrangler | SE | US |
2003 | Jeep | Wrangler | Sahara | US |
2003 | Jeep | Wrangler | Rubicon | US |
2003 | Jeep | Wrangler | Sport | US |
2003 | Jeep | Wrangler | X | US |
2004 | Jeep | Wrangler | Sport | US |
2004 | Jeep | Wrangler | X | US |
2004 | Jeep | Wrangler | Unlimited | US |
2004 | Jeep | Wrangler | Sahara | US |
2004 | Jeep | Wrangler | SE | US |
2004 | Jeep | Wrangler | Rubicon | US |
2005 | Jeep | Wrangler | Sport | US |
2005 | Jeep | Wrangler | Unlimited | US |
2005 | Jeep | Wrangler | X | US |
2005 | Jeep | Wrangler | SE | US |
2005 | Jeep | Wrangler | Unlimited Rubicon | US |
2005 | Jeep | Wrangler | Rubicon | US |
2006 | Jeep | Wrangler | Sport | US |
2006 | Jeep | Wrangler | Rubicon | US |
2006 | Jeep | Wrangler | SE | US |
2006 | Jeep | Wrangler | Unlimited Rubicon | US |
2006 | Jeep | Wrangler | X | US |
2006 | Jeep | Wrangler | 65th Anniversary Edition | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Ultimax Black Dash range feature multi-overlap narrow slots for silent sport braking
EBC USR Series Sport Slotted Rotor; Front; 11.0 in. Dia.; Set of Two;
2003 thru 2006 JEEP Wrangler 2.4
Disc Brake Rotor
EBC 99-00 Jeep Cherokee 2.5 78mm High Rotors USR Slotted Front Rotors | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Cherokee | SE | US |
1999 | Jeep | Cherokee | Sport | US |
1999 | Jeep | Cherokee | Limited | US |
1999 | Jeep | Cherokee | Classic | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Cherokee | Limited | US |
2000 | Jeep | Cherokee | SE | US |
2000 | Jeep | Cherokee | Sport | US |
2000 | Jeep | Cherokee | Classic | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
2001 | Jeep | Wrangler | Sahara | US |
2001 | Jeep | Wrangler | Sport | US |
2001 | Jeep | Cherokee | SE | US |
2001 | Jeep | Wrangler | SE | US |
2001 | Jeep | Cherokee | Classic | US |
2001 | Jeep | Cherokee | Sport | US |
2001 | Jeep | Cherokee | Limited | US |
2002 | Jeep | Wrangler | Sport | US |
2002 | Jeep | Wrangler | Sahara | US |
2002 | Jeep | Wrangler | SE | US |
2002 | Jeep | Wrangler | X | US |
2003 | Jeep | Wrangler | SE | US |
2003 | Jeep | Wrangler | Sahara | US |
2003 | Jeep | Wrangler | Rubicon | US |
2003 | Jeep | Wrangler | Sport | US |
2003 | Jeep | Wrangler | X | US |
2004 | Jeep | Wrangler | Sport | US |
2004 | Jeep | Wrangler | X | US |
2004 | Jeep | Wrangler | Unlimited | US |
2004 | Jeep | Wrangler | Sahara | US |
2004 | Jeep | Wrangler | SE | US |
2004 | Jeep | Wrangler | Rubicon | US |
2005 | Jeep | Wrangler | Sport | US |
2005 | Jeep | Wrangler | Unlimited | US |
2005 | Jeep | Wrangler | X | US |
2005 | Jeep | Wrangler | SE | US |
2005 | Jeep | Wrangler | Unlimited Rubicon | US |
2005 | Jeep | Wrangler | Rubicon | US |
2006 | Jeep | Wrangler | Sport | US |
2006 | Jeep | Wrangler | Rubicon | US |
2006 | Jeep | Wrangler | SE | US |
2006 | Jeep | Wrangler | Unlimited Rubicon | US |
2006 | Jeep | Wrangler | X | US |
2006 | Jeep | Wrangler | 65th Anniversary Edition | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |