Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $983.72 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $983.72 fortnightly and receive your order now. More info
50 state street legal aluminum cylinder head. Out-of-the-box bolt-on performance. Intake valves are used for stock pistons.
Cylinder Head; Performer; Jeep; 4.0L I6; Complete
AMC:-:256 (4.2L);Jeep:-:244 (4.0L)
Engine Cylinder Head
Edelbrock Cylinder Head Performer Jeep 4 0L I6 Complete | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wagoneer | Limited | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Comanche | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
50 state street legal aluminum cylinder head. Out-of-the-box bolt-on performance. Intake valves are used for stock pistons.
Cylinder Head; Performer; Jeep; 4.0L I6; Complete
AMC:-:256 (4.2L);Jeep:-:244 (4.0L)
Engine Cylinder Head
Edelbrock Cylinder Head Performer Jeep 4 0L I6 Complete | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wagoneer | Limited | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Comanche | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |