Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $111.97 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $111.97 fortnightly and receive your order now. More info
Energy's Hyper-Flex(TM) is superior performance polyurethane which has proven itself under the most demanding conditions on the race track, off-road and street performance driving, Hyper-Flex(TM) components do not wear or deteriorate from exposure to undercar chemicals such as oils and coolants and withstand atmospheric conditions like UV exposure and pollutants. Impervious to these elements, Energy's Hyper-Flex(TM) components are a great value. Not only will it outlast rubber 5 to 1 but are a cost effective performance improvement for your car or truck. Whether domestic or import, front, rear or 4WD, old or new, your vehicle will achieve that level of performance that has made Energy Suspension the most asked-for name in performance polyurethane components. All Hyper-Flex(TM) components are proudly Made in America and are available in red or black.
Hyper-Flex System; Black; Incl. Front Control Arm Bushings; Rear Spring And Shackle Bushings; Front Track Rod Bushing; Tie Rod End Boots; Performance Polyurethane;
Suspension Bushing Kit
Energy Suspension 84-01 Jeep Cherokee/Wagoneer/Comanche Black Hyper-Flex Master Bushing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Energy's Hyper-Flex(TM) is superior performance polyurethane which has proven itself under the most demanding conditions on the race track, off-road and street performance driving, Hyper-Flex(TM) components do not wear or deteriorate from exposure to undercar chemicals such as oils and coolants and withstand atmospheric conditions like UV exposure and pollutants. Impervious to these elements, Energy's Hyper-Flex(TM) components are a great value. Not only will it outlast rubber 5 to 1 but are a cost effective performance improvement for your car or truck. Whether domestic or import, front, rear or 4WD, old or new, your vehicle will achieve that level of performance that has made Energy Suspension the most asked-for name in performance polyurethane components. All Hyper-Flex(TM) components are proudly Made in America and are available in red or black.
Hyper-Flex System; Black; Incl. Front Control Arm Bushings; Rear Spring And Shackle Bushings; Front Track Rod Bushing; Tie Rod End Boots; Performance Polyurethane;
Suspension Bushing Kit
Energy Suspension 84-01 Jeep Cherokee/Wagoneer/Comanche Black Hyper-Flex Master Bushing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |