Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,597.95 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,597.95 fortnightly and receive your order now. More info
EXEDY carbon discs are able to perform through long durations of high rotational velocity due to our precise application of carbon. Carbon material also possesses a ''non-stick'' characteristic that eliminates disengagement problems. Available in single,
Carbon-R Clutch Kit; Triple; Carbon; Rigid Disc; 225mm; Push Type; 26 Tooth/29mm Spline;
Clutch and Flywheel Kit
Exedy 2010-2015 Chevrolet Camaro SS V8 Hyper Triple Carbon-R Clutch Rigid Disc Push Type Cover | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | Chevrolet | Corvette | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Pontiac | Firebird | Trans Am | US |
2000 | Chevrolet | Camaro | Z28 | US |
2001 | Pontiac | Firebird | Formula | US |
2001 | Chevrolet | Camaro | Z28 SS | US |
2001 | Pontiac | Firebird | Trans Am | US |
2001 | Chevrolet | Camaro | Z28 | US |
2001 | Chevrolet | Corvette | Base | US |
2001 | Chevrolet | Corvette | Z06 | US |
2002 | Chevrolet | Corvette | Base | US |
2002 | Chevrolet | Camaro | Z28 | US |
2002 | Chevrolet | Camaro | Z28 SS | US |
2002 | Pontiac | Firebird | Formula | US |
2002 | Chevrolet | Corvette | Z06 | US |
2002 | Pontiac | Firebird | Trans Am | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | US |
2003 | Chevrolet | Corvette | Base | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition | US |
2003 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Base | US |
2004 | Pontiac | GTO | Base | US |
2005 | Pontiac | GTO | Base | US |
2005 | Chevrolet | Corvette | Base | US |
2006 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | GTO | Base | US |
2006 | Chevrolet | Corvette | Z06 | US |
2007 | Chevrolet | Corvette | Base | US |
2007 | Chevrolet | Corvette | Z06 | US |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | US |
2008 | Chevrolet | Corvette | Base | US |
2008 | Pontiac | G8 | GT | US |
2008 | Chevrolet | Corvette | Z06 | US |
2009 | Chevrolet | Corvette | ZR1 | US |
2009 | Pontiac | G8 | GT | US |
2009 | Chevrolet | Corvette | Z06 | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
EXEDY carbon discs are able to perform through long durations of high rotational velocity due to our precise application of carbon. Carbon material also possesses a ''non-stick'' characteristic that eliminates disengagement problems. Available in single,
Carbon-R Clutch Kit; Triple; Carbon; Rigid Disc; 225mm; Push Type; 26 Tooth/29mm Spline;
Clutch and Flywheel Kit
Exedy 2010-2015 Chevrolet Camaro SS V8 Hyper Triple Carbon-R Clutch Rigid Disc Push Type Cover | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | Chevrolet | Corvette | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Pontiac | Firebird | Trans Am | US |
2000 | Chevrolet | Camaro | Z28 | US |
2001 | Pontiac | Firebird | Formula | US |
2001 | Chevrolet | Camaro | Z28 SS | US |
2001 | Pontiac | Firebird | Trans Am | US |
2001 | Chevrolet | Camaro | Z28 | US |
2001 | Chevrolet | Corvette | Base | US |
2001 | Chevrolet | Corvette | Z06 | US |
2002 | Chevrolet | Corvette | Base | US |
2002 | Chevrolet | Camaro | Z28 | US |
2002 | Chevrolet | Camaro | Z28 SS | US |
2002 | Pontiac | Firebird | Formula | US |
2002 | Chevrolet | Corvette | Z06 | US |
2002 | Pontiac | Firebird | Trans Am | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | US |
2003 | Chevrolet | Corvette | Base | US |
2003 | Chevrolet | Corvette | 50th Anniversary Edition | US |
2003 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Z06 | US |
2004 | Chevrolet | Corvette | Base | US |
2004 | Pontiac | GTO | Base | US |
2005 | Pontiac | GTO | Base | US |
2005 | Chevrolet | Corvette | Base | US |
2006 | Chevrolet | Corvette | Base | US |
2006 | Pontiac | GTO | Base | US |
2006 | Chevrolet | Corvette | Z06 | US |
2007 | Chevrolet | Corvette | Base | US |
2007 | Chevrolet | Corvette | Z06 | US |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | US |
2008 | Chevrolet | Corvette | Base | US |
2008 | Pontiac | G8 | GT | US |
2008 | Chevrolet | Corvette | Z06 | US |
2009 | Chevrolet | Corvette | ZR1 | US |
2009 | Pontiac | G8 | GT | US |
2009 | Chevrolet | Corvette | Z06 | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |