Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $58.20 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $58.20 fortnightly and receive your order now. More info
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
PERFORMANCE SHOCK.
Shock Absorber
Fabtech 05-14 Toyota Tacoma 4WD/2WD 6 Lug Rear Performance Shock Absorber | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
2005 | Toyota | Tacoma | X-Runner | US |
2005 | Toyota | Tacoma | Pre Runner | US |
2005 | Toyota | Tacoma | Base | US |
2006 | Toyota | Tacoma | Base | US |
2006 | Toyota | Tacoma | X-Runner | US |
2006 | Toyota | Tacoma | Pre Runner | US |
2007 | Toyota | Tacoma | Base | US |
2007 | Toyota | Tacoma | Pre Runner | US |
2007 | Toyota | Tacoma | X-Runner | US |
2008 | Toyota | Tacoma | X-Runner | US |
2008 | Toyota | Tacoma | Base | US |
2008 | Toyota | Tacoma | Pre Runner | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
PERFORMANCE SHOCK.
Shock Absorber
Fabtech 05-14 Toyota Tacoma 4WD/2WD 6 Lug Rear Performance Shock Absorber | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
2005 | Toyota | Tacoma | X-Runner | US |
2005 | Toyota | Tacoma | Pre Runner | US |
2005 | Toyota | Tacoma | Base | US |
2006 | Toyota | Tacoma | Base | US |
2006 | Toyota | Tacoma | X-Runner | US |
2006 | Toyota | Tacoma | Pre Runner | US |
2007 | Toyota | Tacoma | Base | US |
2007 | Toyota | Tacoma | Pre Runner | US |
2007 | Toyota | Tacoma | X-Runner | US |
2008 | Toyota | Tacoma | X-Runner | US |
2008 | Toyota | Tacoma | Base | US |
2008 | Toyota | Tacoma | Pre Runner | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |