Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $496.77 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $496.77 fortnightly and receive your order now. More info
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
2.5-7" RAM RADIUS ARM BOX.
Suspension Lift Kit
Fabtech 14-21 Ram 2500/3500 2.5-7in Radius Arm - Component Box | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
2014 | Ram | 2500 | Laramie Longhorn | US |
2014 | Ram | 2500 | Laramie Limited | US |
2014 | Ram | 3500 | Laramie | US |
2014 | Ram | 3500 | SLT | US |
2014 | Ram | 2500 | Big Horn | US |
2014 | Ram | 2500 | Lone Star | US |
2014 | Ram | 2500 | Power Wagon | US |
2014 | Ram | 3500 | Laramie Longhorn | US |
2014 | Ram | 3500 | Tradesman | US |
2014 | Ram | 3500 | Big Horn | US |
2015 | Ram | 3500 | Big Horn | US |
2015 | Ram | 2500 | Outdoorsman | US |
2015 | Ram | 2500 | Big Horn | US |
2015 | Ram | 2500 | Tradesman | US |
2015 | Ram | 2500 | Laramie | US |
2015 | Ram | 3500 | Lone Star | US |
2015 | Ram | 3500 | SLT | US |
2015 | Ram | 3500 | Tradesman | US |
2015 | Ram | 2500 | Laramie Longhorn | US |
2015 | Ram | 2500 | Lone Star | US |
2015 | Ram | 2500 | SLT | US |
2015 | Ram | 3500 | Laramie | US |
2015 | Ram | 3500 | Laramie Limited | US |
2015 | Ram | 2500 | Laramie Limited | US |
2015 | Ram | 2500 | Power Wagon | US |
2015 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 2500 | Outdoorsman | US |
2016 | Ram | 2500 | SLT | US |
2016 | Ram | 3500 | Laramie | US |
2016 | Ram | 2500 | Power Wagon | US |
2016 | Ram | 2500 | Laramie | US |
2016 | Ram | 2500 | Laramie Longhorn | US |
2016 | Ram | 3500 | SLT | US |
2016 | Ram | 2500 | Limited | US |
2016 | Ram | 3500 | Big Horn | US |
2016 | Ram | 2500 | Tradesman | US |
2016 | Ram | 3500 | Tradesman | US |
2016 | Ram | 2500 | Big Horn | US |
2016 | Ram | 3500 | Limited | US |
2017 | Ram | 2500 | Tradesman | US |
2017 | Ram | 2500 | Limited | US |
2017 | Ram | 3500 | Laramie Longhorn | US |
2017 | Ram | 3500 | Tradesman | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
2.5-7" RAM RADIUS ARM BOX.
Suspension Lift Kit
Fabtech 14-21 Ram 2500/3500 2.5-7in Radius Arm - Component Box | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
2014 | Ram | 2500 | Laramie Longhorn | US |
2014 | Ram | 2500 | Laramie Limited | US |
2014 | Ram | 3500 | Laramie | US |
2014 | Ram | 3500 | SLT | US |
2014 | Ram | 2500 | Big Horn | US |
2014 | Ram | 2500 | Lone Star | US |
2014 | Ram | 2500 | Power Wagon | US |
2014 | Ram | 3500 | Laramie Longhorn | US |
2014 | Ram | 3500 | Tradesman | US |
2014 | Ram | 3500 | Big Horn | US |
2015 | Ram | 3500 | Big Horn | US |
2015 | Ram | 2500 | Outdoorsman | US |
2015 | Ram | 2500 | Big Horn | US |
2015 | Ram | 2500 | Tradesman | US |
2015 | Ram | 2500 | Laramie | US |
2015 | Ram | 3500 | Lone Star | US |
2015 | Ram | 3500 | SLT | US |
2015 | Ram | 3500 | Tradesman | US |
2015 | Ram | 2500 | Laramie Longhorn | US |
2015 | Ram | 2500 | Lone Star | US |
2015 | Ram | 2500 | SLT | US |
2015 | Ram | 3500 | Laramie | US |
2015 | Ram | 3500 | Laramie Limited | US |
2015 | Ram | 2500 | Laramie Limited | US |
2015 | Ram | 2500 | Power Wagon | US |
2015 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 2500 | Outdoorsman | US |
2016 | Ram | 2500 | SLT | US |
2016 | Ram | 3500 | Laramie | US |
2016 | Ram | 2500 | Power Wagon | US |
2016 | Ram | 2500 | Laramie | US |
2016 | Ram | 2500 | Laramie Longhorn | US |
2016 | Ram | 3500 | SLT | US |
2016 | Ram | 2500 | Limited | US |
2016 | Ram | 3500 | Big Horn | US |
2016 | Ram | 2500 | Tradesman | US |
2016 | Ram | 3500 | Tradesman | US |
2016 | Ram | 2500 | Big Horn | US |
2016 | Ram | 3500 | Limited | US |
2017 | Ram | 2500 | Tradesman | US |
2017 | Ram | 2500 | Limited | US |
2017 | Ram | 3500 | Laramie Longhorn | US |
2017 | Ram | 3500 | Tradesman | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |