Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,411.37 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,411.37 fortnightly and receive your order now. More info
Complete replacement turbochargers that fit in the stock location that deliver added power and torque. The kit includes: New Larger Borg Warner Turbos, Turbocharger heat sheilds, exhaust adapters, o-ring, gaskets, and fasteners.
Turbo Upgrade; Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;
Ford Performance Parts F-150 twin turbo upgrade kits deliver added power and torque. Take your EcoBoost to the next level with these kits.
Kits may include:
UPC | 756122006474 |
Brand | Ford Performance Parts |
Quantity | Sold as a kit. |
Part Type | Turbochargers |
Product Line | Ford Performance Parts F-150 Twin Turbo Upgrade Kits |
Remanufactured | No |
Wastegate Location | Internal |
Turbocharger Cooling | Oil/Water |
Oil Adapters Included | No |
Turbine Housing Finish | Natural |
Intake Adapter Included | No |
Compressor Housing Color | Natural |
Exhaust Adapter Included | No |
Turbine Housing Included | Yes |
Turbine Housing Material | Cast iron |
Ported Compressor Housing | No |
Manufacturer's Part Number | M-9438-35TA |
Compressor Housing Included | Yes |
Compressor Housing Material | Aluminum |
Wastegate Actuator Included | Yes |
Turbine Housing Inlet Flange | Stock |
Turbine Housing Outlet Flange | Stock |
Compatibility & Application Information | |
---|---|
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | FX2 |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | FX4 |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | KING RANCH |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | KING RANCH |
Beginning Year | 2015 |
Ending Year | 2016 |
Engine Type | V6 |
Liter | 3.5 |
Ford Racing 13-15 F-150 3.5L EcoBoost Twin Turbo Upgrade Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2013 | Ford | F-150 | XL | US |
2013 | Ford | F-150 | FX4 | US |
2013 | Ford | F-150 | Limited | US |
2013 | Ford | F-150 | XLT | US |
2013 | Ford | F-150 | Platinum | US |
2013 | Ford | F-150 | FX2 | US |
2013 | Ford | F-150 | Lariat | US |
2013 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | XLT | US |
2014 | Ford | F-150 | FX4 | US |
2014 | Ford | F-150 | Lariat | US |
2014 | Ford | F-150 | Platinum | US |
2014 | Ford | F-150 | FX2 | US |
2014 | Ford | F-150 | XL | US |
2014 | Ford | F-150 | Limited | US |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |
Complete replacement turbochargers that fit in the stock location that deliver added power and torque. The kit includes: New Larger Borg Warner Turbos, Turbocharger heat sheilds, exhaust adapters, o-ring, gaskets, and fasteners.
Turbo Upgrade; Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;
Ford Performance Parts F-150 twin turbo upgrade kits deliver added power and torque. Take your EcoBoost to the next level with these kits.
Kits may include:
UPC | 756122006474 |
Brand | Ford Performance Parts |
Quantity | Sold as a kit. |
Part Type | Turbochargers |
Product Line | Ford Performance Parts F-150 Twin Turbo Upgrade Kits |
Remanufactured | No |
Wastegate Location | Internal |
Turbocharger Cooling | Oil/Water |
Oil Adapters Included | No |
Turbine Housing Finish | Natural |
Intake Adapter Included | No |
Compressor Housing Color | Natural |
Exhaust Adapter Included | No |
Turbine Housing Included | Yes |
Turbine Housing Material | Cast iron |
Ported Compressor Housing | No |
Manufacturer's Part Number | M-9438-35TA |
Compressor Housing Included | Yes |
Compressor Housing Material | Aluminum |
Wastegate Actuator Included | Yes |
Turbine Housing Inlet Flange | Stock |
Turbine Housing Outlet Flange | Stock |
Compatibility & Application Information | |
---|---|
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | FX2 |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | FX4 |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | KING RANCH |
Beginning Year | 2013 |
Ending Year | 2014 |
Engine Type | V6 |
Liter | 3.5 |
CID | 213 |
CC | 3496 |
Engine Family | Ford V6 |
Engine Size | 3.5L/213 |
Application Notes | Left/Right Side Borg Warner Turbos/Heat Shields/Exhaust Adapters/O-Rings/Gaskets/Hardware;For Race Use Only Requires Custom Calibration |
Engine VIN Code | T |
Universal | No |
Make | FORD |
Model | F-150 |
Submodel | KING RANCH |
Beginning Year | 2015 |
Ending Year | 2016 |
Engine Type | V6 |
Liter | 3.5 |
Ford Racing 13-15 F-150 3.5L EcoBoost Twin Turbo Upgrade Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2013 | Ford | F-150 | XL | US |
2013 | Ford | F-150 | FX4 | US |
2013 | Ford | F-150 | Limited | US |
2013 | Ford | F-150 | XLT | US |
2013 | Ford | F-150 | Platinum | US |
2013 | Ford | F-150 | FX2 | US |
2013 | Ford | F-150 | Lariat | US |
2013 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | XLT | US |
2014 | Ford | F-150 | FX4 | US |
2014 | Ford | F-150 | Lariat | US |
2014 | Ford | F-150 | Platinum | US |
2014 | Ford | F-150 | FX2 | US |
2014 | Ford | F-150 | XL | US |
2014 | Ford | F-150 | Limited | US |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |