Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $14.05 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $14.05 fortnightly and receive your order now. More info
EngBalanceShftExpPlg
M-6026-23BSBP Engine Balance Shaft Block-Off Plug
Engine Balance Shaft Block-Off Plug; Incl. Plug and Bolt;
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Block-Off Plug, Balance Shaft, Ford, EcoBoost, Each
Ford Performance Parts EcoBoost balance shaft block-off plugs allow for the removal of the balance shaft. Removing the balance shaft decreases almost 20 pounds of rotating mass. This allows the engine to rev faster and while increasing the oil volume to the upper end of the engine. Ford Performance Parts EcoBoost balance shaft block-off plugs are a must for EcoBoost motor builds.
UPC | 756122004593 |
Brand | Ford Performance Parts |
Quantity | Sold individually. |
Part Type | Balance Shaft Block-Off Plugs |
Product Line | Ford Performance Parts EcoBoost Balance Shaft Block-Off Plugs |
Hardware Included | Yes |
Manufacturer's Part Number | M-6026-23BSBP |
Ford Racing Mustang 2.3L EcoBoost Balance Shaft Block-Off Plug | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2012-2018 | Ford | Edge | Limited, SE, SEL, Titanium | US |
2013-2018 | Ford | Escape | SE, Titanium, SEL | US |
2012-2019 | Ford | Explorer | Base, Limited, XLT | US |
2013-2018 | Ford | Focus | ST, S, SE, Titanium, RS, SEL | US |
2013-2019 | Ford | Fusion | SE Hybrid, SE, Titanium, Energi SE, Energi Titanium, Titanium Hybrid, S Hybrid, Platinum, Platinum Hybrid, Energi Platinum, SEL, SEL Hybrid | US |
2015-2019 | Ford | Mustang | EcoBoost, EcoBoost Premium | US |
2014-2018 | Ford | Special Service Police Sedan | Base | US |
2013-2017 | Ford | Taurus | Limited, SE, SEL | US |
2015-2017 | Land Rover | Discovery Sport | SE, HSE, HSE Lux, HSE Luxury | US |
2013-2015 | Land Rover | LR2 | Base, HSE, HSE Lux | US |
2012-2017 | Land Rover | Range Rover Evoque | Dynamic, Pure, Prestige, Autobiography Dynamic, Autobiography, SE, HSE, HSE Dynamic, SE Premium, SE Dynamic | US |
2015-2018 | Lincoln | MKC | Base, Black Label, Premiere, Select, Reserve | US |
2013-2016 | Lincoln | MKT | Base | US |
2013-2018 | Lincoln | MKZ | Base, Hybrid, Black Label, Black Label Hybrid, Select Hybrid, Reserve Hybrid, Premiere Hybrid, Select, Premiere, Reserve | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | FORD |
Beginning Year | 2010 |
Ending Year | 2018 |
Engine Type | L4 |
Engine Size | 2.0L/122 |
Engine Family | Ford 4-cylinder |
Make | FORD |
Beginning Year | 2015 |
Ending Year | 2018 |
Engine Type | L4 |
Engine Size | 2.3L/140 |
Engine Family | Ford 4-cylinder |
EngBalanceShftExpPlg
M-6026-23BSBP Engine Balance Shaft Block-Off Plug
Engine Balance Shaft Block-Off Plug; Incl. Plug and Bolt;
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Block-Off Plug, Balance Shaft, Ford, EcoBoost, Each
Ford Performance Parts EcoBoost balance shaft block-off plugs allow for the removal of the balance shaft. Removing the balance shaft decreases almost 20 pounds of rotating mass. This allows the engine to rev faster and while increasing the oil volume to the upper end of the engine. Ford Performance Parts EcoBoost balance shaft block-off plugs are a must for EcoBoost motor builds.
UPC | 756122004593 |
Brand | Ford Performance Parts |
Quantity | Sold individually. |
Part Type | Balance Shaft Block-Off Plugs |
Product Line | Ford Performance Parts EcoBoost Balance Shaft Block-Off Plugs |
Hardware Included | Yes |
Manufacturer's Part Number | M-6026-23BSBP |
Ford Racing Mustang 2.3L EcoBoost Balance Shaft Block-Off Plug | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2012-2018 | Ford | Edge | Limited, SE, SEL, Titanium | US |
2013-2018 | Ford | Escape | SE, Titanium, SEL | US |
2012-2019 | Ford | Explorer | Base, Limited, XLT | US |
2013-2018 | Ford | Focus | ST, S, SE, Titanium, RS, SEL | US |
2013-2019 | Ford | Fusion | SE Hybrid, SE, Titanium, Energi SE, Energi Titanium, Titanium Hybrid, S Hybrid, Platinum, Platinum Hybrid, Energi Platinum, SEL, SEL Hybrid | US |
2015-2019 | Ford | Mustang | EcoBoost, EcoBoost Premium | US |
2014-2018 | Ford | Special Service Police Sedan | Base | US |
2013-2017 | Ford | Taurus | Limited, SE, SEL | US |
2015-2017 | Land Rover | Discovery Sport | SE, HSE, HSE Lux, HSE Luxury | US |
2013-2015 | Land Rover | LR2 | Base, HSE, HSE Lux | US |
2012-2017 | Land Rover | Range Rover Evoque | Dynamic, Pure, Prestige, Autobiography Dynamic, Autobiography, SE, HSE, HSE Dynamic, SE Premium, SE Dynamic | US |
2015-2018 | Lincoln | MKC | Base, Black Label, Premiere, Select, Reserve | US |
2013-2016 | Lincoln | MKT | Base | US |
2013-2018 | Lincoln | MKZ | Base, Hybrid, Black Label, Black Label Hybrid, Select Hybrid, Reserve Hybrid, Premiere Hybrid, Select, Premiere, Reserve | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Make | FORD |
Beginning Year | 2010 |
Ending Year | 2018 |
Engine Type | L4 |
Engine Size | 2.0L/122 |
Engine Family | Ford 4-cylinder |
Make | FORD |
Beginning Year | 2015 |
Ending Year | 2018 |
Engine Type | L4 |
Engine Size | 2.3L/140 |
Engine Family | Ford 4-cylinder |