Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $876.48 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $876.48 fortnightly and receive your order now. More info
Wheel Kit; 20 in. x 8.5 in.; Gloss Black;
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Ford Racing 15-22 F-150 20x8.5 Gloss Black Wheel Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Platinum | US |
2017 | Ford | F-150 | Lariat | US |
2017 | Ford | F-150 | King Ranch | US |
2017 | Ford | F-150 | XL | US |
2017 | Ford | F-150 | XLT | US |
2017 | Ford | F-150 | Raptor | US |
2017 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | King Ranch | US |
2018 | Ford | F-150 | Platinum | US |
2018 | Ford | F-150 | Raptor | US |
2018 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | XL | US |
2018 | Ford | F-150 | Police Responder | US |
2018 | Ford | F-150 | Lariat | US |
2018 | Ford | F-150 | XLT | US |
2018 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Lariat | US |
2019 | Ford | F-150 | Raptor | US |
2019 | Ford | F-150 | SSV | US |
2019 | Ford | F-150 | King Ranch | US |
2019 | Ford | F-150 | Platinum | US |
2019 | Ford | F-150 | Police Responder | US |
2019 | Ford | F-150 | XLT | US |
2019 | Ford | F-150 | XL | US |
2020 | Ford | F-150 | Raptor | US |
2020 | Ford | F-150 | King Ranch | US |
2020 | Ford | F-150 | Platinum | US |
2020 | Ford | F-150 | Limited | US |
2020 | Ford | F-150 | Police Responder | US |
2020 | Ford | F-150 | XLT | US |
2020 | Ford | F-150 | SSV | US |
2020 | Ford | F-150 | Lariat | US |
2020 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | Platinum | US |
2021 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | SSV | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Wheel Kit; 20 in. x 8.5 in.; Gloss Black;
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Ford Racing 15-22 F-150 20x8.5 Gloss Black Wheel Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Ford | F-150 | Lariat | US |
2015 | Ford | F-150 | King Ranch | US |
2015 | Ford | F-150 | XLT | US |
2015 | Ford | F-150 | XL | US |
2015 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | King Ranch | US |
2016 | Ford | F-150 | XL | US |
2016 | Ford | F-150 | SSV | US |
2016 | Ford | F-150 | Lariat | US |
2016 | Ford | F-150 | Platinum | US |
2016 | Ford | F-150 | XLT | US |
2016 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Limited | US |
2017 | Ford | F-150 | Platinum | US |
2017 | Ford | F-150 | Lariat | US |
2017 | Ford | F-150 | King Ranch | US |
2017 | Ford | F-150 | XL | US |
2017 | Ford | F-150 | XLT | US |
2017 | Ford | F-150 | Raptor | US |
2017 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | King Ranch | US |
2018 | Ford | F-150 | Platinum | US |
2018 | Ford | F-150 | Raptor | US |
2018 | Ford | F-150 | SSV | US |
2018 | Ford | F-150 | XL | US |
2018 | Ford | F-150 | Police Responder | US |
2018 | Ford | F-150 | Lariat | US |
2018 | Ford | F-150 | XLT | US |
2018 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Limited | US |
2019 | Ford | F-150 | Lariat | US |
2019 | Ford | F-150 | Raptor | US |
2019 | Ford | F-150 | SSV | US |
2019 | Ford | F-150 | King Ranch | US |
2019 | Ford | F-150 | Platinum | US |
2019 | Ford | F-150 | Police Responder | US |
2019 | Ford | F-150 | XLT | US |
2019 | Ford | F-150 | XL | US |
2020 | Ford | F-150 | Raptor | US |
2020 | Ford | F-150 | King Ranch | US |
2020 | Ford | F-150 | Platinum | US |
2020 | Ford | F-150 | Limited | US |
2020 | Ford | F-150 | Police Responder | US |
2020 | Ford | F-150 | XLT | US |
2020 | Ford | F-150 | SSV | US |
2020 | Ford | F-150 | Lariat | US |
2020 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | Platinum | US |
2021 | Ford | F-150 | XL | US |
2021 | Ford | F-150 | SSV | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |