Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $4.95 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $4.95 fortnightly and receive your order now. More info
Gates 93-02 Chevrolet Camaro OE Type Radiator Cap - 18 psi
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Gates 93-02 Chevrolet Camaro OE Type Radiator Cap - 18 psi | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2001-2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | US |
2001-2002 | Cadillac | Eldorado | ESC, ETC | US |
1993-2002 | Chevrolet | Camaro | Base, Indianapolis 500 Pace Car, Z28, RS, Z28 SS | US |
2005-2010 | Chrysler | 300 | Base, Touring, Limited, C, C SRT8, LX, Signature Series, S | US |
2003-2009 | Chrysler | PT Cruiser | GT, Limited, Touring, Street Cruiser, Dream Cruiser, Base | US |
2004-2008 | Chrysler | Pacifica | Base, Touring, Limited, LX | US |
2002-2006 | Chrysler | Sebring | LX, Base | US |
2010 | Chrysler | Sebring | Limited | US |
2008-2010 | Dodge | Challenger | SRT8, SE, R/T | US |
2006-2010 | Dodge | Charger | SE, SXT, R/T, Daytona R/T, SRT8, Base | US |
2000-2001 | Dodge | Dakota | Base, R/T, SLT, Sport | US |
2000 | Dodge | Durango | Base, R/T, SLT, SLT Plus, Sport | US |
2011-2017 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T, SXT, Special Service, Limited, Rallye | US |
2009-2015 | Dodge | Journey | SE, Base, Express, SXT, AVP, R/T, Limited, Crossroad | US |
2005-2008 | Dodge | Magnum | SE, SXT, R/T, SXT Special Edition, SRT8 | US |
1991-1992 | Dodge | Monaco | ES, LE | US |
2003-2005 | Dodge | Neon | SRT-4, SXT, SE | US |
2007-2010 | Dodge | Nitro | SLT, SXT, R/T, SE, Detonator, Heat, Shock | US |
1999-2003 | Dodge | Ram 1500 Van | Base | US |
1999-2003 | Dodge | Ram 2500 Van | Base | US |
1999-2003 | Dodge | Ram 3500 Van | Base | US |
2003-2005 | Dodge | Sprinter 2500 | Base | US |
2003-2005 | Dodge | Sprinter 3500 | Base | US |
2004-2006 | Dodge | Stratus | SXT, SE | US |
1988-1992 | Eagle | Premier | ES, LX, ES Limited | US |
2006-2010 | Jeep | Commander | Base, Limited, 65th Anniversary Edition, Overland, Sport | US |
1993-2017 | Jeep | Grand Cherokee | Base, Laredo, Limited, SE, Orvis, TSi, 5.9 Limited, Sport, Overland, Special Edition, SRT8, 65th Anniversary Edition, Overland Summit, SRT, Summit, Trailhawk | US |
1993 | Jeep | Grand Wagoneer | Base | US |
2002-2010 | Jeep | Liberty | Renegade, Limited, Sport, Rocky Mountain Edition, 65th Anniversary Edition | US |
1997-2010 | Jeep | Wrangler | SE, Sahara, Sport, X, Rubicon, Unlimited, Unlimited Rubicon, 65th Anniversary Edition, Unlimited Sahara, Unlimited X, Unlimited Sport | US |
2013-2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sport, Unlimited Sahara | US |
2001-2003 | Oldsmobile | Aurora | Base | US |
2005 | Pontiac | Bonneville | GXP | US |
1993-2002 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GT | US |
2005-2006 | Pontiac | GTO | Base | US |
2011-2012 | Ram | 2500 | Laramie, SLT, ST, Laramie Longhorn, Outdoorsman | US |
2011-2012 | Ram | 3500 | Laramie, SLT, ST, Laramie Longhorn | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Gates 93-02 Chevrolet Camaro OE Type Radiator Cap - 18 psi
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Gates 93-02 Chevrolet Camaro OE Type Radiator Cap - 18 psi | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2001-2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | US |
2001-2002 | Cadillac | Eldorado | ESC, ETC | US |
1993-2002 | Chevrolet | Camaro | Base, Indianapolis 500 Pace Car, Z28, RS, Z28 SS | US |
2005-2010 | Chrysler | 300 | Base, Touring, Limited, C, C SRT8, LX, Signature Series, S | US |
2003-2009 | Chrysler | PT Cruiser | GT, Limited, Touring, Street Cruiser, Dream Cruiser, Base | US |
2004-2008 | Chrysler | Pacifica | Base, Touring, Limited, LX | US |
2002-2006 | Chrysler | Sebring | LX, Base | US |
2010 | Chrysler | Sebring | Limited | US |
2008-2010 | Dodge | Challenger | SRT8, SE, R/T | US |
2006-2010 | Dodge | Charger | SE, SXT, R/T, Daytona R/T, SRT8, Base | US |
2000-2001 | Dodge | Dakota | Base, R/T, SLT, Sport | US |
2000 | Dodge | Durango | Base, R/T, SLT, SLT Plus, Sport | US |
2011-2017 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T, SXT, Special Service, Limited, Rallye | US |
2009-2015 | Dodge | Journey | SE, Base, Express, SXT, AVP, R/T, Limited, Crossroad | US |
2005-2008 | Dodge | Magnum | SE, SXT, R/T, SXT Special Edition, SRT8 | US |
1991-1992 | Dodge | Monaco | ES, LE | US |
2003-2005 | Dodge | Neon | SRT-4, SXT, SE | US |
2007-2010 | Dodge | Nitro | SLT, SXT, R/T, SE, Detonator, Heat, Shock | US |
1999-2003 | Dodge | Ram 1500 Van | Base | US |
1999-2003 | Dodge | Ram 2500 Van | Base | US |
1999-2003 | Dodge | Ram 3500 Van | Base | US |
2003-2005 | Dodge | Sprinter 2500 | Base | US |
2003-2005 | Dodge | Sprinter 3500 | Base | US |
2004-2006 | Dodge | Stratus | SXT, SE | US |
1988-1992 | Eagle | Premier | ES, LX, ES Limited | US |
2006-2010 | Jeep | Commander | Base, Limited, 65th Anniversary Edition, Overland, Sport | US |
1993-2017 | Jeep | Grand Cherokee | Base, Laredo, Limited, SE, Orvis, TSi, 5.9 Limited, Sport, Overland, Special Edition, SRT8, 65th Anniversary Edition, Overland Summit, SRT, Summit, Trailhawk | US |
1993 | Jeep | Grand Wagoneer | Base | US |
2002-2010 | Jeep | Liberty | Renegade, Limited, Sport, Rocky Mountain Edition, 65th Anniversary Edition | US |
1997-2010 | Jeep | Wrangler | SE, Sahara, Sport, X, Rubicon, Unlimited, Unlimited Rubicon, 65th Anniversary Edition, Unlimited Sahara, Unlimited X, Unlimited Sport | US |
2013-2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sport, Unlimited Sahara | US |
2001-2003 | Oldsmobile | Aurora | Base | US |
2005 | Pontiac | Bonneville | GXP | US |
1993-2002 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GT | US |
2005-2006 | Pontiac | GTO | Base | US |
2011-2012 | Ram | 2500 | Laramie, SLT, ST, Laramie Longhorn, Outdoorsman | US |
2011-2012 | Ram | 3500 | Laramie, SLT, ST, Laramie Longhorn | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.