Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $11.67 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $11.67 fortnightly and receive your order now. More info
Gates 80-95 Chevrolet C/K Series Pickup Thermostat | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1980 | Dodge | W200 | Base | US |
1980 | Chevrolet | Monza | Base | US |
1980 | Chevrolet | C20 | Cheyenne | US |
1980 | Chevrolet | Malibu | Sport | US |
1980 | Pontiac | Firebird | Formula | US |
1980 | Dodge | D200 | Base | US |
1980 | Chevrolet | Impala | Base | US |
1980 | American Motors | Pacer | DL | US |
1980 | GMC | C1500 | Heavy Half | US |
1980 | Chevrolet | K5 Blazer | Silverado | US |
1980 | GMC | K1500 Suburban | Sierra Classic | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Chevrolet | Caprice | Classic Landau | US |
1980 | Oldsmobile | Omega | SX | US |
1980 | Chevrolet | Monza | Spyder | US |
1980 | Chevrolet | G20 | Sportvan | US |
1980 | GMC | G3500 | Vandura Special | US |
1980 | Chevrolet | Malibu | Classic | US |
1980 | GMC | Caballero | Diablo | US |
1980 | Oldsmobile | Cutlass Cruiser | Brougham | US |
1980 | Chevrolet | C10 | Big Ten | US |
1980 | Mercury | Grand Marquis | Base | US |
1980 | Cadillac | Eldorado | Biarritz | US |
1980 | American Motors | Pacer | Limited | US |
1980 | GMC | C1500 Suburban | Base | US |
1980 | American Motors | Spirit | Base | US |
1980 | GMC | C1500 | Base | US |
1980 | Chevrolet | Monza | 2+2 | US |
1980 | GMC | G1500 | Rally STX | US |
1980 | Oldsmobile | Delta 88 | Holiday | US |
1980 | GMC | C2500 | Base | US |
1980 | Buick | Riviera | S | US |
1980 | Mercury | Monarch | Base | US |
1980 | GMC | P1500 | Base | US |
1980 | GMC | C3500 | High Sierra | US |
1980 | Buick | Century | Sport | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Oldsmobile | Cutlass | Base | US |
1980 | Chevrolet | K20 | Custom Deluxe | US |
1980 | Chevrolet | Caprice | Classic Sport | US |
1980 | Chrysler | Cordoba | 300 | US |
1980 | Chevrolet | Monza | 2+2 Sport | US |
1980 | Ford | LTD | Crown Victoria | US |
1980 | GMC | G3500 | Rally | US |
1980 | Buick | Regal | Limited | US |
1980 | GMC | P1500 | Value Van | US |
1980 | Ford | E-350 Econoline Club Wagon | Custom | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Lincoln | Versailles | Base | US |
1980 | Chrysler | Newport | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Gates 80-95 Chevrolet C/K Series Pickup Thermostat | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1980 | Dodge | W200 | Base | US |
1980 | Chevrolet | Monza | Base | US |
1980 | Chevrolet | C20 | Cheyenne | US |
1980 | Chevrolet | Malibu | Sport | US |
1980 | Pontiac | Firebird | Formula | US |
1980 | Dodge | D200 | Base | US |
1980 | Chevrolet | Impala | Base | US |
1980 | American Motors | Pacer | DL | US |
1980 | GMC | C1500 | Heavy Half | US |
1980 | Chevrolet | K5 Blazer | Silverado | US |
1980 | GMC | K1500 Suburban | Sierra Classic | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Chevrolet | Caprice | Classic Landau | US |
1980 | Oldsmobile | Omega | SX | US |
1980 | Chevrolet | Monza | Spyder | US |
1980 | Chevrolet | G20 | Sportvan | US |
1980 | GMC | G3500 | Vandura Special | US |
1980 | Chevrolet | Malibu | Classic | US |
1980 | GMC | Caballero | Diablo | US |
1980 | Oldsmobile | Cutlass Cruiser | Brougham | US |
1980 | Chevrolet | C10 | Big Ten | US |
1980 | Mercury | Grand Marquis | Base | US |
1980 | Cadillac | Eldorado | Biarritz | US |
1980 | American Motors | Pacer | Limited | US |
1980 | GMC | C1500 Suburban | Base | US |
1980 | American Motors | Spirit | Base | US |
1980 | GMC | C1500 | Base | US |
1980 | Chevrolet | Monza | 2+2 | US |
1980 | GMC | G1500 | Rally STX | US |
1980 | Oldsmobile | Delta 88 | Holiday | US |
1980 | GMC | C2500 | Base | US |
1980 | Buick | Riviera | S | US |
1980 | Mercury | Monarch | Base | US |
1980 | GMC | P1500 | Base | US |
1980 | GMC | C3500 | High Sierra | US |
1980 | Buick | Century | Sport | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Oldsmobile | Cutlass | Base | US |
1980 | Chevrolet | K20 | Custom Deluxe | US |
1980 | Chevrolet | Caprice | Classic Sport | US |
1980 | Chrysler | Cordoba | 300 | US |
1980 | Chevrolet | Monza | 2+2 Sport | US |
1980 | Ford | LTD | Crown Victoria | US |
1980 | GMC | G3500 | Rally | US |
1980 | Buick | Regal | Limited | US |
1980 | GMC | P1500 | Value Van | US |
1980 | Ford | E-350 Econoline Club Wagon | Custom | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Lincoln | Versailles | Base | US |
1980 | Chrysler | Newport | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |