Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $22.48 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $22.48 fortnightly and receive your order now. More info
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1990-1992 | Dodge | Monaco | ES, LE | US |
1988-1992 | Eagle | Premier | ES, LX, ES Limited | US |
1997-2010 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT, XLS, Postal, XL Fleet, NBX, XLS Sport, XLT Sport | US |
2001-2005 | Ford | Explorer Sport Trac | Base, XL, XLS, XLT, Adrenalin | US |
2007-2009 | Ford | Explorer Sport Trac | XLT, Limited | US |
2001-2009 | Ford | Ranger | Edge, XL, XLT, Tremor, FX4, Sport, STX | US |
1993 | Jaguar | XJS | Base | US |
2002-2009 | Mazda | B4000 | Base, DS, SE | US |
1964-1965 | Mercedes-Benz | 190 | Base | US |
1963-1965 | Mercedes-Benz | 190C | Base | US |
1963-1965 | Mercedes-Benz | 190DC | Base | US |
1966-1967 | Mercedes-Benz | 200 | Base | US |
1959-1965 | Mercedes-Benz | 220 | Base | US |
1968-1972 | Mercedes-Benz | 220 | Base | US |
1959-1965 | Mercedes-Benz | 220S | Base | US |
1960-1965 | Mercedes-Benz | 220SE | Base | US |
1960-1965 | Mercedes-Benz | 220Sb | Base | US |
1960-1965 | Mercedes-Benz | 220b | Base | US |
1966-1969 | Mercedes-Benz | 230 | Base | US |
1966 | Mercedes-Benz | 230S | Base | US |
1963-1966 | Mercedes-Benz | 230SL | Base | US |
1968-1972 | Mercedes-Benz | 250 | Base | US |
1970-1972 | Mercedes-Benz | 250C | Base | US |
1966-1967 | Mercedes-Benz | 250S | Base | US |
1966-1967 | Mercedes-Benz | 250SE | Base | US |
1968-1971 | Mercedes-Benz | 280S | Base | US |
1968-1972 | Mercedes-Benz | 280SE | Base, 3.5 | US |
1968-1971 | Mercedes-Benz | 280SEL | Base | US |
1968-1971 | Mercedes-Benz | 280SL | Base | US |
1960-1965 | Mercedes-Benz | 300SE | Base | US |
1970-1971 | Mercedes-Benz | 300SEL | Base | US |
1972 | Mercedes-Benz | 350SL | Base | US |
1998-2006 | Mercury | Mountaineer | Base, Premier, Luxury, Convenience | US |
1977-1980 | Peugeot | 604 | Base, SL | US |
1982-1984 | Peugeot | 604 | Base | US |
1978-1989 | Porsche | 928 | Base, S, S4 | US |
1993-1995 | Porsche | 928 | GTS | US |
1984-1985 | Renault | Fuego | Base | US |
1984-1986 | Renault | R18i | Sportwagon | US |
1992-1993 | Volkswagen | Corrado | SLC | US |
2003 | Volkswagen | EuroVan | GLS, MV | US |
1995-2005 | Volkswagen | Golf | GTI VR6, GTI, GTI GLX | US |
1995-2004 | Volkswagen | Jetta | GLX, GLS, GLI | US |
1993-1997 | Volkswagen | Passat | GLX | US |
1986-1991 | Volkswagen | Vanagon | L, GL, Campmobile, Syncro, Carat, Base | US |
1976 | Volvo | 262 | GL | US |
1978-1981 | Volvo | 262 | C, Base, GL | US |
1976-1982 | Volvo | 264 | GL, GLE | US |
1976-1981 | Volvo | 265 | Base, GL, GLE | US |
1983-1990 | Volvo | 760 | GLE | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1990-1992 | Dodge | Monaco | ES, LE | US |
1988-1992 | Eagle | Premier | ES, LX, ES Limited | US |
1997-2010 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT, XLS, Postal, XL Fleet, NBX, XLS Sport, XLT Sport | US |
2001-2005 | Ford | Explorer Sport Trac | Base, XL, XLS, XLT, Adrenalin | US |
2007-2009 | Ford | Explorer Sport Trac | XLT, Limited | US |
2001-2009 | Ford | Ranger | Edge, XL, XLT, Tremor, FX4, Sport, STX | US |
1993 | Jaguar | XJS | Base | US |
2002-2009 | Mazda | B4000 | Base, DS, SE | US |
1964-1965 | Mercedes-Benz | 190 | Base | US |
1963-1965 | Mercedes-Benz | 190C | Base | US |
1963-1965 | Mercedes-Benz | 190DC | Base | US |
1966-1967 | Mercedes-Benz | 200 | Base | US |
1959-1965 | Mercedes-Benz | 220 | Base | US |
1968-1972 | Mercedes-Benz | 220 | Base | US |
1959-1965 | Mercedes-Benz | 220S | Base | US |
1960-1965 | Mercedes-Benz | 220SE | Base | US |
1960-1965 | Mercedes-Benz | 220Sb | Base | US |
1960-1965 | Mercedes-Benz | 220b | Base | US |
1966-1969 | Mercedes-Benz | 230 | Base | US |
1966 | Mercedes-Benz | 230S | Base | US |
1963-1966 | Mercedes-Benz | 230SL | Base | US |
1968-1972 | Mercedes-Benz | 250 | Base | US |
1970-1972 | Mercedes-Benz | 250C | Base | US |
1966-1967 | Mercedes-Benz | 250S | Base | US |
1966-1967 | Mercedes-Benz | 250SE | Base | US |
1968-1971 | Mercedes-Benz | 280S | Base | US |
1968-1972 | Mercedes-Benz | 280SE | Base, 3.5 | US |
1968-1971 | Mercedes-Benz | 280SEL | Base | US |
1968-1971 | Mercedes-Benz | 280SL | Base | US |
1960-1965 | Mercedes-Benz | 300SE | Base | US |
1970-1971 | Mercedes-Benz | 300SEL | Base | US |
1972 | Mercedes-Benz | 350SL | Base | US |
1998-2006 | Mercury | Mountaineer | Base, Premier, Luxury, Convenience | US |
1977-1980 | Peugeot | 604 | Base, SL | US |
1982-1984 | Peugeot | 604 | Base | US |
1978-1989 | Porsche | 928 | Base, S, S4 | US |
1993-1995 | Porsche | 928 | GTS | US |
1984-1985 | Renault | Fuego | Base | US |
1984-1986 | Renault | R18i | Sportwagon | US |
1992-1993 | Volkswagen | Corrado | SLC | US |
2003 | Volkswagen | EuroVan | GLS, MV | US |
1995-2005 | Volkswagen | Golf | GTI VR6, GTI, GTI GLX | US |
1995-2004 | Volkswagen | Jetta | GLX, GLS, GLI | US |
1993-1997 | Volkswagen | Passat | GLX | US |
1986-1991 | Volkswagen | Vanagon | L, GL, Campmobile, Syncro, Carat, Base | US |
1976 | Volvo | 262 | GL | US |
1978-1981 | Volvo | 262 | C, Base, GL | US |
1976-1982 | Volvo | 264 | GL, GLE | US |
1976-1981 | Volvo | 265 | Base, GL, GLE | US |
1983-1990 | Volvo | 760 | GLE | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.