Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $220.74 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $220.74 fortnightly and receive your order now. More info
Shave a full second off your 0-60 time and get over 4 truck lengths ahead of stock in the 1/4 mile. This makes getting onto the highway and merging effortless. Patented safety features protect engine and transmission. US Patents # 7,593,808 B2 & # 7,254,477 B1 Key Features: 1 second faster 0-60 time!, Adds up to 57 hp and 73 lb-ft, 4.3 truck length lead in in the 1/4 mile, Each level adds approximately 10hp each, Tune works seamlessly while in cruise-control, AutoRate tunes in realtime using vehicle diagnostics, 6 power levels can be changed on-the-fly with the iDash, Warranty safe: no reflash required and no traces left in ECM,Interfaces with OBD-II Port to communicate with the vehicle, Experience huge torque and horsepower gains for tow and fun, Simple plug-and-play install with easy removal for dealer service, Display DPF regen status and DEF level, TransCommand protects transmission, ActiveSafety protects engine/powertrain, Supplied SD card stores hundreds of hours of datalogs, DataMonster logs up to 20 min/max value custom alerts, iDash displays 5 custom pages of 2-8 gauges per page, Update Derringer firmware through iDash microSD card, View data logs on iDash or transfer to computer for analysis, iDash shows real-time bar graph of Derringers's added power, iDash displays temps, pressures, speeds, info your dashboard won't, iDash displays selectable alerts for speed, coolant temp, trans slip, etc
Derringer Tuner; Requires iDash 1.8; iDash Not Included;
2021 RAM 1500 3.0L DIESEL 2021 JEEP WRANGLER 3.0L DIESEL 2021 JEEP GLADIATOR 3.0L DIESEL 2020 RAM 1500 3.0L DIESEL 2020 JEEP WRANGLER 3.0L DIESEL 2020 JEEP GLADIATOR 3.0L DIESEL
Ignition Performance Module
This item was designed and engineered in the USA for US domestic vehicles. While it may be suitable for vehicles outside of the USA, compatibility cannot be guaranteed. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products. Contact a StreetFX agent for clarification if you are uncertain.
Banks Power 20-21 Ram 1500/Jeep Grand Cherokee EcoDiesel Derringer Gen2 Tuner | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2019 | Ram | 1500 Classic | Tradesman | US |
2019 | Ram | 1500 Classic | SLT | US |
2019 | Ram | 1500 Classic | Laramie | US |
2020 | Ram | 1500 | Lone Star | US |
2020 | Ram | 1500 | Laramie | US |
2020 | Jeep | Wrangler | Unlimited Sport S | US |
2020 | Jeep | Wrangler | Unlimited Sahara | US |
2020 | Ram | 1500 | Laramie Longhorn | US |
2020 | Ram | 1500 | Big Horn | US |
2020 | Ram | 1500 | Limited | US |
2020 | Ram | 1500 | Rebel | US |
2020 | Ram | 1500 | Tradesman | US |
2020 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Gladiator | Sport S | US |
2021 | Jeep | Gladiator | High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude | US |
2021 | Jeep | Gladiator | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara | US |
2021 | Ram | 1500 | Laramie | US |
2021 | Jeep | Wrangler | Unlimited Sport S | US |
2021 | Jeep | Gladiator | Sport | US |
2021 | Jeep | Gladiator | Overland | US |
2021 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Ram | 1500 | Limited | US |
2021 | Jeep | Wrangler | Unlimited Willys | US |
2021 | Ram | 1500 | Laramie Longhorn | US |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2021 | Ram | 1500 | Limited Longhorn | US |
2021 | Ram | 1500 | Longhorn | US |
2021 | Jeep | Wrangler | Unlimited Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Freedom | US |
2021 | Jeep | Gladiator | Willys | US |
2021 | Jeep | Gladiator | Willys Sport | US |
2021 | Jeep | Gladiator | 80th Anniversary | US |
2021 | Jeep | Wrangler | Unlimited Willys Sport | US |
2021 | Ram | 1500 | Rebel | US |
2021 | Ram | 1500 | Big Horn | US |
2021 | Ram | 1500 | Lone Star | US |
2021 | Ram | 1500 | Tradesman | US |
2021 | Jeep | Wrangler | Unlimited Islander | US |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | US |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | US |
2022 | Ram | 1500 | Limited Longhorn | US |
2022 | Jeep | Gladiator | Willys Sport | US |
2022 | Jeep | Wrangler | Unlimited Willys | US |
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2022 | Jeep | Wrangler | Unlimited Sport Altitude | US |
2022 | Jeep | Wrangler | Unlimited High Altitude | US |
2022 | Jeep | Gladiator | Sport S | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Shave a full second off your 0-60 time and get over 4 truck lengths ahead of stock in the 1/4 mile. This makes getting onto the highway and merging effortless. Patented safety features protect engine and transmission. US Patents # 7,593,808 B2 & # 7,254,477 B1 Key Features: 1 second faster 0-60 time!, Adds up to 57 hp and 73 lb-ft, 4.3 truck length lead in in the 1/4 mile, Each level adds approximately 10hp each, Tune works seamlessly while in cruise-control, AutoRate tunes in realtime using vehicle diagnostics, 6 power levels can be changed on-the-fly with the iDash, Warranty safe: no reflash required and no traces left in ECM,Interfaces with OBD-II Port to communicate with the vehicle, Experience huge torque and horsepower gains for tow and fun, Simple plug-and-play install with easy removal for dealer service, Display DPF regen status and DEF level, TransCommand protects transmission, ActiveSafety protects engine/powertrain, Supplied SD card stores hundreds of hours of datalogs, DataMonster logs up to 20 min/max value custom alerts, iDash displays 5 custom pages of 2-8 gauges per page, Update Derringer firmware through iDash microSD card, View data logs on iDash or transfer to computer for analysis, iDash shows real-time bar graph of Derringers's added power, iDash displays temps, pressures, speeds, info your dashboard won't, iDash displays selectable alerts for speed, coolant temp, trans slip, etc
Derringer Tuner; Requires iDash 1.8; iDash Not Included;
2021 RAM 1500 3.0L DIESEL 2021 JEEP WRANGLER 3.0L DIESEL 2021 JEEP GLADIATOR 3.0L DIESEL 2020 RAM 1500 3.0L DIESEL 2020 JEEP WRANGLER 3.0L DIESEL 2020 JEEP GLADIATOR 3.0L DIESEL
Ignition Performance Module
This item was designed and engineered in the USA for US domestic vehicles. While it may be suitable for vehicles outside of the USA, compatibility cannot be guaranteed. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products. Contact a StreetFX agent for clarification if you are uncertain.
Banks Power 20-21 Ram 1500/Jeep Grand Cherokee EcoDiesel Derringer Gen2 Tuner | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2019 | Ram | 1500 Classic | Tradesman | US |
2019 | Ram | 1500 Classic | SLT | US |
2019 | Ram | 1500 Classic | Laramie | US |
2020 | Ram | 1500 | Lone Star | US |
2020 | Ram | 1500 | Laramie | US |
2020 | Jeep | Wrangler | Unlimited Sport S | US |
2020 | Jeep | Wrangler | Unlimited Sahara | US |
2020 | Ram | 1500 | Laramie Longhorn | US |
2020 | Ram | 1500 | Big Horn | US |
2020 | Ram | 1500 | Limited | US |
2020 | Ram | 1500 | Rebel | US |
2020 | Ram | 1500 | Tradesman | US |
2020 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Gladiator | Sport S | US |
2021 | Jeep | Gladiator | High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude | US |
2021 | Jeep | Gladiator | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara | US |
2021 | Ram | 1500 | Laramie | US |
2021 | Jeep | Wrangler | Unlimited Sport S | US |
2021 | Jeep | Gladiator | Sport | US |
2021 | Jeep | Gladiator | Overland | US |
2021 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Ram | 1500 | Limited | US |
2021 | Jeep | Wrangler | Unlimited Willys | US |
2021 | Ram | 1500 | Laramie Longhorn | US |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2021 | Ram | 1500 | Limited Longhorn | US |
2021 | Ram | 1500 | Longhorn | US |
2021 | Jeep | Wrangler | Unlimited Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Freedom | US |
2021 | Jeep | Gladiator | Willys | US |
2021 | Jeep | Gladiator | Willys Sport | US |
2021 | Jeep | Gladiator | 80th Anniversary | US |
2021 | Jeep | Wrangler | Unlimited Willys Sport | US |
2021 | Ram | 1500 | Rebel | US |
2021 | Ram | 1500 | Big Horn | US |
2021 | Ram | 1500 | Lone Star | US |
2021 | Ram | 1500 | Tradesman | US |
2021 | Jeep | Wrangler | Unlimited Islander | US |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | US |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | US |
2022 | Ram | 1500 | Limited Longhorn | US |
2022 | Jeep | Gladiator | Willys Sport | US |
2022 | Jeep | Wrangler | Unlimited Willys | US |
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2022 | Jeep | Wrangler | Unlimited Sport Altitude | US |
2022 | Jeep | Wrangler | Unlimited High Altitude | US |
2022 | Jeep | Gladiator | Sport S | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
SHIPPING POLICY
The handling time for most in-stock items is 1-2 business days. However, some items may have a longer handling time, such as special order items or items that are currently out of stock.
If you select overnight shipping, your order will be shipped as soon as it is ready to ship, but the handling time will still apply. This means that your order may not arrive overnight, depending on the handling time for the item.
To see the handling time for an item, click the Shipping, returns & Payments tab above the item's specifications. This will show you the handling time for the item before any shipment will commence.
Please note that the estimated delivery date is provided by eBay's automated system and is only an estimate.