Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $117.03 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $117.03 fortnightly and receive your order now. More info
Ignition Coil
25KV Ford 4.6/5.4L 3V OEM Coil Pack Replacements, Black (set of 8).
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Ignition Coil Pack, Coil-On-Plug, Epoxy, Black, Ford, 4.6L, 3-valve, Set of 8
Granatelli Motor Sports Street Fighter coil packs offer true high performance featuring advanced bobbin technology, a specialized magnetic steel core, and optimum windings. These features result in higher energy and voltage outputs, plus arc duration. Installation is easy, too--they're direct bolt/plug-in units.
UPC | 802735015072 |
Brand | Granatelli Motor Sports |
Notes | Designed for 3-valve engines only. |
Quantity | Sold as a set of 8. |
Emissions | California EO Approved |
Part Type | Ignition Coils |
Coil Color | Black |
Coil Shape | Round |
Coil Style | Coil pack |
Turns Ratio | 70:1 |
Product Line | Granatelli Motor Sports Street Fighter Coil Packs |
Maximum Voltage | 25,000 V |
CARB EO Number(s) | D-741-4 |
Coil Wire Included | No |
Primary Resistance | 0.300 ohms |
Coil Wire Attachment | Female/Socket |
Secondary Resistance | 4.90K ohms |
Ballast Resistor Included | No |
Mounting Bracket Included | No |
Coil Internal Construction | Epoxy |
Manufacturer's Part Number | 21-3001-SF |
Granatelli 05-10 Ford 4.6L/5.4L 3V OEM Coil Packs - Black (Set of 8) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2005-2007 | Ford | Expedition | Eddie Bauer, XLS, XLT, Limited, XLT Sport, King Ranch, EL Eddie Bauer, EL Limited, EL XLT | US |
2006-2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | US |
2007 | Ford | Explorer Sport Trac | XLT, Limited | US |
2005-2007 | Ford | F-150 | FX4, King Ranch, Lariat, XLT, XL, Harley-Davidson Edition, FX2 | US |
2005-2007 | Ford | F-250 Super Duty | XLT, XL, Lariat, King Ranch | US |
2005-2007 | Ford | F-350 Super Duty | XLT, XL, Lariat, King Ranch | US |
2005-2007 | Ford | Mustang | GT, Shelby GT | US |
2006-2007 | Lincoln | Mark LT | Base | US |
2005-2007 | Lincoln | Navigator | Base, Luxury, Ultimate, L Ultimate, L Luxury | US |
2006-2007 | Mercury | Mountaineer | Premier, Luxury | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Application Notes | Black; Set Of 8; 25KV |
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EL EDDIE BAUER |
Beginning Year | 2007 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Application Notes | Black; Set Of 8; 25KV |
Ignition Coil
25KV Ford 4.6/5.4L 3V OEM Coil Pack Replacements, Black (set of 8).
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Ignition Coil Pack, Coil-On-Plug, Epoxy, Black, Ford, 4.6L, 3-valve, Set of 8
Granatelli Motor Sports Street Fighter coil packs offer true high performance featuring advanced bobbin technology, a specialized magnetic steel core, and optimum windings. These features result in higher energy and voltage outputs, plus arc duration. Installation is easy, too--they're direct bolt/plug-in units.
UPC | 802735015072 |
Brand | Granatelli Motor Sports |
Notes | Designed for 3-valve engines only. |
Quantity | Sold as a set of 8. |
Emissions | California EO Approved |
Part Type | Ignition Coils |
Coil Color | Black |
Coil Shape | Round |
Coil Style | Coil pack |
Turns Ratio | 70:1 |
Product Line | Granatelli Motor Sports Street Fighter Coil Packs |
Maximum Voltage | 25,000 V |
CARB EO Number(s) | D-741-4 |
Coil Wire Included | No |
Primary Resistance | 0.300 ohms |
Coil Wire Attachment | Female/Socket |
Secondary Resistance | 4.90K ohms |
Ballast Resistor Included | No |
Mounting Bracket Included | No |
Coil Internal Construction | Epoxy |
Manufacturer's Part Number | 21-3001-SF |
Granatelli 05-10 Ford 4.6L/5.4L 3V OEM Coil Packs - Black (Set of 8) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2005-2007 | Ford | Expedition | Eddie Bauer, XLS, XLT, Limited, XLT Sport, King Ranch, EL Eddie Bauer, EL Limited, EL XLT | US |
2006-2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | US |
2007 | Ford | Explorer Sport Trac | XLT, Limited | US |
2005-2007 | Ford | F-150 | FX4, King Ranch, Lariat, XLT, XL, Harley-Davidson Edition, FX2 | US |
2005-2007 | Ford | F-250 Super Duty | XLT, XL, Lariat, King Ranch | US |
2005-2007 | Ford | F-350 Super Duty | XLT, XL, Lariat, King Ranch | US |
2005-2007 | Ford | Mustang | GT, Shelby GT | US |
2006-2007 | Lincoln | Mark LT | Base | US |
2005-2007 | Lincoln | Navigator | Base, Luxury, Ultimate, L Ultimate, L Luxury | US |
2006-2007 | Mercury | Mountaineer | Premier, Luxury | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Application Notes | Black; Set Of 8; 25KV |
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EDDIE BAUER |
Beginning Year | 2005 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Universal | No |
Make | FORD |
Model | EXPEDITION |
Submodel | EL EDDIE BAUER |
Beginning Year | 2007 |
Ending Year | 2007 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Engine Family | Ford modular V8 |
Engine Size | 5.4L/330 |
Engine VIN Code | 5 |
Application Notes | Black; Set Of 8; 25KV |