Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $115.30 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $115.30 fortnightly and receive your order now. More info
Decades of experience, continuous research and development, and dedication to bringing the highest quality premium friction products have led to Talon(R) Rotors. Leveraging the high quality performance of Hawk Performance's(R) unique and proprietary DTC curved slot design, they are built to OE specifications, weights, and production processes, and are engineered to fit a vehicle's current braking system without modification.
Disc Brake Rotor
Hawk Talon 2009 Hyundai Azera From 7/09 Drilled and Slotted Rear Brake Rotor Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2006 | Hyundai | Sonata | GLS | US |
2006 | Hyundai | Sonata | LX | US |
2007 | Hyundai | Sonata | Limited | US |
2007 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | GLS | US |
2008 | Hyundai | Sonata | Limited | US |
2009 | Hyundai | Azera | GLS | US |
2009 | Hyundai | Azera | Limited | US |
2009 | Hyundai | Sonata | GLS | US |
2009 | Hyundai | Sonata | SE | US |
2009 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | GLS | US |
2010 | Hyundai | Sonata | SE | US |
2010 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Sonata | Limited | US |
2011 | Kia | Optima | SX | US |
2011 | Hyundai | Azera | GLS | US |
2011 | Kia | Optima | Hybrid | US |
2011 | Kia | Optima | LX | US |
2011 | Kia | Optima | EX | US |
2011 | Hyundai | Sonata | SE | US |
2011 | Hyundai | Sonata | Hybrid | US |
2011 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | EX | US |
2012 | Hyundai | Azera | Base | US |
2012 | Kia | Optima | LX | US |
2012 | Kia | Optima | SX | US |
2012 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | Hybrid | US |
2012 | Hyundai | Sonata | Limited | US |
2012 | Hyundai | Sonata | Hybrid | US |
2012 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | Hybrid EX | US |
2013 | Hyundai | Sonata | Hybrid Limited | US |
2013 | Kia | Optima | SXL | US |
2013 | Hyundai | Sonata | Limited | US |
2013 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | EX | US |
2013 | Kia | Optima | SX | US |
2013 | Hyundai | Azera | Base | US |
2013 | Kia | Optima | Hybrid LX | US |
2013 | Hyundai | Sonata | Hybrid | US |
2013 | Kia | Optima | LX | US |
2013 | Hyundai | Sonata | GLS | US |
2014 | Hyundai | Azera | Base | US |
2014 | Kia | Optima | SXL Turbo | US |
2014 | Kia | Cadenza | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Decades of experience, continuous research and development, and dedication to bringing the highest quality premium friction products have led to Talon(R) Rotors. Leveraging the high quality performance of Hawk Performance's(R) unique and proprietary DTC curved slot design, they are built to OE specifications, weights, and production processes, and are engineered to fit a vehicle's current braking system without modification.
Disc Brake Rotor
Hawk Talon 2009 Hyundai Azera From 7/09 Drilled and Slotted Rear Brake Rotor Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2006 | Hyundai | Sonata | GLS | US |
2006 | Hyundai | Sonata | LX | US |
2007 | Hyundai | Sonata | Limited | US |
2007 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | GLS | US |
2008 | Hyundai | Sonata | Limited | US |
2009 | Hyundai | Azera | GLS | US |
2009 | Hyundai | Azera | Limited | US |
2009 | Hyundai | Sonata | GLS | US |
2009 | Hyundai | Sonata | SE | US |
2009 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | GLS | US |
2010 | Hyundai | Sonata | SE | US |
2010 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Sonata | Limited | US |
2011 | Kia | Optima | SX | US |
2011 | Hyundai | Azera | GLS | US |
2011 | Kia | Optima | Hybrid | US |
2011 | Kia | Optima | LX | US |
2011 | Kia | Optima | EX | US |
2011 | Hyundai | Sonata | SE | US |
2011 | Hyundai | Sonata | Hybrid | US |
2011 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | EX | US |
2012 | Hyundai | Azera | Base | US |
2012 | Kia | Optima | LX | US |
2012 | Kia | Optima | SX | US |
2012 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | Hybrid | US |
2012 | Hyundai | Sonata | Limited | US |
2012 | Hyundai | Sonata | Hybrid | US |
2012 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | Hybrid EX | US |
2013 | Hyundai | Sonata | Hybrid Limited | US |
2013 | Kia | Optima | SXL | US |
2013 | Hyundai | Sonata | Limited | US |
2013 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | EX | US |
2013 | Kia | Optima | SX | US |
2013 | Hyundai | Azera | Base | US |
2013 | Kia | Optima | Hybrid LX | US |
2013 | Hyundai | Sonata | Hybrid | US |
2013 | Kia | Optima | LX | US |
2013 | Hyundai | Sonata | GLS | US |
2014 | Hyundai | Azera | Base | US |
2014 | Kia | Optima | SXL Turbo | US |
2014 | Kia | Cadenza | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |