Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $36.48 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $36.48 fortnightly and receive your order now. More info
WIPER BLADE 24" CT
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
WIPER BLADE 24" CLEANTECH
Windshield Wiper Blade
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Wiper Blade, Cleantech, Steel Frame, Black Rubber Graphite Coated Blade, 24 in., Each
Hellla CleanTech wiper blades are designed to enhance cleaning quality, thanks to a unique frameless design, which optimizes blade-to-windshield contact through an infinite number of pressure points across the whole windshield structure. Whether you only drive occasionally or are constantly on the road, one thing is vital—high-quality wiper blades are essential to see the road clearly. These wiper blades do an excellent job. Experience the difference with CleanTech wiper blades from Hella! CleanTech wiper blade features: * OE-specific ingredient compound rubber (graphite coated for superior wiping performance in all seasons) * Aerodynamic structure can prevent downward airflow pressure causing wind-lift * Stainless steel flexor maintains the best elasticity in any condition * Pressure point can share the pressure more evenly * Pre-fitted adaptors (further adaptors also available, where applicable) * Thermoplastic-weatherability spoiler for UV-resistance * Enhanced aero-acoustics reduce wind noise up to 3dB * No metal superstructure to collect snow and ice * Available in universal or OE-specific applications
UPC | 760687165965 |
Brand | Hella |
Quantity | Sold individually. |
Part Type | Windshield Wiper Blades |
Product Line | Hella CleanTech Wiper Blades |
Wiper Blade Color | Black |
Wiper Blade Style | Beam |
Wiper Frame Finish | Black |
Wiper Blade Material | Rubber |
Wiper Frame Material | Plastic |
Wiper Blade Length (in.) | 24.00 in. |
Manufacturer's Part Number | 358054241 |
Hella Clean Tech Wiper Blade 24in - Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-1999 | Acura | CL | Base, Premium | US |
2001-2003 | Acura | CL | Premium, Type-S, Base | US |
2001-2006 | Acura | MDX | Base, Touring | US |
2002-2006 | Acura | RSX | Base, Type-S | US |
1995-2003 | Acura | TL | Base, Premium, Type-S | US |
2009-2014 | Acura | TSX | Base, V6, Special Edition | US |
1992-1994 | Acura | Vigor | GS, LS | US |
2017-2023 | Alfa Romeo | Giulia | Quadrifoglio, Base, TI, Sport, TI Sport, Sprint, Veloce, Estrema | US |
2017-2020 | Aston Martin | DB11 | Base, Volante, AMR | US |
2005-2009 | Aston Martin | DB9 | Volante, Base | US |
2008-2011 | Aston Martin | DBS | Base, Volante | US |
2010-2011 | Aston Martin | V12 Vantage | Base | US |
2006-2011 | Aston Martin | V8 Vantage | Base, S | US |
2019-2020 | Aston Martin | Vantage | Base, AMR | US |
2006-2013 | Audi | A3 | Base, TDI | US |
2009-2020 | Audi | A4 | Cabriolet, Base, Premium, Premium Plus, Prestige, Titanium | US |
2010-2012 | Audi | A4 Quattro | Avant, Base | US |
2010-2014 | Audi | A5 | Cabriolet | US |
2010-2012 | Audi | A5 Quattro | Base, Cabriolet | US |
2018-2019 | Audi | A5 Sportback | Prestige, Premium Plus, Premium | US |
2012 | Audi | A7 Quattro | Base | US |
2015-2021 | Audi | Q3 | Premium Plus, Prestige, Premium, S-Line Premium, S-Line Premium Plus, S-Line Prestige | US |
2010-2020 | Audi | Q5 | Premium, Premium Plus, Prestige, Hybrid Prestige, TDI Premium Plus, TDI Prestige, TDI Prestige S-Line, TDI Premium Plus S-Line, Titanium Premium, Titanium Premium Plus, Titanium Prestige | US |
2008-2012 | Audi | R8 | Base, Spyder, GT, GT Spyder | US |
2014-2015 | Audi | R8 | Base, Spyder, Plus | US |
2013-2015 | Audi | RS5 | Base, Cabriolet | US |
2018-2019 | Audi | RS5 | Base | US |
2021-2023 | Audi | RS5 | Base | US |
2019 | Audi | RS5 Sportback | Base | US |
2021-2023 | Audi | RS5 Sportback | Base | US |
2009-2016 | Audi | S4 | Cabriolet, Base, Premium Plus, Prestige | US |
2018-2019 | Audi | S4 | Prestige, Premium Plus, Premium | US |
2008-2023 | Audi | S5 | Base, Cabriolet, Premium Plus, Prestige, Premium | US |
2020-2023 | Audi | S6 | Prestige, Premium Plus, Premium | US |
2013-2016 | Audi | allroad | Premium, Premium Plus, Prestige | US |
2013-2018 | BMW | 320i | Base | US |
2005-2006 | BMW | 325i | Base | US |
2005-2006 | BMW | 325xi | Base | US |
2014-2018 | BMW | 328d xDrive | Base | US |
2007-2016 | BMW | 328i | Base | US |
2014-2016 | BMW | 328i GT xDrive | Base | US |
2009-2016 | BMW | 328i xDrive | Base | US |
2007-2008 | BMW | 328xi | Base | US |
2006 | BMW | 330i | Base | US |
2017-2020 | BMW | 330i | Base | US |
2019 | BMW | 330i GT xDrive | Base | US |
2019-2020 | BMW | 330i xDrive | Base | US |
2006 | BMW | 330xi | Base | US |
2009-2011 | BMW | 335d | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
WIPER BLADE 24" CT
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
WIPER BLADE 24" CLEANTECH
Windshield Wiper Blade
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Wiper Blade, Cleantech, Steel Frame, Black Rubber Graphite Coated Blade, 24 in., Each
Hellla CleanTech wiper blades are designed to enhance cleaning quality, thanks to a unique frameless design, which optimizes blade-to-windshield contact through an infinite number of pressure points across the whole windshield structure. Whether you only drive occasionally or are constantly on the road, one thing is vital—high-quality wiper blades are essential to see the road clearly. These wiper blades do an excellent job. Experience the difference with CleanTech wiper blades from Hella! CleanTech wiper blade features: * OE-specific ingredient compound rubber (graphite coated for superior wiping performance in all seasons) * Aerodynamic structure can prevent downward airflow pressure causing wind-lift * Stainless steel flexor maintains the best elasticity in any condition * Pressure point can share the pressure more evenly * Pre-fitted adaptors (further adaptors also available, where applicable) * Thermoplastic-weatherability spoiler for UV-resistance * Enhanced aero-acoustics reduce wind noise up to 3dB * No metal superstructure to collect snow and ice * Available in universal or OE-specific applications
UPC | 760687165965 |
Brand | Hella |
Quantity | Sold individually. |
Part Type | Windshield Wiper Blades |
Product Line | Hella CleanTech Wiper Blades |
Wiper Blade Color | Black |
Wiper Blade Style | Beam |
Wiper Frame Finish | Black |
Wiper Blade Material | Rubber |
Wiper Frame Material | Plastic |
Wiper Blade Length (in.) | 24.00 in. |
Manufacturer's Part Number | 358054241 |
Hella Clean Tech Wiper Blade 24in - Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-1999 | Acura | CL | Base, Premium | US |
2001-2003 | Acura | CL | Premium, Type-S, Base | US |
2001-2006 | Acura | MDX | Base, Touring | US |
2002-2006 | Acura | RSX | Base, Type-S | US |
1995-2003 | Acura | TL | Base, Premium, Type-S | US |
2009-2014 | Acura | TSX | Base, V6, Special Edition | US |
1992-1994 | Acura | Vigor | GS, LS | US |
2017-2023 | Alfa Romeo | Giulia | Quadrifoglio, Base, TI, Sport, TI Sport, Sprint, Veloce, Estrema | US |
2017-2020 | Aston Martin | DB11 | Base, Volante, AMR | US |
2005-2009 | Aston Martin | DB9 | Volante, Base | US |
2008-2011 | Aston Martin | DBS | Base, Volante | US |
2010-2011 | Aston Martin | V12 Vantage | Base | US |
2006-2011 | Aston Martin | V8 Vantage | Base, S | US |
2019-2020 | Aston Martin | Vantage | Base, AMR | US |
2006-2013 | Audi | A3 | Base, TDI | US |
2009-2020 | Audi | A4 | Cabriolet, Base, Premium, Premium Plus, Prestige, Titanium | US |
2010-2012 | Audi | A4 Quattro | Avant, Base | US |
2010-2014 | Audi | A5 | Cabriolet | US |
2010-2012 | Audi | A5 Quattro | Base, Cabriolet | US |
2018-2019 | Audi | A5 Sportback | Prestige, Premium Plus, Premium | US |
2012 | Audi | A7 Quattro | Base | US |
2015-2021 | Audi | Q3 | Premium Plus, Prestige, Premium, S-Line Premium, S-Line Premium Plus, S-Line Prestige | US |
2010-2020 | Audi | Q5 | Premium, Premium Plus, Prestige, Hybrid Prestige, TDI Premium Plus, TDI Prestige, TDI Prestige S-Line, TDI Premium Plus S-Line, Titanium Premium, Titanium Premium Plus, Titanium Prestige | US |
2008-2012 | Audi | R8 | Base, Spyder, GT, GT Spyder | US |
2014-2015 | Audi | R8 | Base, Spyder, Plus | US |
2013-2015 | Audi | RS5 | Base, Cabriolet | US |
2018-2019 | Audi | RS5 | Base | US |
2021-2023 | Audi | RS5 | Base | US |
2019 | Audi | RS5 Sportback | Base | US |
2021-2023 | Audi | RS5 Sportback | Base | US |
2009-2016 | Audi | S4 | Cabriolet, Base, Premium Plus, Prestige | US |
2018-2019 | Audi | S4 | Prestige, Premium Plus, Premium | US |
2008-2023 | Audi | S5 | Base, Cabriolet, Premium Plus, Prestige, Premium | US |
2020-2023 | Audi | S6 | Prestige, Premium Plus, Premium | US |
2013-2016 | Audi | allroad | Premium, Premium Plus, Prestige | US |
2013-2018 | BMW | 320i | Base | US |
2005-2006 | BMW | 325i | Base | US |
2005-2006 | BMW | 325xi | Base | US |
2014-2018 | BMW | 328d xDrive | Base | US |
2007-2016 | BMW | 328i | Base | US |
2014-2016 | BMW | 328i GT xDrive | Base | US |
2009-2016 | BMW | 328i xDrive | Base | US |
2007-2008 | BMW | 328xi | Base | US |
2006 | BMW | 330i | Base | US |
2017-2020 | BMW | 330i | Base | US |
2019 | BMW | 330i GT xDrive | Base | US |
2019-2020 | BMW | 330i xDrive | Base | US |
2006 | BMW | 330xi | Base | US |
2009-2011 | BMW | 335d | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.