Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $38.68 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $38.68 fortnightly and receive your order now. More info
Hella Rear OE Wiper Blade 16in - Single
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
Windshield Wiper Blade
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Hella Rear OE Wiper Blade 16in - Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2006-2013 | Audi | A3 | Base, TDI | US |
2000-2006 | BMW | X5 | 4.4i, 3.0i, 4.6is, 4.8is | US |
1999-2000 | Cadillac | Escalade | Base | US |
2002-2006 | Cadillac | Escalade | Base | US |
2008-2011 | Cadillac | Escalade | Base, Platinum, Hybrid, Hybrid Platinum, Luxury, Premium | US |
2005-2017 | Chevrolet | Equinox | LT, LS, Sport, LTZ, L, Premier | US |
1998-2004 | Chevrolet | Tracker | Base, LSi, LT, ZR2 | US |
2005-2008 | Chevrolet | Uplander | Base, LS, LT | US |
1997-2005 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | US |
2003-2009 | Chrysler | PT Cruiser | Base, Limited, Touring, GT, Street Cruiser, Dream Cruiser, LX | US |
2000-2003 | Chrysler | Voyager | Base, SE, LX, Ec | US |
1998-2004 | Dodge | Durango | Base, SLT, SLT Plus, R/T, Sport, SXT, ST, Limited | US |
1981-2003 | Ford | Escort | Base, GL, GLX, L, SS, GT, LX, GT Turbo, Pony, LX Sport, LX-E, Sport, SE, ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R, ZX2 | US |
2000-2005 | Ford | Excursion | Limited, XLT, Eddie Bauer, XLS | US |
1997-2018 | Ford | Expedition | Eddie Bauer, XLT, XLS, NBX, XLT Sport, Limited, King Ranch, EL Eddie Bauer, EL Limited, EL XLT, Funkmaster Flex Edition, EL King Ranch, XL, EL XL, EL Platinum, Platinum, SSV, EL SSV, Max Limited, Max XLT, Max SSV, Max Platinum, Max XL | US |
1991-2009 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT, Limited, Expedition, XLS, Postal, XL Fleet, NBX, XLS Sport, XLT Sport | US |
2011-2016 | Ford | Explorer | XLT, Base, Limited, Sport, Platinum | US |
2004-2007 | Ford | Freestar | SEL, Limited, Base, SES, SE, S | US |
1995-2003 | Ford | Windstar | Base, GL, LX, 3.0L, Limited, SE, SEL, SE Sport | US |
2005-2009 | Land Rover | LR3 | SE, HSE, Base, HSE Lux | US |
2010-2012 | Land Rover | LR4 | HSE, V8, Base, HSE Lux | US |
1987-2012 | Land Rover | Range Rover | Base, 40th Anniversary Edition, County, Hunter, County SE, Great Divide, LSE, County LWB, Sport, County Classic, 25th Anniversary Edition, SE, HSE, Kensington, Vitesse, 50th Anniversary Edition, S, Callaway, HSK, Supercharged, Westminster Edition, Autobiography, HSE Lux | US |
2012-2018 | Land Rover | Range Rover Evoque | Dynamic, Pure, Prestige, Autobiography Dynamic, Autobiography, SE, HSE, HSE Dynamic, SE Premium, SE Dynamic, Landmark Edition | US |
2003-2005 | Lincoln | Aviator | Base | US |
1998-2007 | Lincoln | Navigator | Base, Luxury, Ultimate, L Ultimate, L Luxury | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2005 | Mercedes-Benz | C320 | Base, 4Matic | US |
2003-2006 | Mercedes-Benz | CL500 | Base | US |
2003-2013 | Mercedes-Benz | CL600 | Base | US |
1996-2005 | Mercury | Sable | G, GS, LS, LS Premium, Platinum Edition | US |
1998-2006 | Mitsubishi | Montero | Base, XLS, Limited | US |
1990-1996 | Nissan | 300ZX | 2+2, Base, Turbo | US |
2003-2009 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track, 35th Anniversary Edition, Grand Touring, Nismo | US |
1991-1993 | Nissan | NX | SE, XE | US |
1982-2002 | Pontiac | Firebird | Base, S/E, Trans Am, Formula, Trans Am GTA, Trans Am GTA SE, Trans Am GT | US |
2006-2009 | Pontiac | Torrent | Base, GXP | US |
2003 | Volkswagen | EuroVan | GLS, MV | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Hella Rear OE Wiper Blade 16in - Single
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
Windshield Wiper Blade
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Hella Rear OE Wiper Blade 16in - Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2006-2013 | Audi | A3 | Base, TDI | US |
2000-2006 | BMW | X5 | 4.4i, 3.0i, 4.6is, 4.8is | US |
1999-2000 | Cadillac | Escalade | Base | US |
2002-2006 | Cadillac | Escalade | Base | US |
2008-2011 | Cadillac | Escalade | Base, Platinum, Hybrid, Hybrid Platinum, Luxury, Premium | US |
2005-2017 | Chevrolet | Equinox | LT, LS, Sport, LTZ, L, Premier | US |
1998-2004 | Chevrolet | Tracker | Base, LSi, LT, ZR2 | US |
2005-2008 | Chevrolet | Uplander | Base, LS, LT | US |
1997-2005 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | US |
2003-2009 | Chrysler | PT Cruiser | Base, Limited, Touring, GT, Street Cruiser, Dream Cruiser, LX | US |
2000-2003 | Chrysler | Voyager | Base, SE, LX, Ec | US |
1998-2004 | Dodge | Durango | Base, SLT, SLT Plus, R/T, Sport, SXT, ST, Limited | US |
1981-2003 | Ford | Escort | Base, GL, GLX, L, SS, GT, LX, GT Turbo, Pony, LX Sport, LX-E, Sport, SE, ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R, ZX2 | US |
2000-2005 | Ford | Excursion | Limited, XLT, Eddie Bauer, XLS | US |
1997-2018 | Ford | Expedition | Eddie Bauer, XLT, XLS, NBX, XLT Sport, Limited, King Ranch, EL Eddie Bauer, EL Limited, EL XLT, Funkmaster Flex Edition, EL King Ranch, XL, EL XL, EL Platinum, Platinum, SSV, EL SSV, Max Limited, Max XLT, Max SSV, Max Platinum, Max XL | US |
1991-2009 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT, Limited, Expedition, XLS, Postal, XL Fleet, NBX, XLS Sport, XLT Sport | US |
2011-2016 | Ford | Explorer | XLT, Base, Limited, Sport, Platinum | US |
2004-2007 | Ford | Freestar | SEL, Limited, Base, SES, SE, S | US |
1995-2003 | Ford | Windstar | Base, GL, LX, 3.0L, Limited, SE, SEL, SE Sport | US |
2005-2009 | Land Rover | LR3 | SE, HSE, Base, HSE Lux | US |
2010-2012 | Land Rover | LR4 | HSE, V8, Base, HSE Lux | US |
1987-2012 | Land Rover | Range Rover | Base, 40th Anniversary Edition, County, Hunter, County SE, Great Divide, LSE, County LWB, Sport, County Classic, 25th Anniversary Edition, SE, HSE, Kensington, Vitesse, 50th Anniversary Edition, S, Callaway, HSK, Supercharged, Westminster Edition, Autobiography, HSE Lux | US |
2012-2018 | Land Rover | Range Rover Evoque | Dynamic, Pure, Prestige, Autobiography Dynamic, Autobiography, SE, HSE, HSE Dynamic, SE Premium, SE Dynamic, Landmark Edition | US |
2003-2005 | Lincoln | Aviator | Base | US |
1998-2007 | Lincoln | Navigator | Base, Luxury, Ultimate, L Ultimate, L Luxury | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2005 | Mercedes-Benz | C320 | Base, 4Matic | US |
2003-2006 | Mercedes-Benz | CL500 | Base | US |
2003-2013 | Mercedes-Benz | CL600 | Base | US |
1996-2005 | Mercury | Sable | G, GS, LS, LS Premium, Platinum Edition | US |
1998-2006 | Mitsubishi | Montero | Base, XLS, Limited | US |
1990-1996 | Nissan | 300ZX | 2+2, Base, Turbo | US |
2003-2009 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track, 35th Anniversary Edition, Grand Touring, Nismo | US |
1991-1993 | Nissan | NX | SE, XE | US |
1982-2002 | Pontiac | Firebird | Base, S/E, Trans Am, Formula, Trans Am GTA, Trans Am GTA SE, Trans Am GT | US |
2006-2009 | Pontiac | Torrent | Base, GXP | US |
2003 | Volkswagen | EuroVan | GLS, MV | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.