Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1.64 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1.64 fortnightly and receive your order now. More info
1156 Incan Bulb
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
HELLA 1156 Standard Series Incandescent Miniature Light Bulb, 10 pcs
Acura NSX 2005-1998, Mitsubishi Lancer 2012-2010, Outlander 2012-2007, Nissan Maxima 2006-2004
Multi Purpose Light Bulb
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Hella Bulb 1156 12V 27W BA15s S8 | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1992-2001 | AM General | Hummer | Base | US |
1986-2001 | Acura | Integra | RS, LS, LS Special Edition, GS, GS-R, Special Edition, Type R | US |
1986-1995 | Acura | Legend | Base, LS, L, GS, SE | US |
1991-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
1996-1999 | Acura | SLX | Premium, Base | US |
1992-1994 | Acura | Vigor | LS, GS | US |
1991-1995 | Alfa Romeo | 164 | L, Sport, Base, LS, Quadrifoglio | US |
1987-1989 | Alfa Romeo | Milano | Gold, Silver, Verde, Platinum | US |
1988-1994 | Alfa Romeo | Spider | Quadrifoglio, Veloce, Graduate, Base | US |
1980 | American Motors | AMX | Base | US |
1980-1983 | American Motors | Concord | Base, Limited, DL | US |
1980-1988 | American Motors | Eagle | Sport, DL, Limited, DL Kammback, DL SX4, Kammback, SX4, Base | US |
1980 | American Motors | Pacer | DL, Limited | US |
1980-1983 | American Motors | Spirit | Limited, Base, DL, GT | US |
1989-1994 | Audi | 100 Quattro | Base, CS | US |
1989-1991 | Audi | 200 Quattro | Base, Avant, 20v, 20v Avant | US |
1984-1987 | Audi | 4000 Quattro | S, CS | US |
1986-1988 | Audi | 5000 Quattro | CS, S | US |
1988-1992 | Audi | 80 | Base | US |
1988-1992 | Audi | 80 Quattro | Base | US |
1988-1991 | Audi | 90 | Base | US |
1993-1995 | Audi | 90 | S, CS, Base, Sport | US |
1989-1994 | Audi | 100 | E, Base, S, CS | US |
1989-1991 | Audi | 200 | Base | US |
1980-1987 | Audi | 4000 | Base, S, GT | US |
1980-1988 | Audi | 5000 | Base, S Turbo, S, CS Turbo, CS | US |
1988-1991 | Audi | 90 Quattro | Base, 20v | US |
1993-1995 | Audi | 90 Quattro | CS, Base, Sport | US |
1996-2004 | Audi | A4 | Base, Avant, Cabriolet | US |
1996-2004 | Audi | A4 Quattro | Base, Avant, Cabriolet | US |
1995-2004 | Audi | A6 | Base, Avant | US |
1995-2004 | Audi | A6 Quattro | Avant, Base | US |
1997-1999 | Audi | A8 | Base | US |
1997-2004 | Audi | A8 Quattro | Base, L | US |
2001-2004 | Audi | Allroad Quattro | Base | US |
1994-1998 | Audi | Cabriolet | Base | US |
1981-1987 | Audi | Coupe | Base, GT | US |
1990-1991 | Audi | Coupe Quattro | 20v | US |
1983-1985 | Audi | Quattro | Base | US |
2003 | Audi | RS6 | Base | US |
1992-1994 | Audi | S4 | Base | US |
2000-2002 | Audi | S4 | Base, Avant | US |
2004 | Audi | S4 | Cabriolet, Base, Avant | US |
1995 | Audi | S6 | Avant, Base | US |
2002-2003 | Audi | S6 | Avant | US |
2001-2003 | Audi | S8 | Base | US |
2000-2004 | Audi | TT | Base | US |
2000-2004 | Audi | TT Quattro | Base, ALMS Edition | US |
1990-1994 | Audi | V8 Quattro | Base | US |
1984-1985 | BMW | 318i | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
1156 Incan Bulb
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
HELLA 1156 Standard Series Incandescent Miniature Light Bulb, 10 pcs
Acura NSX 2005-1998, Mitsubishi Lancer 2012-2010, Outlander 2012-2007, Nissan Maxima 2006-2004
Multi Purpose Light Bulb
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Hella Bulb 1156 12V 27W BA15s S8 | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1992-2001 | AM General | Hummer | Base | US |
1986-2001 | Acura | Integra | RS, LS, LS Special Edition, GS, GS-R, Special Edition, Type R | US |
1986-1995 | Acura | Legend | Base, LS, L, GS, SE | US |
1991-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
1996-1999 | Acura | SLX | Premium, Base | US |
1992-1994 | Acura | Vigor | LS, GS | US |
1991-1995 | Alfa Romeo | 164 | L, Sport, Base, LS, Quadrifoglio | US |
1987-1989 | Alfa Romeo | Milano | Gold, Silver, Verde, Platinum | US |
1988-1994 | Alfa Romeo | Spider | Quadrifoglio, Veloce, Graduate, Base | US |
1980 | American Motors | AMX | Base | US |
1980-1983 | American Motors | Concord | Base, Limited, DL | US |
1980-1988 | American Motors | Eagle | Sport, DL, Limited, DL Kammback, DL SX4, Kammback, SX4, Base | US |
1980 | American Motors | Pacer | DL, Limited | US |
1980-1983 | American Motors | Spirit | Limited, Base, DL, GT | US |
1989-1994 | Audi | 100 Quattro | Base, CS | US |
1989-1991 | Audi | 200 Quattro | Base, Avant, 20v, 20v Avant | US |
1984-1987 | Audi | 4000 Quattro | S, CS | US |
1986-1988 | Audi | 5000 Quattro | CS, S | US |
1988-1992 | Audi | 80 | Base | US |
1988-1992 | Audi | 80 Quattro | Base | US |
1988-1991 | Audi | 90 | Base | US |
1993-1995 | Audi | 90 | S, CS, Base, Sport | US |
1989-1994 | Audi | 100 | E, Base, S, CS | US |
1989-1991 | Audi | 200 | Base | US |
1980-1987 | Audi | 4000 | Base, S, GT | US |
1980-1988 | Audi | 5000 | Base, S Turbo, S, CS Turbo, CS | US |
1988-1991 | Audi | 90 Quattro | Base, 20v | US |
1993-1995 | Audi | 90 Quattro | CS, Base, Sport | US |
1996-2004 | Audi | A4 | Base, Avant, Cabriolet | US |
1996-2004 | Audi | A4 Quattro | Base, Avant, Cabriolet | US |
1995-2004 | Audi | A6 | Base, Avant | US |
1995-2004 | Audi | A6 Quattro | Avant, Base | US |
1997-1999 | Audi | A8 | Base | US |
1997-2004 | Audi | A8 Quattro | Base, L | US |
2001-2004 | Audi | Allroad Quattro | Base | US |
1994-1998 | Audi | Cabriolet | Base | US |
1981-1987 | Audi | Coupe | Base, GT | US |
1990-1991 | Audi | Coupe Quattro | 20v | US |
1983-1985 | Audi | Quattro | Base | US |
2003 | Audi | RS6 | Base | US |
1992-1994 | Audi | S4 | Base | US |
2000-2002 | Audi | S4 | Base, Avant | US |
2004 | Audi | S4 | Cabriolet, Base, Avant | US |
1995 | Audi | S6 | Avant, Base | US |
2002-2003 | Audi | S6 | Avant | US |
2001-2003 | Audi | S8 | Base | US |
2000-2004 | Audi | TT | Base | US |
2000-2004 | Audi | TT Quattro | Base, ALMS Edition | US |
1990-1994 | Audi | V8 Quattro | Base | US |
1984-1985 | BMW | 318i | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.